S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL
ANNEXURE – II
PROFORMA TO FURNISH THE DETAILS OF NON-TEACHING STAFF
| S.NO | NAME OF EMPLOYEE | FATHER'S NAME | QUALIFICATION | DATE OF APPOINTMENT | NATURE OF APPOINTMENT (REGULAR / CONTRACTUAL / PARTTIME) | DESIGNATION | NAME OF WORKING DEPARTMENT |
|---|---|---|---|---|---|---|---|
| LIBRARY | |||||||
| 1 | MR JAGADISH. C. SUNKAD | CHANDRAPPA | M.Phil | 1-Sep-2006 | REGULAR | LIBRARIAN | LIBRARY |
| 2 | MRS SUDHARANI JAGADEESH M M | SANGAYYA KORIKOPPAMATH | M.LIB | 6-Dec-2019 | REGULAR | LIBRARIAN | LIBRARY |
| 3 | SMT ANASUYA KAMBAR | SHANKREPPA | SSLC | 16-Feb-2023 | REGULAR | PEON /ATTENDER | LIBRARY |
| CLERICAL STAFF FOR ADMINISTRATIVE AND ACCOUNT SERVICES | |||||||
| 4 | MR VINAYAK V GINDE | VASUDEV | M.B.A | 16-Jan-2006 | REGULAR | OFFICE SUPERINTENDENT | OFFICE |
| 5 | MRS UMASHRI GUNJAGI | BABU | BBA | 1-Dec-2017 | REGULAR | F.D.A( ACCOUNTS) | OFFICE |
| 6 | MR. SANTOSH C.DESHANUR | CHANDRASHEKHAR | B.A.,C.D.O.M | 7-Jul-2005 | REGULAR | TYPIST & COMP OPERTOR | OFFICE |
| 7 | MR SHASHIDHAR ANIGOL | HANAMANTAPPA | B.COM | 3-Sep-2015 | REGULAR | PA TO PRINCIPAL | OFFICE |
| SAMHITA AND SIDDHANTA | |||||||
| 8 | MRS SAVITRI BEVINAKOPPA | SHIVAPPA | LESS THAN 10TH | 17-Jan-2023 | REGULAR | ATTENDANT / SWEEPER | SAMHITA & SIDDANTA |
| 9 | MR SHIVALINGAYYA GIRISAGAR | JAYAVANT | GRADUATE | 1-Aug-2024 | REGULAR | CLERK | SAMHITA & SIDDANTA |
| RACHANA SHAREER | |||||||
| 10 | MR PRAKASH HIREMATH | GURUBASAYYA | GRADUATE | 2-Dec-2019 | REGULAR | LAB TECHNICIAN | RACHANA SHAREER |
| 11 | SHRI MAHANTESH MATTI | CHANNABASAPPA | GRADUATE | 1-Feb-2023 | REGULAR | LAB TECHNICIAN (PG) | RACHANA SHAREER |
| 12 | MR SHIVAPPA MALAMETRI | AJJAPPA | SSLC | 6-Mar-2000 | REGULAR | BODY LIFTER | RACHANA SHAREER |
| 13 | SHIVALINGAYYA HUGAR | SHIVAPPA | BA | 1-Jun-2025 | REGULAR | MUSEUM KEEPER | RACHANA SHAREER |
| 14 | MR KALLAPPA KARAVI | NAGAPPA | 10TH | 1-Jun-2022 | REGULAR | ATTENDANT OR PEON OR MULTIPURPOSE WORKER | RACHANA SHAREER |
| 15 | MR SURANAIK RAYANAIKAR | RAYANAIK | PUC | 25-Aug-2018 | REGULAR | LAB ASSISTANT (PG) | RACHANA SHAREER |
| 16 | MR VIJAYKUMAR TALAGERI | PARISH | GRADUATE | 1-Aug-2024 | REGULAR | CLERK | RACHANA SHAREER |
| KRIYA SHAREER | |||||||
| 17 | MS SUMANGALA BABURAO MANE | BABURAO | OTHERS | 22-Jan-2025 | REGULAR | LABORATORY TECHNICIAN | KRIYA SHAREER |
| 18 | MR MALLESHAPPA KATTI | SHIVALINGAPPA | GRADUATE | 18-Aug-2018 | REGULAR | LABORATORY TECHNICIAN | KRIYA SHAREER |
| 19 | RUDRAPPA KARAVI | NAGAPPA | GRADUATE | 1-Jul-2021 | REGULAR | MUSEUM KEEPER | KRIYA SHAREER |
| 20 | MR BASAVARAJ H | GURUMURTHY | 10TH | 9-Nov-2018 | REGULAR | LAB ASSISTANT | KRIYA SHAREER |
| 21 | MRS RENUKA MOKASHI | SHIVANAND | LESS THAN 10TH | 1-Feb-2023 | REGULAR | ATTENDANT | KRIYA SHAREER |
| 22 | MRS NAGAMMA DODAMANI | SHANKAREPPA | GRADUATE | 1-Aug-2024 | REGULAR | CLERK | KRIYA SHAREER |
| DRAVYA GUNA | |||||||
| 23 | MR NAGANAGOUDA V PATIL | VASANAGOUDA | GRADUATE | 20-Aug-2018 | REGULAR | LAB TECHNICIAN (PG) | DRAVYA GUNA |
| 24 | MR ANANDGIRI SHIRENNAVAR | MADIVALAPPA | GRADUATE | 25-Aug-2018 | REGULAR | LAB TECHNICIAN | DRAVYA GUNA |
| 25 | MRS SAVAKKA PUJERI | IRANNA | 7TH | 18-Aug-2018 | REGULAR | MUSEUM KEEPER | DRAVYA GUNA |
| 26 | MRS RENUKA SANKANNAVAR | BASAPPA | 7TH | 14-Nov-2018 | REGULAR | LAB ASSISTANT (PG) | DRAVYA GUNA |
| 27 | MANJULA TOTAGI | MADAPPA | SSLC | 3-Jan-2025 | REGULAR | MULTIPURPOSE WORKER | DRAVYA GUNA |
| 28 | MRS SAKKUBAI HATTIKATAGI | MADIWALAPPA | GRADUATE | 1-Aug-2024 | REGULAR | CLERK | DRAVYA GUNA |
| RASA SHASTRA & BHAISHAKYA KALPANA | |||||||
| 29 | MR VINAYAK INCHAL | DODDANAIK | DMLT | 16-Aug-2018 | REGULAR | LAB TECHNICIAN | RSBK |
| 30 | MR CHANDRAKANT HAIBATTI | RUDRAPPA | GRADUATE | 1-Sep-2018 | REGULAR | LAB TECHNICIAN (PG) | RSBK |
| 31 | MR Y S MADANALLI | SHIVALINGAPPA | PUC | 10-Jun-2025 | REGULAR | LAB ASSISTANT | RSBK |
| 32 | MR K.H KADAM | HANAMANTRAO | PUC | 3-Jan-2018 | REGULAR | MULTIPURPOSE WORKER | RSBK |
| 33 | MR GANGAPPA KOLAKAR | LAXMAN | LESS THAN 10TH | 1-Dec-2018 | REGULAR | LAB ASSISTANT (PG) | RSBK |
| 34 | MR DANAPPA KATAKOL | VEERABHDRAPPA | GRADUATE | 1-Jul-2025 | REGULAR | CLERK | RSBK |
| 35 | SHRI DUNDAPPA SOLLAPUR | BASAVANNEPPA | LESS THAN 10TH | 3-Oct-2025 | REGULAR | MULTIPURPOSE WORKER | RSBK |
| 36 | GANGAPPA NEELANNAVAR | FAKIRAPPA | LESS THAN 10TH | 25-Oct-2025 | REGULAR | MULTI PURPOSE WORKER | RSBK |
| ROGA NIDANA | |||||||
| 37 | MR SHIDRAMAGOUDA RAYANAIKAR | SHIVANAIK | GRADUATE | 25-Aug-2018 | REGULAR | LAB TECHNICIAN | ROGA NIDANA |
| 38 | MR RAYANAGOUDA GIREPPAGOUDAR | NAGANAGOUDA | GRADUATE | 28-Aug-2018 | REGULAR | LAB.TECHNICIAN | ROGA NIDANA |
| 39 | MR SAMBHAJI NALAVADE | RAMCHANDRA | PUC | 1-Nov-2000 | REGULAR | LAB ASSISTANT (PG) | ROGA NIDHANA |
| 40 | MR IRAYYA HIREMATH | ISHWARAYYA | LESS THAN 10TH | 17-Nov-2023 | REGULAR | ATTENDANT | ROGA NIDHANA |
| 41 | MS JYOTI I BALEKUNDARAGI | IRANNA | GRADUATE | 24-Jun-2025 | REGULAR | LAB ASSISTANT | ROGA NIDHANA |
| SWASTHA VRITTA AND YOGA /AGAD TANTRA | |||||||
| 42 | MRS AKKAMMA BAJI | SHIVAPPA | LESS THAN 10TH | 6-Jan-2018 | REGULAR | ATTENDANT | SWASTHA VRITTA |
| 43 | VEERESH MATHAPATI | SHANKARAYYA | PUC | 1-Jul-2025 | REGULAR | MUSEUM KEEPER | AGAD TANTRA |
| PRASOOTI TANTRA AND STREE ROGA/ KAYA CHIKITSA/KOUMARA BHRITYA/SHALAKYA AND SHALYA TANTRA/ PANCHA KARMA | |||||||
| 44 | MRS MALLAVVA EKAJJANAVAR | SOMAPPA | LESS THAN 10TH | 18-Aug-2018 | REGULAR | ATTENDANT | PTSR |
| 45 | SHRI BABURAO MANE | MARUTI | 10TH | 7-Jun-2021 | REGULAR | ATTENDANT | KAYA CHIKITSA |
| SHALYA TANTRA (PG ONLY) | |||||||
| 46 | MR MALLAPPA HUGAR | BHEEMAPPA | OTHERS | 16-Aug-2018 | REGULAR | LAB TECHNICIAN (PG) | SHALYA TANTRA |
| 47 | MRS KALAVVA BADIGER | BASAVARAJ | LESS THAN 10TH | 18-Dec-2018 | REGULAR | ATTENDANT OR PEON OR MULTIPURPOSE WORKER | SHALYA TANTRA |
| 48 | SMT RENUKA H | HANUMANT | DEEGREE | 1-Jul-2025 | REGULAR | LAB ASST | SHALYA TANTRA |
| HERBAL GARDEN | |||||||
| 49 | MR SIDDAPPA F IRAGAR | FAKIRAPPA | LESS THAN 10TH | 12-Sep-2018 | REGULAR | GARDENER | HERBAL GARDEN |
| 50 | MR BASAVANT TALWAR | FAKKIRAPPA | LESS THAN 10TH | 21-Aug-2018 | REGULAR | MULTI PURPOSE WORKER | HERBAL GARDEN |
