| DISSECTION HALL | ||
|---|---|---|
| S.No | Essential Equipment and Instruments | Count/Availability of Instruments/Equipments |
| 1 | Tank with a capacity to preserve 2 to 4 bodies | Available |
| 2 | Dissection Tables Sets | 16 |
| 3 | Dissecting Table-Full size with steel top or marble top stainless | 4 |
| 4 | Dissecting Table-Half size with steel top or marble top stainless | 8 |
| 5 | Bone cutter of the number 3/4, 1/2, 1/4, 1/8 - fine pointed Chisel bone dissector | Available |
| 6 | Bucket and Mug | Available |
| 7 | Gloves powder | Available |
| 8 | Surgical gloves | Available |
| 9 | Surgical Blade | Available |
| 10 | Soap | Available |
| 11 | Disposable syrings - 20cc, 10cc, 5cc | Available |
| 12 | Towels | Available |
| 13 | Dustbin | Available |
| 14 | Stools preferably of metal | Available |
| 15 | Wash basin | Available |
| 16 | Machines for bones and brain sectioning | Available |
| 17 | Over Head Projector | 2 |
| 18 | X-ray viewing box or panels | 3 |
| 19 | Glass jars of different sizes | Available |
| Total | 33 | |
| S.No. | Reagents/Liquids/Others | Availability |
|---|---|---|
| 1 | Preservative Chemicals | Available |
| RASASHASTRA AND BHAISHAJYA KALPANA LABORATORY (TEACHING) | ||
|---|---|---|
| S.No | Essential Equipment and Instruments | Count/Availability of Instruments/Equipments |
| 1 | Khalva Yantra- Small | 10 |
| 2 | Khalva Yantra- Medium | 10 |
| 3 | Khalva Yantra- Porcelain | 15 |
| 4 | Khalva Yantra- Tapta khalva yantra | 2 |
| 5 | Heating Device-Gas Stove | Available |
| 6 | Heating Device-Electric stove | 2 |
| 7 | Heating Device-Hot plate | Available |
| 8 | Heating Device-Chulla (Charcoal) | Available |
| 9 | Vessels-Frying Pan | Available |
| 10 | Vessels-Steel Vessel | Available |
| 11 | Vessels-Spatula | Available |
| 12 | Vessels-Ladles & Spoons | Available |
| 13 | Vessels-Knife | Available |
| 14 | Vessels-Plates | Available |
| 15 | Vessels-Samdamsa Yantra(Tongs) | Available |
| 16 | Measuring Equipments Different Size (Glass) | Available |
| 17 | Big Vessels & Containers- Brass | Available |
| 18 | Big Vessels & Containers-Copper | Available |
| 19 | Big Vessels & Containers-Steel etc. | Available |
| 20 | Balance (Different Capacities)-Physical | 4 |
| 21 | Balance (Different Capacities)-Chemical | 2 |
| 22 | Pounding Apparatus (Ulukhala Yantra) | 10 |
| 23 | Sieves (Assorted Numbers & Size) | Available |
| 24 | Wet Grinder | 1 |
| 25 | Mixi | 1 |
| 26 | Juice Extractor | 1 |
| 27 | Putas (Different kind) | 6 |
| 28 | Pyrometer | Available |
| 29 | Thermometer | Available |
| 30 | Pressure Cooker | Available |
| 31 | Moosha (Crucibles) | 30 |
| 32 | Koshti with Blower | 2 |
| 33 | Refrigerator | 1 |
| 34 | Jars(Porcelain) Fermentation Purpose | Available |
| 35 | Dola Yantra | 1 |
| 36 | Valuka Yantra | 2 |
| 37 | Pithara Yantra | 2 |
| 38 | Bhudhara Yantra etc. | 2 |
| 39 | Distillation Apparatus & Arka Yantra | 3 |
| 40 | Enamel Trays | Available |
| 41 | Spirit Lamp | Available |
| 42 | Microscope | 10 |
| 43 | Earthen Vessels-Pots | Available |
| 44 | Kupipakva Bhatti | 3 |
| 45 | Almiras & Racks for storage | Available |
| Total | 120 | |
| PHYSIOLOGY (KRIYA SHARIR) LABORATORY | ||
|---|---|---|
| S.No | Essential Equipment and Instruments | Count/Availability of Instruments/Equipments |
| 1 | Microscopes with oil immersion | 30 |
| 2 | Westergren's pipette for ESR | 60 |
| 3 | Haematocrit Tube | 60 |
| 4 | Sahli's Haemoglobinometer | 60 |
| 5 | Haemocytometer | 60 |
| 6 | Sphygmomanometer | 30 |
| 7 | Stethoscope | 60 |
| 8 | Clinical Thermometer | 60 |
| 9 | Knee Hammer | 60 |
| 10 | Tuning forks | 60 |
| 11 | Electrocardiograph | 1 |
| 12 | Stop watches | 60 |
| 13 | Water Distillation still | 1 |
| 14 | Thermometers, Balances, Microslides | Available |
| 15 | Cover slips, glassware | Available |
| 16 | Centrifuge with speed control | 3 |
| 17 | Colorimeter (Photoelectric) | 3 |
| 18 | pH Meter (Electric) | 1 |
| 19 | pH Comparator with disc in a batch | 1 |
| 20 | Refrigerator | 1 |
| 21 | Newton's colour wheel in a batch | 2 |
| 22 | Spirometer | 1 |
| 23 | Tonometer | 1 |
| 24 | Hydrometer | 1 |
| 25 | Viscometer | 1 |
| 26 | Osmometer | 1 |
| 27 | Sterilizer | 5 |
| PHARMACOGNOSY LABORATORY [DRAVYAGUNA] | ||
|---|---|---|
| S.No | Essential Equipment and Instruments | Count/Availability of Instruments/Equipments |
| 1 | Field magnifier | 5 |
| 2 | Compound microscope | 2 |
| 3 | Dissecting Microscope | 2 |
| 4 | Microscope | 15 |
| 5 | Slides box with cover slips, | Available |
| 6 | Blotting/filter papers | Available |
| 7 | Electronic balance | 1 |
| 8 | Dissection Box | Available |
| 9 | Enamel Trays | Available |
| Total | 25 | |
| Reagents | ||
|---|---|---|
| S.No | Reagents/Liquids/Others | Availability |
| 1 | Chloroform | Available |
| 2 | Alcohol. | Available |
| 3 | HCL | Available |
| 4 | Sulphuric acid | Available |
| 5 | Sodium, potassium hydroxide | Available |
| 6 | Benedict solution | Available |
| 7 | Sodium nitrate | Available |
| 8 | Potassium nitrate | Available |
| 9 | Citric acid | Available |
| 10 | Iodine | Available |
| 11 | Ethyl Alcohol | Available |
| 12 | Potassium Iodide | Available |
| 13 | Xylol/pure xylene (slide preparation) | Available |
| ROG-VIGYAN (PATHOLOGY LABORATORY) | ||
|---|---|---|
| S.No | Essential Equipment and Instruments | Count/Availability of Instruments/Equipments |
| 1 | Binocular microscope | 15 |
| 2 | X-ray view box | 3 |
| 3 | Sterile disposable lancer/needle | Available |
| 4 | Sahli's Square tube | 30 |
| 5 | Hb pipette | 30 |
| 6 | Dropper | 30 |
| 7 | Glass rod | Available |
| 8 | WBC Pipette | 30 |
| 9 | Improved Neubauer chamber | 30 |
| 10 | Cover slip | Available |
| 11 | Red cell pipette | 30 |
| 12 | Cleaned slides | Available |
| 13 | Incubator | 1 |
| 14 | Wintrobe's tube | 30 |
| 15 | Pasteur's pipette | 30 |
| 16 | Centrifuge Graduatee machine | 2 |
| 17 | Westregrens pipette | 30 |
| 18 | Rubber teat | Available |
| 19 | Westergrens's stand | Available |
| 20 | Litmus paper | Available |
| 21 | pH indicator paper strips | Available |
| 22 | Urinometer | 30 |
| 23 | Multi stix | Available |
| 24 | Bunsen burner | 30 |
| 25 | Test tube | Available |
| 26 | Test tube holder | Available |
| 27 | Filter paper | Available |
| 28 | Steel almirah | Available |
| 29 | Steel rack | Available |
| 30 | Glass Jars with lid of different sizes | Available |
| 31 | Glass view rack | Available |
| 32 | Magnifying lens | Available |
| 33 | Autoclave | 1 |
| 34 | Water bath | Available |
| 35 | Separating funnels of various sizes | Available |
| 36 | Stop watch | 30 |
| 37 | Ultraviolet lamp | 2 |
| 38 | Monocular microscope with oil emersion lens20(e) | 15 |
| 39 | Capillary Tubes | Available |
| 40 | Hot air oven | 1 |
| 41 | Microscope with oil immersion | 15 |
| 42 | Refrigetors | 1 |
| 43 | Sterile vessels/bottle to collect samples | Available |
| 44 | BP Apparatus | 30 |
| 45 | Stethocope | 30 |
| 46 | Thermometer | 30 |
| 47 | Tongue depressor | 30 |
| 48 | Torch | Available |
| 49 | Knee hammer | Available |
| 50 | Measuring Tape | Available |
| 51 | ENT examination set | Available |
| 52 | Reflectors(Mirrors) | Available |
| 53 | Weighing machine | Available |
| 54 | Tuning Forks | Available |
| 55 | Nasal speculum | Available |
| 56 | Laryngoscope | Available |
| 57 | Catheters | Available |
| 58 | Probes | Available |
| 59 | Disposable Gloves | Available |
| 60 | Physical balance | 1 |
| 61 | Syringe needle destroyer | Available |
| 62 | HBs Ag kit | Available |
| 63 | HIV kit - Tridot (method by T Mitra) | Available |
| 64 | CT and BT kit | Available |
| 65 | Cell counter (haemoautoanalyser) | 1 |
| 66 | Renal profile, LET kit, Lipid profile, Blood Sugar kit | Available |
| Total | 538 | |
