| Sl No | Name of the candidate | Specialization | Register No | Result |
|---|---|---|---|---|
| 1 | Dr Ashok Kumar Gupta | SHALYA TANTRA | 13AT126 | Fail |
| 2 | Dr Varthika Keasri | SHALYA TANTRA | 13AT127 | Fail |
| 3 | Dr Sandip Kumar Gupta | SHALYA TANTRA | 13AT128 | Fail |
| 4 | Dr Aman Kumar | SHALYA TANTRA | 13AT129 | Pass |
| 5 | Dr Perimetla Ravi Kumar | SHALYA TANTRA | 13AT130 | Fail |
| 6 | Dr More Abhijit | DRAVYA GUNA | 13AD126 | Fail |
| 7 | Dr Kumbhar Abhijit | DRAVYA GUNA | 13AD127 | Pass |
| 8 | Dr Rajput Jagjitsing | DRAVYA GUNA | 13AD128 | Withheld |
| 9 | Dr Dave Dhara Vinayak | DRAVYA GUNA | 13AD129 | Withheld |
| 10 | Dr Shinde Vitthal | DRAVYA GUNA | 13AD130 | Withheld |
| 11 | Dr Basanaik Rudranaikar | PANCHA KARMA | 13AP126 | Fail |
| 12 | Dr Vishal Jadhav | PANCHA KARMA | 13AP127 | Fail |
| 13 | Dr Doddagoudar Sangameshwar | PANCHA KARMA | 13AP128 | Withheld |
| 14 | Dr S B Belanekar | PANCHA KARMA | 13AP129 | Withheld |
| 15 | Dr Mazhar Abdulkarim | PANCHA KARMA | 13AP130 | Withheld |
| 16 | Dr Pujari Ravikumar | PANCHA KARMA | 12AP128 | Fail |
