| S. No | Name of the Candidate | Register Number | Result | Percentage |
|---|---|---|---|---|
| 1 | Ahana M Roy | 11A3401 | SECOND CLASS | 64.61 |
| 2 | Ahna Ali | 11A3402 | SECOND CLASS | 64 |
| 3 | Ambadi R | 11A3403 | FAIL | ALL SUBJECT |
| 4 | Ameena A J | 11A3404 | FIRST CLASS | 69.48 |
| 5 | Amitha Chandran B | 11A3405 | FAIL | CHARAKA.I |
| 6 | Angel Joseph | 11A3408 | SECOND CLASS | 64.66 |
| 7 | Anzeena R | 11A3409 | FIRST CLASS | 67.74 |
| 8 | Apoorva Bhavimani | 11A3410 | FIRST CLASS | 65.94 |
| 9 | Ashok Kumar | 11A3411 | FAIL | CHARAKA.I |
| 10 | Athira P | 11A3412 | SECOND CLASS | 64.2 |
| 11 | Hosamani Trupti | 11A3416 | FIRST CLASS | 66.82 |
| 12 | Lavanya Daddikar | 11A3418 | FIRST CLASS | 68.92 |
| 13 | Naseef K.T. | 11A3419 | FAIL | SV, DG, RSBK, CHARAKA.I, AT |
| 14 | Nayana Suresh | 11A3420 | FIRST CLASS | 69.17 |
| 15 | Nevin J | 11A3421 | SECOND CLASS | 56.61 |
| 16 | Prebitha P | 11A3423 | FIRST CLASS | 69.89 |
| 17 | Roopashri Tigadi | 11A3425 | FIRST CLASS | 68.92 |
| 18 | Sabeena U | 11A3426 | SECOND CLASS | 64.15 |
| 19 | Sangeetha Kalmath | 11A3427 | FIRST CLASS | 70.05 |
| 20 | Sharat Kumar | 11A3430 | FAIL | RSBK, CHARAKA.I |
| 21 | Shyam Bhadran | 11A3431 | SECOND CLASS | 60.25 |
| 22 | Sreeparvathy M.S. | 11A3432 | FIRST CLASS | 70.46 |
| 23 | Sreedevi A Pillai | 11A3433 | FAIL | RSBK, AT, RN, CHARAKA.I |
| 24 | Stephy Sam | 11A3435 | SECOND CLASS | 63.79 |
| 25 | Veena P.J | 11A3437 | FIRST CLASS | 73.28 |
| 26 | Yadav Avinash | 11A3439 | FIRST CLASS | 69.94 |
| 27 | Gayahtri Chandran | 10A3413 | FIRST CLASS | 65.28 |
| 28 | Shilpa Elizabeth | 10A3434 | FAIL | CHARAKA.I |
| 29 | Aravind M.S. | 10A3410 | PASS | PASS CLASS |
| 30 | Ravi B.S. | 10A3426 | FAIL | DG, RSBK |
