Skip to content
S.No | Name of the Student | Register No | Result | Remarks |
1 | Hemant Kumar | 09A3411 | 63.12 | SECOND |
2 | Abhijith R | 10A3401 | 66.05 | FIRST |
3 | Abhishek Mishra | 10A3402 | 67.12 | FIRST |
4 | Abhishek Pandey | 10A3403 | 76.3 | DISTINCTION |
5 | Anil Kumar | 10A3406 | 66.46 | FIRST |
6 | Anita B Khanapur | 10A3407 | 71.38 | FIRST |
7 | Anjani Pandey | 10A3408 | 66.2 | FIRST |
8 | Ansha A | 10A3409 | 71.17 | FIRST |
9 | Geethika Achanty | 10A3414 | 79.12 | DISTINCTION |
10 | Geethu K.D. | 10A3415 | 60.92 | SECOND |
11 | Justy Thomas | 10A3416 | – | FAIL |
12 | Keerthana Deepa | 10A3417 | 69.28 | FIRST |
13 | Medona Tomi | 10A3419 | 76.35 | DISTINCTION |
14 | Mohd Said | 10A3420 | 69.84 | FIRST |
15 | Nikhita Shettar | 10A3423 | 71.53 | FIRST |
16 | Pooja Bandi | 10A3424 | 68.2 | FIRST |
17 | Pratibha S Biradar | 10A3425 | 73.48 | FIRST |
18 | Ravi .B.S | 10A3426 | – | FAIL |
19 | Sadique Ali | 10A3427 | 75.48 | DISTINCTION |
20 | Sameer Kumar Singh | 10A3428 | 68.66 | FIRST |
21 | Shabnam khanam | 10A3431 | 73.07 | FIRST |
22 | Swarup Nand Lakra | 10A3438 | 67.89 | FIRST |
23 | Viji sagar P.J | 10A3439 | 60.1 | SECOND |
24 | Vishnuprabha.P | 10A3440 | 74.35 | FIRST |
Scroll Up