| S. No | Name of the Candidate | Registration Number | Subject | Result |
|---|---|---|---|---|
| 1 | Devendra Kumar Sharma | 12A3410 | DG, AT, RSBK | FAIL |
| 2 | Kanchagar Ramesh Manohar | 12A3412 | AT, RSBK, CHARAKA | FAIL |
| 3 | Prasad Mudakanagoudar | 12A3427 | ALL SUBJECT | FAIL |
| 4 | Santosh S Magennavar | 12A3432 | AT, RSBK, CHARAKA | FAIL |
| 5 | Shabadi Sudhakar Basavaraj | 12A3433 | – | SECOND CLASS |
| 6 | Shilpa Ganabasappanavar | 12A3435 | ALL SUBJECT | FAIL |
| 7 | Sreelekshmi S R | 12A3439 | – | SECOND CLASS |
| 8 | Thanda Sadhana | 12A3446 | – | SECOND CLASS |
