S.NO | NAME | REG NUMBER | TOTAL MARKS | MAX MARKS | PERCENTAGE | RESULT |
---|---|---|---|---|---|---|
1 | ABHISHEK JANGADE | 13A3401 | 819 | 1175 | 69.7 | FIRST CLASS |
2 | AHSAN KHAN | 13A3402 | 700 | 1175 | RSBK, CHARAKA SAMHITA | FAIL |
3 | AMMU S | 13A3404 | 764 | 1175 | 65.02 | FIRST CLASS |
4 | ARYALEKSHMI R | 13A3406 | 803 | 1175 | 68.34 | FIRST CLASS |
5 | ASHISH GAUR | 13A3407 | 706 | 1175 | CHARAKA SAMHITA | FAIL |
6 | ASNIYA T | 13A3408 | 686 | 1175 | RSBK,CHARAKA SAMHITA | FAIL |
7 | BHARATI MARIHAL | 13A3409 | 793 | 1175 | 67.49 | FIRST CLASS |
8 | BISWAS SANDIP PRADEEP | 13A3411 | 736 | 1175 | 62.64 | SECOND CLASS |
9 | CHASKAR ANIKET | 13A3412 | 756 | 1175 | CHARAKA SAMHITA | FAIL |
10 | DEEPA CHIPPALAKATTI | 13A3413 | 787 | 1175 | 66.98 | FIRST CLASS |
Showing 1 to 10 of 31 entries