| S.NO | NAME | REG NUMBER | SUBJECT | RESULT |
|---|---|---|---|---|
| 1 | C B Hanamantgoudra | 10A3411 | – | SECOND CLASS |
| 2 | Furkan Ali | 10A3412 | – | SECOND CLASS |
| 3 | Mahantesh Malagali | 10A3418 | – | SECOND CLASS |
| 4 | Mohd Sarafareaz A R | 10A3421 | – | FIRST CLASS |
| 5 | Mumthas S | 10A3422 | – | SECOND CLASS |
| 6 | Sandeep Kumar M Pai | 10A3429 | – | SECOND CLASS |
| 7 | Sangeetha Muraleedharan | 10A3430 | – | FIRST CLASS |
| 8 | Shashi Shekhar Chouhan | 10A3433 | SLK, KC(A), KC(B) | FAIL |
| 9 | Sruthi Varikuti | 10A3435 | – | FIRST CLASS |
| 10 | Sumit Gupta | 10A3437 | – | SECOND CLASS |
| 11 | Viji Sagar P J | 10A3439 | – | PASS |
