Skip to content
| S.NO | NAME | REG NUMBER | RESULT | PERCENTAGE | FAILED SUBJECTS |
| 1 | Archana M.S | 12A3403 | Fail | – | Charaka Samhita |
| 2 | Asmita Patil | 12A3405 | Fail | – | Charaka Samhita |
| 3 | Athira Govind | 12A3406 | Fail | – | Charaka Samhita |
| 4 | Charulata Vitthal Jadhav | 12A3407 | Fail | – | Charaka Samhita |
| 5 | Chanvanke Sayali | 12A3408 | Second class | 0.6279 | – |
| 6 | Deshmukh Nilkantharao S | 12A3409 | First class | 0.6543 | – |
| 7 | Khandangale Krishna | 12A3414 | First class | 0.652 | – |
| 8 | Kolhe Mohan Sakharam | 12A3416 | Fail | – | Charaka Samhita |
| 9 | Manjusha Mohan | 12A3419 | Second class | 0.6362 | – |
| 10 | Nayana Murali | 12A3421 | Second class | 0.643 | – |
| 11 | Nippani Shweta | 12A3422 | Fail | – | RN, SW,Charaka |
| 12 | Nitin Kumar | 12A3424 | Fail | – | Charaka Samhita |
| 13 | Prabhakar | 12A3426 | First class | 0.6588 | – |
| 14 | Priyanka Patil | 12A3428 | Fail | – | Charaka Samhita |
| 15 | Ravikumar Jigajeni | 12A3429 | Fail | – | Charaka Samhita |
| 16 | Safi Daniel George | 12A3431 | Fail | – | Charaka Samhita |
| 17 | Shalu Suresh | 12A3434 | – | PERCENTAGE | Charaka Samhita |
| 18 | Shinde Sandesh Shahaji | 12A3436 | Second class | 0.612 | – |
| 19 | Suman Baban Kurne | 12A3442 | Fail | – | Charaka Samhita |
| 20 | Sumita M Uppar | 12A3443 | Second class | 0.6392 | – |
| 21 | Swami Praveen | 12A3444 | Fail | – | Charaka Samhita |
| 22 | Tad Prashant Vilas | 12A3445 | Second class | 0.6083 | – |
| 23 | Urmila A Kumar | 12A3447 | Second class | 0.612 | – |
| 24 | Velpula Hemalatha | 12A3448 | Fail | – | Charaka Samhita |
| 25 | Wankhede Vitthal Sunil | 12A3450 | Fail | – | Charaka Samhita |
Scroll Up