Skip to content
Sl No | Name of the candidate | Register No | Specialization | Result |
1 | Dr Rayanna Naikar | 11AD126 | DRAVYA GUNA | Pass |
2 | Dr N.S.Ullegaddi | 11AD127 | DRAVYA GUNA | Pass |
3 | Dr Anand Khanninaikar | 11AD128 | DRAVYA GUNA | Pass |
4 | Dr Sachin Javali | 11AD129 | DRAVYA GUNA | Pass |
5 | Dr Nanavati Nishma | 11AD130 | DRAVYA GUNA | Pass |
6 | Dr Basavaraj Harakuni | 11AP127 | PANCHA KARMA | Pass |
7 | Dr Sreelakshmi K | 11AP128 | PANCHA KARMA | Pass |
8 | Dr Rajashree Asundi | 11AP129 | PANCHA KARMA | Pass |
9 | Dr Satish Rathod | 10AP126 | PANCHA KARMA | Fail |
10 | Dr K.H.Pachchinavar | 11AT127 | SHALYA TANTRA | Pass |
11 | Dr Hrishikesh Ashok | 11AT130 | SHALYA TANTRA | Pass |
Scroll Up