PRINCIPAL
| No | Staff Name | Pr | Ab | Lv | Wo | H | Tot | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Pr | Ab | Lv | Wo | H | Tot | ||
| 1 | DR G VINAY MOHAN | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | L | P | P | WO | P | P | P | P | P | P | WO | P | L | L | P | P | P | 23 | 0 | 3 | 4 | 1 | 31 |
PROFESSOR
| No | Staff Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Pr | Ab | Lv | Wo | H | Tot |
| 1 | DR P SREENIVASA RAO | P | L | P | WO | P | P | P | P | P | P | WO | P | H | P | L | P | P | WO | P | P | P | P | P | L | WO | P | P | P | P | P | P | 23 | 0 | 3 | 4 | 1 | 31 |
| 2 | DR M D P RAJU | P | P | P | WO | P | P | L | P | P | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 3 | DR R CHANDRAVANI | P | P | P | WO | P | P | P | P | P | L | WO | P | H | P | P | P | P | WO | P | P | P | L | L | L | WO | L | L | P | P | P | P | 20 | 0 | 6 | 4 | 1 | 31 |
| 4 | DR G SUDHAKAR RAO | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | P | L | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 5 | DR G S HADIMANI | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | L | L | L | P | P | P | 23 | 0 | 3 | 4 | 1 | 31 |
| 6 | DR C M BELAGAVI | P | P | P | WO | P | P | L | P | P | P | WO | P | H | P | P | L | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
| 7 | DR M B RUDRAPURI | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 8 | DR SHREEDEVI HUDDAR | P | P | L | WO | P | P | P | P | P | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 9 | DR V C PATIL | P | P | P | WO | P | P | P | L | P | P | WO | P | H | P | L | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
| 10 | DR BALAKRISHNA SHETTY | P | P | P | WO | P | P | P | P | P | P | WO | L | H | P | P | P | P | WO | P | L | P | P | P | P | WO | P | P | P | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
READER
| No | Staff Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Pr | Ab | Lv | Wo | H | Tot |
| 1 | DR S KOTESHWAR RAO | P | P | L | WO | P | P | P | P | P | P | WO | L | H | P | P | P | P | WO | P | P | L | P | P | P | WO | P | P | P | P | P | P | 23 | 0 | 3 | 4 | 1 | 31 |
| 2 | DR J D KOTABAGI | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 3 | DR J T GIRITAMMANAVAR | P | P | P | WO | L | P | P | P | P | P | WO | P | H | P | P | P | P | WO | P | P | P | P | L | P | WO | P | P | P | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
| 4 | DR M R PATIL | P | P | P | WO | P | P | P | L | P | P | WO | P | H | P | P | P | P | WO | L | P | P | P | P | P | WO | P | P | P | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
| 5 | DR S L KHOT | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | L | P | P | WO | P | P | L | L | L | L | WO | L | P | P | P | P | P | 20 | 0 | 6 | 4 | 1 | 31 |
| 6 | DR M S GAVIMATH | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 7 | DR JANA AMARANATH | P | P | P | WO | P | P | P | P | P | L | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 8 | DR A V PANCHAXARIMATH | P | P | L | WO | P | P | P | P | L | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | L | WO | P | P | P | P | P | P | 23 | 0 | 3 | 4 | 1 | 31 |
| 9 | DR K S R PRATP | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | P | P | P | WO | P | L | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 10 | DR K C GURAV | P | P | P | WO | P | P | P | P | P | L | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 11 | DR S R HANDUR | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | P | L | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 12 | DR V A JOSHI | P | L | L | WO | L | L | P | P | P | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 22 | 0 | 4 | 4 | 1 | 31 |
| 13 | DR R C YAKKUNDI | P | P | P | WO | P | P | P | P | L | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 14 | DR V K MUGADUR | P | P | P | WO | P | P | P | P | P | P | WO | L | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 15 | DR L B HULKUND | P | P | P | WO | P | P | L | P | P | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 16 | DR C R PUJAR | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 17 | DR M SHAKUNTALA | P | L | P | WO | P | P | P | P | P | P | WO | L | H | P | P | P | P | WO | P | P | P | L | P | P | WO | P | P | P | P | P | P | 23 | 0 | 3 | 4 | 1 | 31 |
| 18 | DR R S MANE | A | A | A | WO | A | A | A | A | A | A | WO | A | H | A | A | A | A | WO | A | A | A | A | A | A | WO | A | A | A | A | A | A | 0 | 26 | 0 | 4 | 1 | 31 |
| 19 | DR P V KULKARNI | P | P | P | WO | P | L | P | P | P | P | WO | P | H | P | L | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
LECTURER
| No | Staff Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Pr | Ab | Lv | Wo | H | Tot |
| 1 | DR S B POWAR | P | P | P | WO | P | P | P | L | P | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 2 | DR P Y MUGABASAV | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | L | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 3 | DR J R ANKALAGI | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | P | L | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 4 | DR R C GURAV | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 5 | DR P M KUSAGUR | P | P | P | WO | P | P | L | P | P | P | WO | P | H | P | P | P | L | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
| 6 | DR M SRINIVAS RAO | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 7 | DR B RANGANDDHACHARYLU | P | P | P | WO | P | P | L | P | P | P | WO | P | H | P | P | P | P | WO | P | P | L | P | P | P | WO | P | P | P | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
| 8 | DR BHANDARE P K | P | P | P | WO | P | P | P | P | P | P | WO | P | H | L | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 9 | DR BHATTAR P L | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 10 | DR K H PACHCHINAVAR | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | L | 25 | 0 | 1 | 4 | 1 | 31 |
| 11 | DR N S ULLEGADDI | P | P | P | WO | P | P | P | P | L | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 12 | DR K S BUTALI | L | P | P | WO | P | P | P | P | P | P | WO | P | H | P | P | P | L | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
| 13 | DR AHIR ABHIJIT | P | P | P | WO | P | P | P | P | P | L | WO | P | H | P | P | P | P | WO | P | L | P | P | P | P | WO | P | P | P | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
| 14 | DR BASAVARAJESHWARI | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | P | P | P | WO | P | P | P | L | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 15 | DR B P ANGADI | P | P | P | WO | P | P | P | P | L | P | WO | P | H | P | P | L | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
| 16 | DR S S SAVADATTI | A | A | A | WO | A | P | P | P | P | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 20 | 4 | 2 | 4 | 1 | 31 |
NON-TEACHING STAFF OF COLLEGE
| No | Staff Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Pr | Ab | Lv | Wo | H | Tot |
| 1 | JAGADEESH SUNKAD | P | L | P | WO | P | P | P | P | P | P | WO | H | P | P | L | L | L | WO | L | P | P | P | P | P | WO | P | P | P | P | P | P | 21 | 0 | 5 | 4 | 1 | 31 |
| 2 | SUDHARANI KARIKOPPMATH | P | P | P | WO | P | P | P | P | L | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 3 | S S KOLDUR | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | L | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 4 | SOMAPPA JOGIN | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | L | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 5 | V.V GINDE | P | so | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | L | L | L | L | WO | L | P | P | P | P | P | 20 | 0 | 6 | 4 | 1 | 31 |
| 6 | I.R.HONGAL | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 7 | S.C.DESHANUR | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | L | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 8 | P.S.BAGANAVAR | P | P | P | WO | L | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 9 | DEMAPPA KOTAGI | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | L | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 10 | ADIVEPPA MARIHAL | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 11 | S.S. PATIL | P | P | P | WO | P | P | P | P | P | P | WO | H | P | L | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 12 | RENUKAGOUDA | P | P | P | WO | P | L | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | L | WO | P | P | P | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
| 13 | SUPRIYA DESHPANDE | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 14 | SHIVAPPA MALAMETRI | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 15 | SHIVAPPA PATTIHAL | P | P | P | WO | P | P | P | L | P | P | WO | H | P | P | L | P | P | WO | P | P | P | L | P | P | WO | P | P | P | P | P | P | 23 | 0 | 3 | 4 | 1 | 31 |
| 16 | GURUNATH DESUR | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | L | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 17 | LAXMAN PATTIHAL | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 18 | VISHWANATH K | P | L | P | WO | P | P | P | L | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | L | P | WO | P | P | P | P | P | P | 23 | 0 | 3 | 4 | 1 | 31 |
| 19 | HANAMANT PATIL | P | P | P | WO | P | P | P | P | P | P | WO | H | P | L | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 20 | KARIYAPPA K | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | L | WO | P | P | P | P | P | P | WO | P | P | L | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
| 21 | ANAND BADIGER | P | P | P | WO | L | P | P | P | P | L | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
| 22 | SIDDDESH KULAKARNI | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 23 | GURAPPA KARJOL | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 24 | SANJEEW PAWAR | P | P | P | WO | P | P | P | P | so | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | L | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
| 25 | ARUN INCHAL | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 26 | GURU BODAKIYAVAR | P | P | L | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 27 | NAGAPPA HADAPAD | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | L | L | L | WO | L | L | L | P | P | P | WO | P | P | P | P | P | P | 20 | 0 | 6 | 4 | 1 | 31 |
| 28 | FAKIRAPPA HATIHOLI | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 29 | GANGAPPA PADAVANNAVAR | P | P | L | WO | L | L | L | L | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 21 | 0 | 5 | 4 | 1 | 31 |
| 30 | SANTOSH GAYKWAD | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | L | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 31 | GANGADAR PARNDI | P | P | P | WO | P | P | P | P | P | L | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | L | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
| 32 | SOMAPPA SERUR | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 33 | MANJU NAIKAR | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | L | P | P | WO | P | P | L | P | P | P | WO | P | P | P | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
| 34 | SURESH KARENNAVAR | P | P | P | WO | P | P | P | L | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 35 | ARUN PATTAR | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | L | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 36 | SAMBAJI NALWADE | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 37 | GOPPAL PATIL | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 38 | ASHOK SUBEDAR | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | L | P | P | WO | P | P | P | P | P | P | WO | P | L | P | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
| 39 | MALLIKARJUN FAKADE | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | L | P | P | P | L | P | WO | P | P | P | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
| 40 | REVAPPA KORIKOPPA | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 41 | MARUTI PATIL | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 42 | MAHANTESH TOTAGI | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 43 | RENUKA POWAR | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | L | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 44 | SHIVAPPA HOSMANI | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 45 | KUMAR KADAM | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 46 | P C CHALWADI | P | P | P | WO | L | L | L | L | L | L | WO | H | P | P | L | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 19 | 0 | 7 | 4 | 1 | 31 |
| 47 | S P IRAGAR | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 48 | S K KADAM | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | L | P | P | P | WO | L | P | P | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
| 49 | BAVRAJ SANKNNAVR | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | L | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 50 | NEELKANTYYA A | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 51 | SHOBHA JANMATTI | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 52 | S R SOPADLA | P | L | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | L | P | P | P | WO | P | P | P | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
| 53 | SUVARNA HUBLLI | P | P | P | WO | P | P | P | P | P | P | WO | H | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
HOSPITAL STAFF
| HOSPITAL SUPERINTENENT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Pr | Ab | Lv | Wo | H | Tot | |
| 1 | DR G VINAY MOHAN | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | L | P | P | WO | P | P | P | P | P | P | WO | P | L | L | P | P | P | 23 | 0 | 3 | 4 | 1 | 31 |
| DEPUTY MEDICAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Pr | Ab | Lv | Wo | H | Tot | |
| 1 | DR D NAGESHWAR RAO | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| CONSULTANTS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Pr | Ab | Lv | Wo | H | Tot | |
| 1 | DR G VINAY MOHAN | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | L | P | P | WO | P | P | P | P | P | P | WO | P | L | L | P | P | P | 23 | 0 | 3 | 4 | 1 | 31 |
| 2 | DR P SREENIVASA RAO | P | L | P | WO | P | P | P | P | P | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 3 | DR P V KULKARNI | P | P | P | WO | P | L | P | P | P | P | WO | P | H | P | L | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
| 4 | DR AHIR ABHIJIT | P | P | P | WO | P | P | P | P | P | L | WO | P | H | P | P | P | P | WO | P | L | P | P | P | P | WO | P | P | P | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
| 5 | DR B RANGANADHACHARAULA | P | P | P | WO | P | P | L | P | P | P | WO | P | H | P | P | P | P | WO | P | P | L | P | P | P | WO | P | P | P | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
| 6 | DR G S HADIMANI | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | L | L | L | P | P | P | 23 | 0 | 3 | 4 | 1 | 31 |
| 7 | DR V C PATIL | P | P | P | WO | P | P | P | L | P | P | WO | P | H | P | L | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
| 8 | DR C R PUJAR | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 9 | DR J R ANKALAGI | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 26 | 0 | 0 | 4 | 1 | 31 |
| 10 | DR R CHANDRAVANI | P | P | P | WO | P | P | P | P | P | L | WO | P | H | P | P | P | P | WO | P | P | P | L | L | L | WO | L | L | P | P | P | P | 20 | 0 | 6 | 4 | 1 | 31 |
| 11 | DR M SHAKUNTALA | P | L | P | WO | P | P | P | P | P | P | WO | L | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 24 | 0 | 2 | 4 | 1 | 31 |
| 12 | DR K S R PRATAP | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | P | P | P | WO | P | L | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 13 | DR PRAVEEN MUGABASAV | P | P | P | WO | P | P | P | P | P | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | L | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 14 | DR M D P RAJU | P | P | P | WO | P | P | L | P | P | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
| 15 | DR R C YAKKUNDI | P | P | P | WO | P | P | P | P | L | P | WO | P | H | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | 25 | 0 | 1 | 4 | 1 | 31 |
