Summary

S NO TEACHING STAFF COLLEGE DECEMBER 2016 Pr Ab Lv Wo H Tot
1 DR G VINAY MOHAN 23 0 3 4 1 31
2 DR P SREENIVASA RAO 23 0 3 4 1 31
3 DR M D P RAJU 25 0 1 4 1 31
4 DR R CHANDRAVANI 20 0 6 4 1 31
5 DR G SUDHAKAR RAO 25 0 1 4 1 31
6 DR G S HADIMANI 23 0 3 4 1 31
7 DR C M BELAGAVI 24 0 2 4 1 31
8 DR M B RUDRAPURI 26 0 0 4 1 31
9 DR SHREEDEVI HUDDAR 25 0 1 4 1 31
10 DR V C PATIL 24 0 2 4 1 31
11 DR BALAKRISHNA SHETTY 24 0 2 4 1 31
12 DR S KOTESHWAR RAO 23 0 3 4 1 31
13 DR J D KOTABAGI 26 0 0 4 1 31
14 DR J T GIRITAMMANAVAR 24 0 2 4 1 31
15 DR M R PATIL 24 0 2 4 1 31
16 DR S L KHOT 20 0 6 4 1 31
17 DR M S GAVIMATH 26 0 0 4 1 31
18 DR JANA AMARANATH 25 0 1 4 1 31
19 DR A V PANCHAXARIMATH 23 0 3 4 1 31
20 DR K S  R PRATP 25 0 1 4 1 31
21 DR K C GURAV 25 0 1 4 1 31
22 DR S R HANDUR 25 0 1 4 1 31
23 DR V A JOSHI 22 0 4 4 1 31
24 DR R C YAKKUNDI 25 0 1 4 1 31
25 DR V K MUGADUR 25 0 1 4 1 31
26 DR L B HULKUND 25 0 1 4 1 31
27 DR C R PUJAR 26 0 0 4 1 31
28 DR M SHAKUNTALA 23 0 3 4 1 31
29 DR R S MANE 0 26 0 4 1 31
30 DR P V KULKARNI 24 0 2 4 1 31
31 DR S B POWAR 25 0 1 4 1 31
32 DR P Y MUGABASAV 25 0 1 4 1 31
33 DR J R ANKALAGI 25 0 1 4 1 31
34 DR R C GURAV 26 0 0 4 1 31
35 DR P M KUSAGUR 24 0 2 4 1 31
36 DR M SRINIVAS RAO 26 0 0 4 1 31
37 DR B RANGANDDHACHARYLU 24 0 2 4 1 31
38 DR BHANDARE P K 25 0 1 4 1 31
39 DR BHATTAR P L 26 0 0 4 1 31
40 DR K H PACHCHINAVAR 25 0 1 4 1 31
41 DR N S ULLEGADDI 25 0 1 4 1 31
42 DR K S BUTALI 24 0 2 4 1 31
43 DR AHIR ABHIJIT 24 0 2 4 1 31
44 DR BASAVARAJESHWARI 25 0 1 4 1 31
45 DR B P ANGADI 24 0 2 4 1 31
46 DR S S SAVADATTI 20 4 2 4 1 31
NON- TEACHING STAFF OF COLLEGE (DECEMBER  2016)
Pr Ab Lv Wo H Tot
1 JAGADEESH SUNKAD 21 0 5 4 1 31
2 SUDHARANI KARIKOPPMATH 25 0 1 4 1 31
3 S S KOLDUR 25 0 1 4 1 31
4 SOMAPPA JOGIN 25 0 1 4 1 31
5 V.V GINDE 20 0 6 4 1 31
6 I.R.HONGAL 26 0 0 4 1 31
7 S.C.DESHANUR 25 0 1 4 1 31
8 P.S.BAGANAVAR 25 0 1 4 1 31
9 DEMAPPA KOTAGI 25 0 1 4 1 31
10 ADIVEPPA MARIHAL 26 0 0 4 1 31
11 S.S. PATIL 25 0 1 4 1 31
12 RENUKAGOUDA 24 0 2 4 1 31
13 SUPRIYA DESHPANDE 26 0 0 4 1 31
14 SHIVAPPA MALAMETRI 26 0 0 4 1 31
15 SHIVAPPA PATTIHAL 23 0 3 4 1 31
16 GURUNATH DESUR 25 0 1 4 1 31
17 LAXMAN PATTIHAL 26 0 0 4 1 31
18 VISHWANATH K 23 0 3 4 1 31
19 HANAMANT PATIL 25 0 1 4 1 31
20 KARIYAPPA K 24 0 2 4 1 31
21 ANAND BADIGER 24 0 2 4 1 31
22 SIDDDESH  KULAKARNI 26 0 0 4 1 31
23 GURAPPA KARJOL 26 0 0 4 1 31
24 SANJEEW PAWAR 24 0 2 4 1 31
25 ARUN INCHAL 26 0 0 4 1 31
26 GURU BODAKIYAVAR 25 0 1 4 1 31
27 NAGAPPA HADAPAD 20 0 6 4 1 31
28 FAKIRAPPA HATIHOLI 26 0 0 4 1 31
29 GANGAPPA PADAVANNAVAR 21 0 5 4 1 31
30 SANTOSH GAYKWAD 25 0 1 4 1 31
31 GANGADAR PARNDI 24 0 2 4 1 31
32 SOMAPPA SERUR 26 0 0 4 1 31
33 MANJU NAIKAR 24 0 2 4 1 31
34 SURESH KARENNAVAR 25 0 1 4 1 31
35 ARUN PATTAR 25 0 1 4 1 31
36 SAMBAJI NALWADE 26 0 0 4 1 31
37 GOPPAL PATIL 26 0 0 4 1 31
38 ASHOK SUBEDAR 24 0 2 4 1 31
39 MALLIKARJUN FAKADE 24 0 2 4 1 31
40 REVAPPA KORIKOPPA 26 0 0 4 1 31
41 MARUTI PATIL 26 0 0 4 1 31
42 MAHANTESH TOTAGI 26 0 0 4 1 31
43 RENUKA POWAR 25 0 1 4 1 31
44 SHIVAPPA HOSMANI 26 0 0 4 1 31
45 KUMAR KADAM 26 0 0 4 1 31
46 P C CHALWADI 19 0 7 4 1 31
47 S P IRAGAR 26 0 0 4 1 31
48 S K KADAM 24 0 2 4 1 31
49 BAVRAJ SANKNNAVR 25 0 1 4 1 31
50 NEELKANTYYA A 26 0 0 4 1 31
51 SHOBHA JANMATTI 26 0 0 4 1 31
52 S R SOPADLA 24 0 2 4 1 31
53 SUVARNA HUBLLI 26 0 0 4 1 31
HOSPTIAL STAFF (DECEMBER 2016)
1 DR G VINAY MOHAN 23 0 3 4 1 31
2 DR D NAGESHWAR RAO 26 0 0 4 1 31
3 DR G VINAY MOHAN 23 0 3 4 1 31
4 DR P SREENIVASA RAO 25 0 1 4 1 31
5 DR P V KULKARNI 24 0 2 4 1 31
6 DR AHIR ABHIJIT 24 0 2 4 1 31
7 DR B RANGANADHACHARAULA 24 0 2 4 1 31
8 DR G S HADIMANI 23 0 3 4 1 31
9 DR V C PATIL 24 0 2 4 1 31
10 DR C R PUJAR 26 0 0 4 1 31
11 DR J R ANKALAGI 26 0 0 4 1 31
12 DR R CHANDRAVANI 20 0 6 4 1 31
13 DR M SHAKUNTALA 24 0 2 4 1 31
14 DR K S R PRATAP 25 0 1 4 1 31
15 DR PRAVEEN MUGABASAV 25 0 1 4 1 31
16 DR M D P RAJU 25 0 1 4 1 31
17 DR R C YAKKUNDI 25 0 1 4 1 31
18 DR V K MUGADUR 25 0 1 4 1 31
19 DR K H PACHAINAVAR 25 0 1 4 1 31
20 DR JANA AMARANATH 25 0 1 4 1 31
21 DR V A JOSHI 22 0 4 4 1 31
22 DR A V PANCHAXARIMATH 23 0 3 4 1 31
23 DR M SHRINIVAS RAO 26 0 0 4 1 31
24 DR P L BHATTER 26 0 0 4 1 31
25 DR S KOTESHWAR RAO 24 0 2 4 1 31
26 DR S F PATIL 26 0 0 4 1 31
27 DR SHRI SHAIL KHANAGAVI 22 0 4 4 1 31
28 DR BASAMMA HONGAL 22 0 4 4 1 31
29 DR DEEPA HOSUR 23 0 3 4 1 31
30 DR SHILPA NSDENNAVAR 26 0 0 4 1 31
31 DR SUJATHA TALWAR 23 0 3 4 1 31
32 DR UMESH PATIL 26 0 0 4 1 31
33 DR AZEEM S 25 0 1 4 1 31
34 DR SANJAY YARGATTI 21 0 5 4 1 31
35 DR BASAVARAJ KOTAGI 26 0 0 4 1 31
36 DR UMESH MATHAPHATI 25 0 1 4 1 31
37 DR PRSHANT HIREMATH 26 0 0 4 1 31
38 DR GURUPRSAD HADAPAD 25 0 1 4 1 31
39 DR B S MAHANTSHETTY 8 19 0 4 0 31
40 DR MAHADEV D D 5 22 0 4 0 31
41 DR MANJUNATH S M 3 24 0 4 0 31
42 SUNANDA B M 27 0 0 4 0 31
43 DR SANGOLLI S S 6 21 0 4 0 31
44 DR R N KULKARNI 4 23 0 4 0 31
45 DR NIRMALA S M 5 22 0 4 0 31
46 DR RAJANI KAKI 10 17 0 4 0 31
47 DR SHARMA ANGADI 9 18 0 4 0 31
48 DR DARAWAJKAR A 8 19 0 4 0 31
49 DR LALITA HANABAR 4 23 0 4 0 31
50 DR SHAILAJA L 5 22 0 4 0 31
51 DR DEEPA HIREMATH 24 0 2 4 1 31
52 DR ASHOK KUMAR R 22 0 4 4 1 31
53 DR NARVEER SINGH 26 0 0 4 1 31
54 DR SUNITA HIREMATH 21 0 5 4 1 31
55 DR SANGEETHA MALABAD 25 0 1 4 1 31
56 DR RAVI KUMAR G 24 0 2 4 1 31
57 DR G DHRAMANNAVAR 26 0 0 4 1 31
58 DR BHEEM GOPAL 24 0 2 4 1 31
59 DR RAVIKANT BHASAR 23 0 3 4 1 31
60 DR SURAJ HARNE 25 0 1 4 1 31
61 DR SURAJ MUNAVALLI 25 0 1 4 1 31
62 DR SATHISH RATHOD 23 0 3 4 1 31
63 DR VISHAL SINGH 24 0 2 4 1 31
64 DR M B RUDRAPURI 26 0 0 4 1 31
NON TEACHING STAFF (HOSPITAL) DECEMBER 2016
1 SHIVANAND KODOLLI 26 0 1 4 0 31
2 MAHANTESH TOTAGI 26 0 1 4 0 31
3 GANGAPPA F DUGGANI 26 0 1 4 0 31
4 SATISH I GHATAGE 24 0 2 5 0 31
5 SUNIL BOGAR 26 0 1 4 0 31
6 JAGAR KUMAR KAMBHAR 25 0 2 4 0 31
7 SHIVANAND PATTANSHETTY 27 0 0 4 0 31
8 SOMAPPA KOTUR 25 0 2 4 0 31
9 NIRMALA SUNAGAR 27 0 0 4 0 31
10 PRABHAKAR SUNKAD 26 0 1 4 0 31
11 SHASHIDHAR ANIGOL 26 0 1 4 0 31
12  VISHNU SATTIGERI 19 7 1 4 0 31
13  ASHWINI KARIMANI 25 0 2 4 0 31
14  SUREKHA B BALANNAVAR 25 0 2 4 0 31
15  DEMAPPA KOTAGI 26 0 1 4 0 31
16  KARIBASAMMA BAGADE 26 0 1 4 0 31
17   BASAVARAJ DESHANUR 26 0 1 4 0 31
18 VILAS PUJARI 26 0 1 4 0 31
19 SOMAPPA JAKATI 24 0 3 4 0 31
20 KENCHAVVA WALAD 26 0 1 4 0 31
21 SUVARANA MALAMETRI 26 0 1 4 0 31
22 NIRAMALA KUMAR NAIK 26 0 1 4 0 31
23 SHRUTI KAJAGAR 26 0 1 4 0 31
24 NIRAMALA MALAMETRI 25 0 2 4 0 31
25 DR TALLUR KOTESHWAR RAO 25 0 2 4 0 31
26 SHEKAR HOLEPPANAVAR 26 0 1 4 0 31
27 SIDDRAM KADANNAVAR 27 0 0 4 0 31
28 MAJULA PUJERI 26 0 1 4 0 31
29 MAJULA KADOLLI 26 0 1 4 0 31
30 BASAPPA BAGANVAR 25 0 2 4 0 31
31 SULOCHANA  NALAWADE 25 0 2 4 0 31
32 SMT GULASRI 25 0 2 4 0 31
33 MAHANTESH VANNUR 25 0 2 4 0 31
34 NAGARAJ HAMPANAVAR 25 0 2 4 0 31
35 VIVEKANAD TERADAL 26 0 1 4 0 31
36 SURAJ KULAKARNI 25 0 2 4 0 31
37 GOVIND BAGANAVAR 25 0 2 4 0 31
38 RUDRAPPA JAKATI 27 0 0 4 0 31
39 SANTOSH TIGARI 25 0 2 4 0 31
40 BEERAPPA GADEKAR 25 0 2 4 0 31
41 REVAPPA KARAKI 26 0 1 4 0 31
42 SHIVABASU ARALIKATTI 26 0 1 4 0 31
43 SIDDHARAM SOMANAVAR 26 0 1 4 0 31
44 SHIVALING HURKADALI 26 0 1 4 0 31
45 SOMAPPA MALAGALI 26 0 1 4 0 31
46 REVAPPA INGALAGI 25 0 2 4 0 31
47 YALLAVA HARIJAN 24 0 3 4 0 31
48 SOMAPPA BAGEWADI 26 0 1 4 0 31
49 UMESH WARI 26 0 1 4 0 31
50 JEEVAN POL 26 0 1 4 0 31
51 RUDRAGOUDA KORIKOPPA 25 0 2 4 0 31
52 CHANDRHAS HUMBI 26 0 1 4 0 31
STAFF NURSES DECEMBER 2016
Pr Ab Lv Wo H Tot
1 MISS LAXMI JAKATI 26 0 1 4 0 31
2 MISS KAMALABAI K 26 0 1 4 0 31
3 SMT AMBILIU 26 0 1 4 0 31
4 MISS MINASHREE C 26 0 1 4 0 31
5 MISS BASAMA M 26 0 1 4 0 31
6 MISS BASAMA T 26 0 1 4 0 31
7 MISS RUPA KALE 26 0 1 4 0 31
8 MISS NEELAWW D H 26 0 1 4 0 31
9 MISS GAYATRI S 26 0 1 4 0 31
10 SMT PREETI N LABO 26 0 1 4 0 31
11 SMT RAJEE S R 26 0 1 4 0 31
12 MISS GEETA ANGADI 26 0 1 4 0 31
13 MIISS SUSHOELA M D 26 0 1 4 0 31
14 SHRI DEEPAK KUMAR 26 0 1 4 0 31
15 SMT SUMANGALADEVI 26 0 1 4 0 31
16 SMT LANCY BENJAMIN 26 0 1 4 0 31
17 MISS ASHWINI K 26 0 1 4 0 31
18 MISS NETRAVATI M 26 0 1 4 0 31
19 MISS SHAILA H 26 0 1 4 0 31
20 MISS SUNITA T 26 0 1 4 0 31
21 MISS DEEPA K 26 0 1 4 0 31
22 MISS REEMA J 26 0 1 4 0 31
23 MISS SUMITRA B 26 0 1 4 0 31
24 SMT MARIA G P 25 0 1 5 0 31
25 MISS SUSHEELA T 26 0 1 4 0 31
26 MISS RATNNAWWA 26 0 1 4 0 31
27 MISS DANAVA K 26 0 1 4 0 31
TEACHING STAFF COLLEGE JANUARY  2017
1 DR G VINAY MOHAN 21 0 3 5 2 31
2 DR P SREENIVASA RAO 21 0 3 5 2 31
3 DR M D P RAJU 22 0 2 5 2 31
4 DR R CHANDRAVANI 23 0 1 5 2 31
5 DR G SUDHAKAR RAO 21 0 3 5 2 31
6 DR G S HADIMANI 22 0 2 5 2 31
7 DR C M BELAGAVI 24 0 0 5 2 31
8 DR M B RUDRAPURI 24 0 0 5 2 31
9 DR SHREEDEVI HUDDAR 24 0 0 5 2 31
10 DR V C PATIL 22 0 2 5 2 31
11 DR BALAKRISHNA SHETTY 21 0 3 5 2 31
12 DR S KOTESHWAR RAO 23 0 1 5 2 31
13 DR P V KULKARNI 22 0 2 5 2 31
14 DR J D KOTABAGI 24 0 0 5 2 31
15 DR J T GIRITAMMANAVAR 13 0 11 5 2 31
16 DR M R PATIL 22 0 2 5 2 31
17 DR S L KHOT 22 0 2 5 2 31
18 DR M S GAVIMATH 24 0 0 5 2 31
19 DR JANA AMARANATH 22 0 2 5 2 31
20 DR A V PANCHAXARIMATH 24 0 0 5 2 31
21 DR K S  R PRATP 24 0 0 5 2 31
22 DR K C GURAV 24 0 0 5 2 31
23 DR S R HANDUR 24 0 0 5 2 31
24 DR V A JOSHI 24 0 0 5 2 31
25 DR R C YAKKUNDI 24 0 0 5 2 31
26 DR V K MUGADUR 10 13 1 5 2 31
27 DR L B HULKUND 22 0 2 5 2 31
28 DR C R PUJAR 18 0 6 5 2 31
29 DR M SHAKUNTALA 22 0 2 5 2 31
30 DR R S MANE 0 24 0 5 2 31
31 DR S B POWAR 22 0 2 5 2 31
32 DR P Y MUGABASAV 22 0 2 5 2 31
33 DR S S SAVADATTI 24 0 0 5 2 31
34 DR J R ANKALAGI 23 0 1 5 2 31
35 DR R C GURAV 23 0 1 5 2 31
36 DR P M KUSAGUR 22 0 2 5 2 31
37 DR M SRINIVAS RAO 24 0 0 5 2 31
38 DR B RANGANDDHACHARYLU 24 0 0 5 2 31
39 DR BHATTAR P L 24 0 0 5 2 31
40 DR BHANDARE P K 24 0 0 5 2 31
41 DR K H PACHCHINAVAR 24 0 0 5 2 31
42 DR N S ULLEGADDI 24 0 0 5 2 31
43 DR K S BUTALI 24 0 0 5 2 31
44 DR AHIR ABHIJIT 24 0 0 5 2 31
45 DR BASAVARAJESHWARI 24 0 0 5 2 31
46 DR B P ANGADI 24 0 0 5 2 31
47 DR PATILVIJAYLAXMI 24 0 0 5 2 31
48 DR BASANAIK D R 24 0 0 5 2 31
NON-TEACHIG STAFF JANUARY -2017
1 JAGADEESH SUNKAD 22 0 2 5 2 31
2 SUDHARANI KARIKOPPMATH 22 0 2 5 2 31
3 S S KOLDUR 23 0 1 5 2 31
4 SOMAPPA JOGIN 23 0 1 5 2 31
5 V.V GINDE 23 0 1 5 2 31
6 I.R.HONGAL 23 0 1 5 2 31
7 S.C.DESHANUR 22 0 2 5 2 31
8 P.S.BAGANAVAR 23 0 1 5 2 31
9 DEMAPPA KOTAGI 23 0 1 5 2 31
10 ADIVEPPA MARIHAL 22 0 2 5 2 31
11 S.S. PATIL 24 0 0 5 2 31
12 RENUKAGOUDA S 23 0 1 5 2 31
13 SUPRIYA DESHPANDE 24 0 0 5 2 31
14 SHIVAPPA MALAMETRI 22 0 2 5 2 31
15 SHIVAPPA PATTIHAL 24 0 0 5 2 31
16 VISHWANATH K 23 0 1 5 2 31
17 HANAMANT PATIL 24 0 0 5 2 31
18 KAREYAPPA K 23 0 1 5 2 31
19 ANAND BADIGER 23 0 1 5 2 31
20 SIDDESH KULKARNI 24 0 0 5 2 31
21 GURAPPA KARJOL 18 0 6 5 2 31
22 SANJEEW POWAR 26 0 0 5 2 33
23 ARUN INCHAL 21 0 3 5 2 31
24 GURU BODAKIYAVAR 23 0 1 5 2 31
25 NAGAPPA HADAPAD 24 0 0 5 2 31
26 FAKIRAPPA HATIHOLI 24 0 0 5 2 31
27 GANGAPPA PADAVANNAVAR 23 0 1 5 2 31
28 SANTOSH GAIKWAD 23 0 1 5 2 31
29 GANGADAR PARNDI 23 0 1 5 2 31
30 SOMAPPA SERUR 18 0 6 5 2 31
31 MANJU NAIKAR 24 0 0 5 2 31
32 SURESH KARENNAVAR 23 0 1 5 2 31
33 ARUN PATTAR 23 0 1 5 2 31
34 GURUNATH DESHNUR 23 0 1 5 2 31
35 LAXMAN PATTIHAL 24 0 0 5 2 31
36 SAMBAJI NALWADE 18 0 6 5 2 31
37 GOPAL PATIL 23 0 1 5 2 31
38 ASHOK SUBEDAR 23 0 1 5 2 31
39 MALLIKARJUN FARKADE 24 0 0 5 2 31
40 REVAPPA KORIKOPPA 23 0 1 5 2 31
41 MARUTI PATIL 23 0 1 5 2 31
42 MAHANTESH TOTAGI 24 0 0 5 2 31
43 RENUKA POWAR 22 0 2 5 2 31
44 SHIVAPPA HOSAMANI 24 0 0 5 2 31
45 KUMAR KADAM 22 0 2 5 2 31
46 PARASURAM CHALWADI 24 0 0 5 2 31
47 SIDDAPPA IRAGAR 22 0 2 5 2 31
48 SHKUNTALA KADAM 23 0 1 5 2 31
49 BASAVARAJ S 24 0 0 5 2 31
50 NEELAKANTAYYA A 24 0 0 5 2 31
51 SHOBHA JANMATTI 24 0 0 5 2 31
52 SANGAPPA SAPADLA 18 0 6 5 2 31
53 SUVARNA HUBBLI 23 0 1 5 2 31
HOSPTIAL STAFF JANUARY -2017
1 DR G VINAY MOHAN 21 0 3 5 2 31
2 DR D NAGESHWAR RAO 24 0 0 5 2 31
3 DR G VINAY MOHAN 21 0 3 5 2 31
4 DR P SREENIVASA RAO 21 0 3 5 2 31
5 DR P V KULKARNI 22 0 2 5 2 31
6 DR B RANGANADHACHARAULA 24 0 0 5 2 31
7 DR AHIR ABHIJIT 24 0 0 5 2 31
8 DR G S HADIMANI. 22 0 2 5 2 31
9 DR V C PATIL 22 0 2 5 2 31
10 DR C R PUJAR 18 0 6 5 2 31
11 DR J R ANKALAGI 23 0 1 5 2 31
12 DR B RUDRANAIKAR 24 0 0 5 2 31
13 DR R CHANDRAVANI 23 0 1 5 2 31
14 DR M SHAKUNTALA 22 0 2 5 2 31
15 DR P L BHATTER 24 0 0 5 2 31
16 DR K S R PRATAP 24 0 0 5 2 31
17 DR PRAVEEN MUGABASAV 22 0 2 5 2 31
18 DR M D P RAJU 22 0 2 5 2 31
19 DR S KOTESHWAR RAO 23 0 1 5 2 31
20 DR R C YAKKUNDI 24 0 0 5 2 31
21 DR K H PACHAINAVAR 24 0 0 5 2 31
22 DR JANA AMARANATH 24 0 2 5 2 33
23 DR V A JOSHI 24 0 0 5 2 31
24 DR A V PANCHAXARIMATH 24 0 0 5 2 31
25 DR M SHRINIVAS RAO 24 0 0 5 2 31
26 DR V K MUGADUR 11 13 0 5 2 31
27 DR S F PATIL 24 0 0 5 2 31
28 DR SHRI SHAIL KHANAGAVI 24 0 0 5 2 31
29 DR BASAMMA HONGAL 23 0 1 5 2 31
30 DR DEEPA HOSUR 23 0 1 5 2 31
31 DR SHILPA NSDENNAVAR 23 0 1 5 2 31
32 DR UMESH PATIL 24 0 0 5 2 31
33 DR VISHAL JADAV 24 0 0 5 2 31
34 DR SUJATHA TALWAR 24 0 0 5 2 31
35 DR SANJAY YARGATTI 24 0 0 5 2 31
36 DR BASAVARAJ KOTAGI 23 0 1 5 2 31
37 DR UMESH MATHAPHATI 23 0 1 5 2 31
38 DR PRSHANT HIREMATH 23 0 1 5 2 31
39 DR GURUPRSAD HADAPAD 23 0 1 5 2 31
40 DR AZEEM S 0 24 0 5 2 31
41 DR B S MAHANTSHETTY 7 17 0 5 2 31
42 DR MAHADEV D D 4 20 0 5 2 31
43 DR MANJUNATH S M 3 21 0 5 2 31
44 SUNANDA B M 22 1 1 5 2 31
45 DR SANGOLLI S S 3 21 0 5 2 31
46 DR R N KULKARNI 4 20 0 5 2 31
47 DR NIRMALA S M 4 20 0 5 2 31
48 DR RAJANI KAKI 6 18 0 5 2 31
49 DR SHARNA KUMAR  ANGADI 5 19 0 5 2 31
50 DR DARAWAJKAR A 5 19 0 5 2 31
51 DR LALITA HANABAR 3 21 0 5 2 31
52 DR SHAILAJA L 4 20 0 5 2 31
53 DR DEEPA HIREMATH 24 0 0 5 2 31
54 DR ASHOK KUMAR R 24 0 0 5 2 31
55 DR NARVEER SINGH 23 0 1 5 2 31
56 DR SUNITA HIREMATH 23 0 1 5 2 31
57 DR SANGEETHA MALABAD 22 0 2 5 2 31
58 DR RAVI KUMAR G 23 0 1 5 2 31
59 DR G DHRAMANNAVAR 24 0 0 5 2 31
60 DR BHEEM GOPAL 24 0 0 5 2 31
61 DR RAVIKANT BHASAR 23 0 1 5 2 31
62 DR SURAJ HARNE 24 0 0 5 2 31
63 DR SURAJ MUNAVALLI 23 0 1 5 2 31
64 DR SATHISH RATHOD 22 0 2 5 2 31
65 DR VISHAL SINGH 24 0 0 5 2 31
66 DR M B RUDRAPURI 24 0 0 5 2 31
NON TEACHING STAFF JANUARY 2017 Pr Ab Lv Wo H Tot
1 SHIVANAND KODOLLI 25 0 1 5 0 31
2 MAHANTESH TOTAGI 26 0 0 5 0 31
3 GANGAPPA F DUGGANI 25 0 1 5 0 31
4 SATISH I GHATAGE 26 0 1 4 0 31
5 SUNIL BOGAR 26 0 1 4 0 31
6 JAGAR KUMAR KAMBHAR 25 0 1 5 0 31
7 G VENU MAHAV 26 0 0 5 0 31
8 SHIVANAND PATTANSHETTY 25 0 1 5 0 31
9 SOMAPPA KOTUR 25 0 1 5 0 31
10 NIRMALA SUNAGAR 25 0 1 5 0 31
11 PRABHAKAR SUNKAD 25 0 1 5 0 31
12 SHASHIDHAR ANIGOL 25 0 1 5 0 31
13 SANJU MALLUR 24 0 2 5 31
14  SHASHIKALA UGARKOD 25 0 1 5 0 31
15  SUREKHA B BALANNAVAR 25 0 1 5 0 31
16  VIJAYLAXMI KAMKAR 25 0 1 5 0 31
17  SUMAGAL KADAM 26 0 1 4 0 31
18  SHIVARANJINI MIDAKNATTI 25 0 1 5 0 31
19 IRANNA BAGEWADI 25 0 1 5 0 31
20 SOMAPPA JAKATI 25 0 1 5 0 31
21 KENCHAVVA WALAD 25 0 1 5 0 31
22 SHEKAR HOLEPPANAVAR 26 0 1 4 0 31
23 SIDDRAM KADANNAVAR 26 0 0 5 0 31
24 MAJULA PUJERI 25 0 1 5 0 31
25 MAJULA KADOLLI 25 0 1 5 0 31
26 MR S B CHEGARADDI 26 0 0 5 0 31
27 BASAVARAJ MALAMETRI 25 0 1 5 0 31
28 NIRAMALA KUMAR NAIK 25 0 1 5 0 31
29 SANGEETA TALKUR 26 0 1 4 0 31
30 SUVARANA MALAMETRI 24 0 2 5 0 31
31 SULOCHANA  NALAWADE 25 0 1 5 0 31
32 SMT GULASRI 26 0 1 4 0 31
33 MANIKANT HALAKI 25 0 2 4 0 31
34 DR TALLUR KOTESHWAR RAO 25 0 1 5 0 31
35 NAGARAJ HAMPANAVAR 26 0 1 4 0 31
36 VIVEKANAD TERADAL 25 0 1 5 0 31
37 SURAJ KULAKARNI 25 0 1 5 0 31
38 GOVIND BAGANAVAR 25 0 1 5 0 31
39 RUDRAPPA KARDIGUDDI 26 0 0 5 0 31
40 RUDRAPPA JAKATI 26 0 0 5 0 31
41 MAHANTESH VANNUR 25 0 1 5 0 31
42 SOMAPPA BAGEWADI 25 0 1 5 0 31
43 UMESH WARI 27 0 0 4 0 31
44 JEEVAN POL 26 0 1 4 0 31
45 RUDRAGOUDA KORIKOPPA 25 0 2 4 0 31
46 ARJUN B 25 0 1 5 0 31
47 KUMAR MURAGOD 26 0 1 4 0 31
48 SANTOSH TIGARI 26 0 0 5 0 31
49 BEERAPPA GADEKAR 26 0 0 5 0 31
50 REVAPPA KARAKI 24 0 2 5 0 31
51 SHIVABASU ARALIKATTI 26 0 1 4 0 31
52 SIDDHARAM SOMANAVAR 26 0 1 4 0 31
53 SHIVALING HURKADALI 26 0 1 4 0 31
54 SOMAPPA MALAGALI 25 0 1 5 0 31
55 REVAPPA INGALAGI 26 0 1 4 0 31
56 ANASVVA KABHAR 25 0 1 5 0 31
STAFF NURSES JANUARY 2017 Pr Ab Lv Wo H Tot
1 MISS LAXMI JAKATI 26 0 1 4 0 31
2 MISS KAMALABAI K 26 0 1 4 0 31
3 SMT AMBILIU 26 0 1 4 0 31
4 MISS BASAMA T 26 0 1 4 0 31
5 MISS SUMITRA BENNI 26 0 1 4 0 31
6 MISS RUPA KALE 26 0 1 4 0 31
7 MISS NEELAWW D H 26 0 1 4 0 31
8 SMT SOLLY VARGHES 26 0 1 4 0 31
9 SMT PREETI N LABO 26 0 1 4 0 31
10 SMT RAJEE S R 26 0 1 4 0 31
11 SMT MARIA G P 26 0 1 4 0 31
12 SMT REEMA J LEAVIS 26 0 1 4 0 31
13 SMT SHAILA M D 26 0 1 4 0 31
14 SHRI DEEPAK KUMAR 26 0 1 4 0 31
15 SMT SUMANGALADEVI 26 0 1 4 0 31
16 SMT LANCY BENJAMIN 26 0 1 4 0 31
17 SMT NINGTHOUSHOGINS 26 0 1 4 0 31
18 MISS NETRAVATI M 26 0 1 4 0 31
19 MISS SHAILA S H 31 0 1 4 0 36
20 MISS SUNITA TABOLLI 26 0 1 4 0 31
21 MISS GAYATRI S 26 0 1 4 0 31
22 MISS ASHWINI K 26 0 1 4 0 31
23 MR RAMESH N 26 0 1 4 0 31
24 MISS GEETA ANGADI 26 0 1 4 0 31
25 MISS SUSHEELA T 26 0 1 4 0 31
26 MISS RATNNAWWA 26 0 1 4 0 31
27 MISS DANAVA K 26 0 1 4 0 31
TEACHING STAFF COLLEGE FEBRUARY   2017 Pr Ab Lv Wo H Tot
1 DR G VINAY MOHAN 13 0 10 4 1 28
2 DR P SREENIVASA RAO 21 0 2 4 1 28
3 DR M D P RAJU 21 0 2 4 1 28
4 DR R CHANDRAVANI 22 0 1 4 1 28
5 DR G SUDHAKAR RAO 21 0 2 4 1 28
6 DR G S HADIMANI 21 0 2 4 1 28
7 DR C M BELAGAVI 22 0 1 4 1 28
8 DR M B RUDRAPURI 22 0 1 4 1 28
9 DR SHREEDEVI HUDDAR 23 0 0 4 1 28
10 DR V C PATIL 21 0 2 4 1 28
11 DR BALAKRISHNA SHETTY 21 0 2 4 1 28
12 DR S KOTESHWAR RAO 22 0 1 4 1 28
13 DR P V KULKARNI 21 0 2 4 1 28
14 DR J D KOTABAGI 22 0 1 4 1 28
15 DR J T GIRITAMMANAVAR 22 0 1 4 1 28
