SHRI SHIVA YOGESHWARA RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL,
INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
IV YEAR BAMS RESULT LIST MARCH / APRIL – 2017
S. No | Name of the Students | Register Number | Total Marks | Max Marks | Percentage | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | Archana M.S | 12A3403 | 910 | 1275 | 71.37 | FIRST | |||
2 | Asmita Patil | 12A3405 | 803 | 1275 | 62.98 | SECOND | |||
3 | Athira Govind | 12A3406 | 784 | 1275 | 61.49 | SECOND | |||
4 | Charulata Vitthal Jadhav | 12A3407 | 776 | 1275 | 60.86 | SECOND | |||
5 | Chanvanke Sayali | 12A3408 | 853 | 1275 | 66.9 | FIRST | |||
6 | Deshmukh Nilkantharao | 12A3409 | 885 | 1275 | 69.41 | FIRST | |||
7 | Khandangale Krishna | 12A3414 | 901 | 1275 | 70.67 | FIRST | |||
8 | Kolhe Mohan Sakharam | 12A3416 | 857 | 1275 | 67.21 | FIRST | |||
9 | Manjusha Mohan | 12A3419 | 833 | 1275 | 65.33 | FIRST | |||
10 | Nayana Murali | 12A3421 | 874 | 1275 | 68.54 | FIRST | |||
11 | Nippani Shweta | 12A3422 | 814 | 1275 | 63.84 | SECOND | |||
12 | Nitin Kumar | 12A3424 | 792 | 1275 | 62.11 | SECOND | |||
13 | Prabhakar | 12A3426 | 873 | 1275 | 68.47 | FIRST | |||
14 | Priyanka Patil | 12A3428 | 809 | 1275 | 63.45 | SECOND | |||
15 | Ravikumar Jigajeni | 12A3429 | 779 | 1275 | 61.09 | SECOND | |||
16 | Safi Daniel George | 12A3431 | 788 | 1275 | 61.8 | SECOND | |||
17 | Shalu Suresh | 12A3434 | 830 | 1275 | 65.09 | FIRST | |||
18 | Shinde Sandesh Shahaji | 12A3436 | 818 | 1275 | 64.15 | SECOND | |||
19 | Suman Baban Kurne | 12A3442 | 840 | 1275 | 65.88 | FIRST | |||
20 | Sumita M Uppar | 12A3443 | 839 | 1275 | 65.8 | FIRST | |||
21 | Swami Praveen | 12A3444 | 767 | 1275 | 60.15 | SECOND | |||
22 | Tad Prashant Vilas | 12A3445 | 807 | 1275 | 63.29 | SECOND | |||
23 | Urmila A Kumar | 12A3447 | 824 | 1275 | 64.62 | SECOND | |||
24 | Velpula Hemalatha | 12A3448 | 807 | 1275 | 63.29 | SECOND | |||
25 | Wankhede Vitthal Sunil | 12A3450 | 684 | 1275 | KC, SHALYA | FAIL |
NO. OF STUDENTS APPEARED 25
NO. OF STUDENTS PASSED 24
NO.OF STUDENTS FAILED 1
NO. OF STUDENTS PASSED IN FIRST CLASS 11
NO. OF STUDENTS PASSED IN SECOND CLASS 13
INCHAL PRINCIPAL 25-04-2017