| PHARMACOGNOSY LABORATORY [DRAVYAGUNA] | ||
| S.No | Essential Equipment and Instruments | Count/Availability of Instruments/Equipments |
| 1 | Field magnifier | 2 |
| 2 | Compound microscope | 2 |
| 3 | Dissecting Microscope | 1 |
| 4 | Microscope | 15 |
| 5 | Slides box with cover slips, | Available |
| 6 | Blotting/filter papers | Available |
| 7 | Electronic balance | 1 |
| 8 | Dissection Box | Available |
| 9 | Enamel Trays | Available |
| Total : | 21 | |
| Reagents | ||
| S.No | Reagents/Liquids/Others | Availability |
| 1 | Chloroform | Available |
| 2 | Alcohol. | Available |
| 3 | HCL | Available |
| 4 | Sulphuric acid | Available |
| 5 | Sodium, potassium hydroxide | Available |
| 6 | Benedict solution | Available |
| 7 | Sodium nitrate | Available |
| 8 | Potassium nitrate | Available |
| 9 | Citric acid | Available |
| 10 | Iodine | Available |
| 11 | Ethyl Alcohol | Available |
| 12 | Potassium Iodide | Available |
| 13 | Xylol/pure xylene (slide preparation) | Available |
| ROG-VIGYAN (PATHOLOGY LABORATORY) | ||
| S.No | Essential Equipment and Instruments | Count/Availability of Instruments/Equipments |
| 1 | Binocular microscope | 15 |
| 2 | X-ray view box | 1 |
| 3 | Sterile disposable lancer/needle | Available |
| 4 | Sahli’s Square tube | 30 |
| 5 | Hb pipette | 30 |
| 6 | Dropper | 30 |
| 7 | Glass rod | Available |
| 8 | WBC Pipette | 30 |
| 9 | Improved Neubauer chamber | 30 |
| 10 | Cover slip | Available |
| 11 | Red cell pipette | 30 |
| 12 | Cleaned slides | Available |
| 13 | Incubator | 1 |
| 14 | Wintrobe’s tube | 30 |
| 15 | Pasteur’s pipette | 30 |
| 16 | Centrifuge Graduatee machine | 2 |
| 17 | Westregrens pipette | 30 |
| 18 | Rubber teat | Available |
| 19 | Westergrens’s stand | 30 |
| 20 | Litmus paper | Available |
| 21 | pH indicator paper strips | Available |
| 22 | Urinometer | 30 |
| 23 | Multi stix | Available |
| 24 | Bunsen burner | 30 |
| 25 | Test tube | Available |
| 26 | Test tube holder | Available |
| 27 | Filter paper | Available |
| 28 | Steel almirah | Available |
| 29 | Steel rack | Available |
| 30 | Glass Jars with lid of different sizes | Available |
| 31 | Glass view rack | Available |
| 32 | Magnifying lens | Available |
| 33 | Autoclave | 1 |
| 34 | Water bath | Available |
| 35 | Separating funnels of various sizes | Available |
| 36 | Stop watch | 30 |
| 37 | Ultraviolet lamp | 2 |
| 38 | Monocular microscope with oil emersion lens20(e) | 15 |
| 39 | Capillary Tubes | Available |
| 40 | Hot air oven | 1 |
| 41 | Microscope with oil immersion | 15 |
| 42 | Refrigerators | 1 |
| 43 | Sterile vessels/bottle to collect samples | Available |
| 44 | BP Apparatus | 30 |
| 45 | Stethocope | 30 |
| 46 | Thermometer | 30 |
| 47 | Tongue depressor | 30 |
| 48 | Torch | Available |
| 49 | Knee hammer | Available |
| 50 | Measuring Tape | Available |
| 51 | ENT examination set | Available |
| 52 | Reflectors(Mirrors) | Available |
| 53 | Weighing machine | 1 |
| 54 | Tuning Forks | Available |
| 55 | Nasal speculum | Available |
| 56 | Laryngoscope | Available |
| 57 | Catheters | Available |
| 58 | Probes | Available |
| 59 | Disposable Gloves | Available |
| 60 | Physical balance | 1 |
| 61 | Syringe needle destroyer | Available |
| 62 | HBs Ag kit | Available |
| 63 | HIV kit – Tridot (method by T Mitra) | Available |
| 64 | CT and BT kit | Available |
| 65 | Cell counter (haemoautoanalyser) | 1 |
| 66 | Renal profile, LET kit, Lipid profile, Blood Sugar kit | Available |
| Total : | 567 | |
