S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
2013 BATCH – IV YEAR BAMS RESULT SHEET (REGULAR) – MARCH – 2018
Sl No | Register Number | Name of the Students | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | 13A3401 | Abhishek Jangade | 1275 | 842 | 66.04 | FIRST |
2 | 13A3402 | Ahsan Khan | 1275 | 745 | 58.43 | PK, SLK |
3 | 13A3404 | Ammu S | 1275 | 829 | 65.02 | FIRST |
4 | 13A3406 | Aryalekshmi R | 1275 | 861 | 67.53 | FIRST |
5 | 13A3407 | Ashish Gaur | 1275 | 788 | 61.8 | SLK |
6 | 13A3408 | Asniya T | 1275 | 820 | 64.31 | SECOND |
7 | 13A3409 | Bharati Marihal | 1275 | 876 | 68.71 | FIRST |
8 | 13A3411 | Biswas Sandip Pradip | 1275 | 834 | 65.41 | FIRST |
9 | 13A3412 | Chaskar Aniket C | 1275 | 861 | 67.53 | FIRST |
10 | 13A3413 | Deepa S Chippalakatti | 1275 | 874 | 68.55 | FIRST |
11 | 13A3414 | Gayatri Ganapathi | 1275 | 911 | 71.45 | FIRST |
12 | 13A3417 | Irsur Santosh Mallappa | 1275 | 830 | 65.1 | FIRST |
13 | 13A3418 | Janavva Hanajanatti | 1275 | 916 | 71.84 | FIRST |
14 | 13A3419 | Jyoti Babali | 1275 | 872 | 68.39 | FIRST |
15 | 13A3420 | K Harikrishna | 1275 | 822 | 64.47 | SECOND |
16 | 13A3425 | Mocharla Chandika | 1275 | 909 | 71.29 | FIRST |
17 | 13A3427 | Mohmmad Gulfam | 1275 | 853 | 66.9 | FIRST |
18 | 13A3429 | Monu Pathak | 1275 | 780 | 61.18 | SECOND |
19 | 13A3430 | Nandu V Nair | 1275 | 891 | 69.88 | FIRST |
20 | 13A3432 | Neelambika Gadad | 1275 | 940 | 73.73 | FIRST |
21 | 13A3433 | Parmod Sindher | 1275 | 733 | 57.49 | PK, SLK |
22 | 13A3436 | Ravi Kamate | 1275 | 828 | 64.94 | SECOND |
23 | 13A3438 | Roopa Keste | 1275 | 863 | 67.69 | FIRST |
24 | 13A3439 | Shaik Shabana Begum | 1275 | 899 | 70.51 | FIRST |
25 | 13A3440 | Shivalingappa Gouri | 1275 | 858 | 67.29 | FIRST |
26 | 13A3441 | Sneha P M | 1275 | 875 | 68.63 | FIRST |
27 | 13A3442 | Sreeshankar S | 1275 | 873 | 68.47 | FIRST |
28 | 13A3443 | Srinivas S Havinavar | 1275 | 829 | 65.02 | FIRST |
29 | 13A3444 | Sruthi S Suresh | 1275 | 863 | 67.69 | FIRST |
30 | 13A3446 | Thaisima Fatima | 1275 | 851 | 66.75 | FIRST |
31 | 13A3448 | Varnika S Raj | 1275 | 887 | 69.57 | FIRST |
NO. OF STUDENTS APPEARED 31
NO. OF STUDENTS PASSED 28
NO.OF STUDENTS FAILED 3
NO. OF STUDENTS PASSED IN FIRST CLASS 24
NO. OF STUDENTS PASSED IN SECOND CLASS 4
INCHAL PRINCIPAL
1/4/2019