S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI,DIST: BELAGAVI
I YEAR BAMS RESULT SHEET (REPEATER) – MARCH – 2018
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Avinash Singh Yadav | 16A3409 | 1150 | 621 | 54 | PV, RS |
2 | Bhavana Tolanur | 16A3411 | 1150 | 623 | 54.17 | PV, RS |
3 | Deva Narayan V J | 16A3414 | 1150 | 565 | 49.13 | PV, RS |
4 | Jainisha G K | 16A3419 | 1150 | 699 | 60.78 | PASS |
5 | Laxmi Shiraganvi | 16A3425 | 1150 | 677 | 58.87 | PASS |
6 | Malavadkar Geetanjali | 16A3428 | 1150 | 618 | 53.74 | PV |
7 | Mandeep Singh | 16A3429 | 1150 | 604 | 52.52 | PV |
8 | Morchala Nikhil | 16A3434 | 1150 | 642 | 55.83 | PV, RS |
9 | Moh Talib | 16A3435 | 1150 | 620 | 53.91 | PV |
10 | Nahida Peerzade | 16A3437 | 1150 | 654 | 56.87 | PV |
11 | Nihal T Patil | 16A3438 | 1150 | 558 | 48.52 | PV, RS |
12 | Nirmala Nandawadagi | 16A3440 | 1150 | 616 | 53.57 | PV, RS |
13 | P Hitesh | 16A3442 | 1150 | 553 | 48.09 | PV, RS, MS |
14 | Ramya Ganugapanta | 16A3444 | 1150 | 660 | 57.39 | PASS |
15 | Rohini Sangolli | 16A3445 | 1150 | 454 | 39.48 | PV, SAN, KS, RS |
16 | Sachin | 16A3448 | 1150 | 504 | 43.83 | PV, SAN, RS, MS |
17 | Sanju B Sangolli | 16A3451 | 1150 | 397 | 34.52 | ALL SUBJECTS |
18 | Swathi K | 16A3455 | 1150 | 677 | 58.87 | PASS |
19 | Varsha M Wali | 16A3457 | 1150 | 669 | 58.17 | RS |
20 | Ameer Pasha | 15A3405 | 1150 | 641 | 55.74 | PASS |
21 | Ankita Ajit Patil | 15A3407 | 1150 | 590 | 51.3 | PV, RS |
22 | Arya R Kurup | 15A3410 | 1150 | 590 | 51.3 | PV |
23 | Himanshu Matwal | 15A3420 | 1150 | 552 | 48 | RS |
24 | Jishnu Prakash | 15A3423 | 1150 | 577 | 50.17 | PASS |
25 | KM Iram Khan | 15A3428 | 1150 | 503 | 43.74 | PV, RS, MS |
26 | Rohini Warimani | 15A3442 | 1150 | 617 | 53.65 | RS |
27 | Sidheeq UL Akabar | 15A3447 | 1150 | 533 | 46.35 | PV, SAN, RS, MS |
28 | Sonia Joshi | 15A3450 | 1150 | 517 | 44.96 | PV, RS, MS |
29 | Sreeji Sathyan | 15A3451 | 1150 | 609 | 52.96 | PV |
30 | Prashant Pattar | 14A3427 | 1150 | 594 | 51.65 | PV |
31 | Sudulganti Jitendra | 12A3441 | 1150 | 561 | 48.78 | PV, MS |
INCHAL PRINCIPAL
1/4/2019