S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI,DIST: BELAGAVI
II YEAR BAMS RESULT SHEET (REGULAR) OCTOBER – 2018
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Abdullah | 16A3401 | 1400 | 854 | 61 | SECOND |
2 | Abhishek Hiremath | 16A3402 | 1400 | 740 | 52.86 | DG |
3 | Akshata Y Makkannavar | 16A3403 | 1400 | 949 | 67.79 | FIRST |
4 | Amina A | 16A3404 | 1400 | 865 | 61.79 | SECOND |
5 | Anuradha Patil | 16A3405 | 1400 | 948 | 67.71 | FIRST |
6 | Aparna L R | 16A3406 | 1400 | 932 | 66.57 | FIRST |
7 | Arade Alankar Sarjerao | 16A3407 | 1400 | 803 | 57.36 | SECOND |
8 | Ashwini Chandaragi | 16A3408 | 1400 | 938 | 67 | FIRST |
9 | Avinash Singh Yadav | 16A3409 | 1400 | 712 | 50.86 | DG, RSBK |
10 | Basavaraj Mahajanshetti | 16A3410 | 1400 | 813 | 58.07 | SECOND |
11 | Bhavana Tolanur | 16A3411 | 1400 | 745 | 53.21 | DG, CHARAKA |
12 | Cherukuri Vinay | 16A3412 | 1400 | 747 | 53.36 | DG |
13 | Chetan N | 16A3413 | 1400 | 931 | 66.5 | FIRST |
14 | Gangamma Neelannavar | 16A3415 | 1400 | 907 | 64.79 | SECOND |
15 | Gayathri S Kumar | 16A3416 | 1400 | 949 | 67.79 | FIRST |
16 | Gurutaj Hatture | 16A3417 | 1400 | 751 | 53.64 | DG, RN |
17 | Jadhav Saurabh Anil | 16A3418 | 1400 | 721 | 51.5 | DG, RN |
18 | Jainisha G K | 16A3419 | 1400 | 887 | 63.36 | SECOND |
19 | Jyoti Maruti Sayanak | 16A3420 | 1400 | 941 | 67.21 | FIRST |
20 | Kapse Vishankha | 16A3421 | 1400 | 934 | 66.71 | FIRST |
21 | Kavya Irappa Ajagonda | 16A3422 | 1400 | 853 | 60.93 | SECOND |
22 | Kavyashree Gundagavi | 16A3423 | 1400 | 907 | 64.79 | SECOND |
23 | Laxmi Pattar | 16A3424 | 1400 | 838 | 59.86 | DG |
24 | Laxmi Shiraganvi | 16A3425 | 1400 | 909 | 64.93 | SECOND |
25 | Madhuri Shital Khot | 16A3426 | 1400 | 958 | 68.43 | FIRST |
26 | Mali Patil Bhagwan | 16A3427 | 1400 | 750 | 53.57 | DG, RSBK |
27 | Malavadkar Geetanjali | 16A3428 | 1400 | 818 | 58.43 | SECOND |
28 | Mandeep Singh | 16A3429 | 1400 | 734 | 52.43 | DG, RN |
29 | Mansi Desai | 16A3430 | 1400 | 918 | 65.57 | FIRST |
30 | Meera Rajesh | 16A3431 | 1400 | 862 | 61.57 | SECOND |
31 | Megha Shivappa Kumbar | 16A3432 | 1400 | 848 | 60.57 | SECOND |
32 | Meghana Madagunaki | 16A3433 | 1400 | 940 | 67.14 | FIRST |
33 | Morchala Nikhil | 16A3434 | 1400 | 721 | 51.5 | DG |
34 | Moh Talib | 16A3435 | 1400 | 708 | 50.57 | DG, RN |
35 | Nagendra M Hegde | 16A3436 | 1400 | 875 | 62.5 | SECOND |
36 | Nahida Peerzade | 16A3437 | 1400 | 805 | 57.5 | DG |
37 | Nihal T Patil | 16A3438 | 1400 | 563 | 40.21 | ALL SUBJECTS |
38 | Nikam Ganesh Sanjay | 16A3439 | 1400 | 986 | 70.43 | FIRST |
39 | Nirmala Nandawadagi | 16A3440 | 1400 | 772 | 55.14 | DG |
40 | Nivedita Malode | 16A3441 | 1400 | 959 | 68.5 | FIRST |
41 | Rahul Kolakar | 16A3443 | 1400 | 865 | 61.79 | SECOND |
42 | Ramya Ganugapanta | 16A3444 | 1400 | 821 | 58.64 | SECOND |
43 | Roopa N Guruputranavar | 16A3446 | 1400 | 893 | 63.79 | SECOND |
44 | S Ravi | 16A3447 | 1400 | 797 | 56.93 | DG |
45 | Sadashiv S Mokashi | 16A3449 | 1400 | 840 | 60 | DG |
46 | Sailaja Ratna V | 16A3450 | 1400 | 917 | 65.5 | FIRST |
47 | Shivaprasad Pattar | 16A3452 | 1400 | 790 | 56.43 | DG |
48 | Soujanya G S | 16A3453 | 1400 | 902 | 64.43 | SECOND |
49 | Sushma Mali Patil | 16A3454 | 1400 | 944 | 67.43 | FIRST |
50 | Swathi K | 16A3455 | 1400 | 859 | 61.36 | DG |
51 | Tiji Mol T L | 16A3456 | 1400 | 935 | 66.79 | FIRST |
52 | Varsha M Wali | 16A3457 | 1400 | 887 | 63.36 | SECOND |
53 | Veena G Kangalavar | 16A3458 | 1400 | 957 | 68.36 | FIRST |
54 | Vidyashri Pattar | 16A3459 | 1400 | 904 | 64.57 | SECOND |
55 | Yukta Sharma | 16A3460 | 1400 | 876 | 62.57 | SECOND |
NO. OF STUDENTS APPEARED 55
NO. OF STUDENTS PASSED 37
NO.OF STUDENTS FAILED 18
NO. OF STUDENTS PASSED IN FIRST CLASS 17
NO. OF STUDENTS PASSED IN SECOND CLASS 20
NO. OF STUDENTS FAIL IN DRAVYA GUNA SUBJECT 18
NO. OF STUDENTS FAIL IN ROGA NIDHANA SUBJECT 5
NO. OF STUDENTS FAIL IN RSBK SUBJECT 3
NO. OF STUDENTS FAIL IN CHARAKA SAMHITA SUBJECT 2
INCHAL PRINCIPAL
1/4/2019