S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI,DIST: BELAGAVI
II YEAR BAMS RESULT SHEET (REGULAR & REPEATER) – MARCH – 2018
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Admane Saurabh | 15A3402 | 1175 | 668 | 56.85 | PASS |
2 | Ameer Pasha | 15A3405 | 1175 | 668 | 56.85 | CHARAKA |
3 | Amit Nagarkar | 15A3406 | 1175 | 617 | 52.51 | DG, AT |
4 | Ankita Ajit Patil | 15A3407 | 1175 | 705 | 60 | PASS |
5 | Arya R Kurup | 15A3410 | 1175 | 638 | 54.3 | DG, AT, RSBK |
6 | Blessy Y R | 15A3417 | 1175 | 653 | 55.57 | PASS |
7 | Himanshu Matwal | 15A3420 | 1175 | 610 | 51.91 | DG |
8 | Jishnu Prakash | 15A3423 | 1175 | 209 | 17.79 | ALL SUBJECTS |
9 | Jonnakuti Roshini | 15A3424 | 1175 | 668 | 56.85 | PASS |
10 | KM Iram Khan | 15A3428 | 1175 | 532 | 45.28 | ALL SUBJECTS |
11 | Mohd Asif Ansari | 15A3430 | 1175 | 704 | 59.91 | PASS |
12 | Nihal Pal Singh | 15A3432 | 1175 | 669 | 56.94 | PASS |
13 | Sagar Karijadar | 15A3443 | 1175 | 659 | 56.09 | CHARAKA |
14 | Sidheeq UL Akabar | 15A3447 | 1175 | 497 | 42.3 | ALL SUBJECTS |
15 | Sneha Merin Mathew | 15A3448 | 1175 | 797 | 67.83 | PASS |
16 | Somashekhar Awati | 15A3449 | 1175 | 667 | 56.77 | CHARAKA |
17 | Sonia Joshi | 15A3450 | 1175 | 587 | 49.96 | DG, AT, RSBK |
18 | Sreeji Sathyan | 15A3451 | 1175 | 660 | 56.17 | PASS |
19 | T Sundupalli Sathish | 15A3454 | 1175 | 689 | 58.64 | PASS |
20 | Abdul Nizam J | 14A3401 | 1175 | 635 | 54.04 | DG |
21 | Arathy Mohan | 14A3407 | 1175 | 753 | 64.09 | PASS |
22 | Bency Johny | 14A3409 | 1175 | 767 | 65.28 | FIRST |
23 | Prashant Pattar | 14A3427 | 1175 | 602 | 51.23 | ALL SUBJECTS |
24 | Saurabh Kumar | 14A3433 | 1175 | 611 | 52 | DG, AT |
25 | Shivanand Sampagavi | 14A3436 | 1175 | 714 | 60.77 | PASS |
26 | Ajay Kumar M | 13A3403 | 1175 | 606 | 51.57 | DG, AT, CHARAKA |
27 | Anand B N | 13A3450 | 1175 | 423 | 36 | DG |
28 | KM Shiva Pandey | 12A3415 | 1175 | 670 | 57.02 | DG |
29 | Sudulganti Jitendra | 12A3441 | 1175 | 554 | 47.15 | DG, AT, CHARAKA |
INCHAL PRINCIPAL
1/4/2019