S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI,DIST: BELAGAVI
III YEAR BAMS RESULT SHEET (REGULAR) OCTOBER – 2018
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Abhishek Chidambar Tarihal | 15A3401 | 1325 | 844 | 63.698113207547 | SECOND |
2 | Admane Saurabh Keshav | 15A3402 | 1325 | 822 | 62.037735849057 | CHARAKA |
3 | Aishwarya Saxena | 15A3403 | 1325 | 854 | 64.452830188679 | CHARAKA |
4 | Ajay Mahadev Pattar | 15A3404 | 1325 | 827 | 62.415094339623 | SECOND |
5 | Amit Nagarkar | 15A3406 | 1325 | 632 | 47.698113207547 | RN, PTSR, BR, CHA |
6 | Anusha Sadhunavar | 15A3408 | 1325 | 951 | 71.77358490566 | FIRST |
7 | Anusha V | 15A3409 | 1325 | 831 | 62.716981132075 | SECOND |
8 | Athira S A | 15A3411 | 1325 | 827 | 62.415094339623 | SECOND |
9 | Balayya Hiremath | 15A3412 | 1325 | 842 | 63.547169811321 | SECOND |
10 | Basanagouda | 15A3413 | 1325 | 791 | 59.698113207547 | SECOND |
11 | Basavaraj Dandin | 15A3414 | 1325 | 786 | 59.320754716981 | SECOND |
12 | Basavaraj Hiremath | 15A3415 | 1325 | 792 | 59.77358490566 | CHARAKA |
13 | Basavaraj Ronad | 15A3416 | 1325 | 753 | 56.830188679245 | CHARAKA |
14 | Blessy Y R | 15A3417 | 1325 | 749 | 56.528301886792 | CHARAKA |
15 | Garima Pandey | 15A3418 | 1325 | 833 | 62.867924528302 | CHARAKA |
16 | Ghansham | 15A3419 | 1325 | 839 | 63.320754716981 | CHARAKA |
17 | Himanshu Singh Datal | 15A3421 | 1325 | 789 | 59.547169811321 | CHARAKA |
18 | Jagruti A Gadage | 15A3422 | 1325 | 917 | 69.207547169811 | FIRST |
19 | Jonnakuti Roshini | 15A3424 | 1325 | 787 | 59.396226415094 | PTSR |
20 | Jyotiba P Patil | 15A3425 | 1325 | 878 | 66.264150943396 | FIRST |
21 | Kavya A | 15A3426 | 1325 | 951 | 71.77358490566 | FIRST |
22 | KM Hina Sharma | 15A3427 | 1325 | 866 | 65.358490566038 | FIRST |
23 | Manjunath Kandre | 15A3429 | 1325 | 830 | 62.641509433962 | SECOND |
24 | Mohd Asif Ansari | 15A3430 | 1325 | 829 | 62.566037735849 | SECOND |
25 | Naseeb | 15A3431 | 1325 | 834 | 62.943396226415 | SECOND |
26 | Nihal Pal Singh | 15A3432 | 1325 | 760 | 57.358490566038 | SECOND |
27 | Nirmala Mathapati | 15A3433 | 1325 | 895 | 67.547169811321 | FIRST |
28 | Padmashree Kamatagi | 15A3434 | 1325 | 862 | 65.056603773585 | FIRST |
29 | Paras Tyagi | 15A3435 | 1325 | 880 | 66.415094339623 | FIRST |
30 | Parvathy Raj | 15A3436 | 1325 | 853 | 64.377358490566 | SECOND |
31 | Pitroda Jagrutiben A | 15A3437 | 1325 | 806 | 60.830188679245 | SECOND |
32 | Pradeep B Hiregoudar | 15A3438 | 1325 | 811 | 61.207547169811 | SECOND |
33 | Priyanka B Kundarnad | 15A3439 | 1325 | 877 | 66.188679245283 | FIRST |
34 | Priyanka P Gavasekar | 15A3440 | 1325 | 861 | 64.981132075472 | SECOND |
35 | Rashmi Gangannavar | 15A3441 | 1325 | 918 | 69.283018867925 | FIRST |
36 | Sagar Karijadar | 15A3443 | 1325 | 763 | 57.584905660377 | SV, CHA |
37 | Sanjay Kammar | 15A3444 | 1325 | 819 | 61.811320754717 | SECOND |
38 | Shantamma | 15A3445 | 1325 | 929 | 70.11320754717 | FIRST |
39 | Shruti Gangannavar | 15A3446 | 1325 | 972 | 73.358490566038 | FIRST |
40 | Sneha Merin Mathew | 15A3448 | 1325 | 939 | 70.867924528302 | FIRST |
41 | Somashekhar Awati | 15A3449 | 1325 | 781 | 58.943396226415 | SECOND |
42 | Sushmia M Hosur | 15A3452 | 1325 | 917 | 69.207547169811 | FIRST |
43 | Swati M Betageri | 15A3453 | 1325 | 910 | 68.679245283019 | FIRST |
44 | T Sundupalli Sathish | 15A3454 | 1325 | 775 | 58.490566037736 | SECOND |
45 | Tejashwini Goudati | 15A3455 | 1325 | 913 | 68.905660377358 | FIRST |
46 | Vidyashree Nyayakar | 15A3457 | 1325 | 903 | 68.150943396226 | FIRST |
47 | Vijaylaxmi Morab | 15A3458 | 1325 | 803 | 60.603773584906 | SECOND |
48 | Vishwanath Talawar | 15A3460 | 1325 | 886 | 66.867924528302 | FIRST |
NO. OF STUDENTS APPEARED 48
NO. OF STUDENTS PASSED 37
NO.OF STUDENTS FAILED 11
NO. OF STUDENTS PASSED IN FIRST CLASS 18
NO. OF STUDENTS PASSED IN SECOND CLASS 19
NO. OF STUDENTS FAIL IN CHARAKA SAMHITA SUBJECT 10
NO. OF STUDENTS FAIL IN PTSR SUBJECT 2
NO. OF STUDENTS FAIL IN ROGA NIDHANA SUBJECT 1
NO. OF STUDENTS FAIL IN SWASTHA VRITTA SUBJECT 1
NO. OF STUDENTS FAIL IN BALA ROGA SUBJECT 1
INCHAL
1/4/2019 PRINCIPAL