S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
III YEAR BAMS RESULT SHEET (REGULAR & REPEATER) – MARCH – 2018
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Abdul Nizam J | 14A3401 | 1325 | 670 | 50.57 | RN, PTSR |
2 | Arathy Mohan | 14A3407 | 1325 | 755 | 56.98 | PTSR |
3 | Deepak Singh Kanoujiya | 14A3412 | 1325 | 773 | 58.34 | PASS |
4 | Kashmeera K | 14A3416 | 1325 | 777 | 58.64 | SECOND |
5 | Pooja Belaval | 14A3424 | 1325 | 795 | 60 | SECOND |
6 | Priyanka B Poojeri | 14A3430 | 1325 | 779 | 58.79 | PASS |
7 | Saurabh Kumar | 14A3433 | 1325 | 728 | 54.94 | SV |
8 | Shivanand Sampagavi | 14A3436 | 1325 | 776 | 58.57 | SECOND |
9 | Smitha T | 14A3441 | 1325 | 823 | 62.11 | PASS |
10 | Sulekha Hanchinamani | 14A3446 | 1325 | 830 | 62.64 | PASS |
11 | Gopika S | 13A3415 | 1325 | 722 | 54.49 | PTSR |
12 | MD Ehtsham | 13A3424 | 1325 | 750 | 56.6 | PASS |
13 | Navjot Kaur | 13A3431 | 1325 | 728 | 54.94 | RN, SV |
14 | Potadar Kiran A | 13A3434 | 1325 | 788 | 59.47 | SECOND |
15 | Amir Hussain | 12A3401 | 1325 | 734 | 55.4 | PTSR |
16 | Katnalli Saisuraj | 12A3413 | 1325 | 778 | 58.72 | PASS |
17 | Solanki Manishkumar | 12A3437 | 1325 | 699 | 52.75 | RN, SV |
NO. OF STUDENTS APPEARED 17
NO. OF STUDENTS PASSED 10
NO.OF STUDENTS FAILED 7
NO. OF STUDENTS PASSED IN FIRST CLASS 0
NO. OF STUDENTS PASSED IN SECOND CLASS 4
INCHAL PRINCIPAL
1/4/2019