S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
II YEAR BAMS RESULT SHEET (REPEATER) – MARCH – 2019
Sl No | Name of the Student | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Abhishek Hiremath | 16A3402 | 1400 | 793 | 56.64 | PASS |
2 | Avinash Singh Yadav | 16A3409 | 1400 | 796 | 56.85 | PASS |
3 | Bhavana Tolanur | 16A3411 | 1400 | 804 | 57.42 | PASS |
4 | Cherukuri Vinay | 16A3412 | 1400 | 793 | 56.64 | PASS |
5 | Deva Narayan V J | 16A3414 | 1400 | 623 | 44.5 | DG, RN, RSBK |
6 | Gurutaj Hatture | 16A3417 | 1400 | 819 | 58.5 | PASS |
7 | Jadhav Saurabh Anil | 16A3418 | 1400 | 744 | 53.14 | RN |
8 | Laxmi Pattar | 16A3424 | 1400 | 875 | 62.5 | PASS |
9 | Mali Patil Bhagwan | 16A3427 | 1400 | 812 | 58 | PASS |
10 | Mandeep Singh | 16A3429 | 1400 | 766 | 54.71 | DG, RN |
11 | Morchala Nikhil | 16A3434 | 1400 | 807 | 57.64 | PASS |
12 | Moh Talib | 16A3435 | 1400 | 778 | 55.57 | PASS |
13 | Nahida Peerzade | 16A3437 | 1400 | 882 | 63 | PASS |
14 | Nihal T Patil | 16A3438 | 1400 | 691 | 49.35 | DG, RN, RSBK |
15 | Nirmala Nandawadagi | 16A3440 | 1400 | 794 | 56.71 | PASS |
16 | P Hitesh | 16A3442 | 1400 | 676 | 48.28 | DG, RN |
17 | Rohini Sangolli | 16A3445 | 1400 | 741 | 52.92 | DG, RN, RSBK |
18 | S Ravi | 16A3447 | 1400 | 842 | 60.14 | PASS |
19 | Sachin | 16A3448 | 1400 | 279 | 19.92 | DG, RN, RSBK |
20 | Sadashiv S Mokashi | 16A3449 | 1400 | 914 | 65.28 | PASS |
21 | Sanju B Sangolli | 16A3451 | 1400 | 508 | 36.28 | DG, RN, RSBK |
22 | Shivaprasad Pattar | 16A3452 | 1400 | 811 | 57.92 | PASS |
23 | Swathi K | 16A3455 | 1400 | 856 | 61.142 | PASS |
24 | Ammer Pasha A M | 15A3405 | 1175 | 696 | 59.23 | PASS |
25 | Amit Nagarkar | 15A3406 | 1175 | 674 | 57.36 | PASS |
26 | Arya R Kurup | 15A3410 | 1175 | 712 | 60.59 | PASS |
27 | Himanshu Matwal | 15A3420 | 1175 | 679 | 57.78 | PASS |
28 | KM Iram Khan | 15A3428 | 1175 | 626 | 53.27 | AT, RSBK, CHA.I |
29 | Sidheeq UL Akabar | 15A3447 | 1175 | 679 | 57.78 | RSBK |
30 | Sonia Joshi | 15A3450 | 1175 | 645 | 54.89 | PASS |
31 | Veena R G | 15A3456 | 1175 | 708 | 60.25 | PASS |
32 | KM Shiva Pandey | 12A3415 | 1175 | 736 | 62.63 | PASS |
33 | Sonu Sangwan | 12A3438 | 1175 | 179 | 15.23 | ALL SUBJECTS |
34 | Sudulganti Jitendra | 12A3441 | 1175 | 675 | 57.44 | PASS |
35 | Prashant M Pattar | 14A3427 | 1175 | 668 | 56.85 | PASS |
INCHAL PRINCIPAL
4/25/2019