S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
III YEAR BAMS RESULT SHEET (REGULAR & REPEATER) –
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Admane Saurabh Keshav | 15A3402 | 1325 | 840 | 63.39 | PASS |
2 | Aishwarya Saxena | 15A3403 | 1325 | 875 | 66.03 | PASS |
3 | Ammer Pasha A M | 15A3405 | 1325 | 371 | 28 | SV, PTSR, BR |
4 | Amit Nagarkar | 15A3406 | 1325 | 637 | 48.07 | RN, BR, CHA.II |
5 | Ankita Ajit Patil | 15A3407 | 1325 | 785 | 59.24 | SECOND |
6 | Arya R Kurup | 15A3410 | 1325 | 726 | 54.79 | SV, BR |
7 | Basavaraj Hiremath | 15A3415 | 1325 | 815 | 61.50 | PASS |
8 | Basavaraj Ronad | 15A3416 | 1325 | 779 | 58.79 | PASS |
9 | Blessy Y R | 15A3417 | 1325 | 772 | 58.26 | PASS |
10 | Garima Pandey | 15A3418 | 1325 | 861 | 64.98 | PASS |
11 | Ghansham | 15A3419 | 1325 | 865 | 65.28 | PASS |
12 | Himanshu Matwal | 15A3420 | 1325 | 695 | 52.45 | RN, PTSR, BR |
13 | Himanshu Singh Datal | 15A3421 | 1325 | 816 | 61.58 | PASS |
14 | Jonnakuti Roshini | 15A3424 | 1325 | 798 | 60.22 | PASS |
15 | Rohini S Warimani | 15A3442 | 1325 | 794 | 59.92 | SECOND |
16 | Sagar Karijadar | 15A3443 | 1325 | 785 | 59.24 | PASS |
17 | Veena R G | 15A3456 | 1325 | 720 | 54.33 | RN, PTSR, CHA |
18 | Gopika S | 13A3415 | 1325 | 734 | 55.39 | PASS |
19 | Ananda B N | 13A3450 | 1325 | 731 | 55.16 | PASS |
20 | Amir Hussain Idrisi | 12A3401 | 1325 | 733 | 55.32 | PTSR |
21 | KM Shiva Pandey | 12A3415 | 1325 | 754 | 56.90 | PASS |
22 | Solanki Manishkumar N | 12A3437 | 1325 | 735 | 55.47 | PASS |
23 | Abdul Nizam J | 14A3401 | 1325 | 717 | 54.11 | PASS |
24 | Bency Johny | 14A3409 | 1325 | 806 | 60.83 | SECOND |
25 | Naman Kumar Upadhyaya | 14A3423 | 1325 | 730 | 55.09 | BR |
26 | Poornima Kuduremoti | 14A3425 | 1325 | 737 | 55.62 | PASS |
INCHAL PRINCIPAL
4/25/2019