S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
FINAL YEAR MD/MS, (AYU) RESULT OCTOBER – 2019
| Sl No | Name of the PG Scholars | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Dr Yaraam Varalakshmi Narasimbereddy | 15AH129 | 500 | 294 | 58.8 | SECOND |
| 2 | Dr Dharamthok Abhilash Rajendra | 16AH126 | 500 | 298 | 59.6 | SECOND |
| 3 | Dr Hanashi Onkar Vinaykumar | 16AH128 | 500 | 331 | 66.2 | FIRST |
| 4 | Dr Lambat Sneha Diliprao | 16AH129 | 500 | 291 | 58.2 | SECOND |
| 5 | Dr Swapna Sandeep Kare | 16AH130 | 500 | 334 | 66.8 | FIRST |
| 6 | Dr Deepa Shantayya Hiremath | 14AP129 | 500 | 191 | 38.2 | FAIL |
| 7 | Dr Bedekar Pandit Shreyas Janardhan | 16AP127 | 500 | 292 | 58.4 | SECOND |
| 8 | Dr Sarke Nyanisha Pandharinath | 16AP129 | 500 | 291 | 58.2 | SECOND |
| 9 | Dr Shobha Jagtap G | 16AP130 | 500 | 311 | 62.2 | FIRST |
| 10 | Dr Chaynakhawa Harshada Rajaram | 16AT127 | 500 | 302 | 60.4 | FIRST |
| 11 | Dr Gupta Vinodkumar Suresh | 16AT128 | 500 | 257 | 51.4 | FAIL |
| 12 | Dr Patel Vishwank Vishwanath | 16AT130 | 500 | 280 | 56 | SECOND |
| 13 | Dr Kale Navin Shankar | 16AK127 | 500 | 275 | 55 | SECOND |
| 14 | Dr Late Sanjay Dnyaneshwar | 16AK128 | 500 | 269 | 53.8 | SECOND |
| 15 | Dr Savita Ashok Munnoli | 16AK130 | 500 | 324 | 64.8 | FIRST |
| 16 | Dr Samraj C | 15AR129 | 500 | 287 | 57.4 | SECOND |
| 17 | Dr Ashwini Balekundaragi | 16AR126 | 500 | 279 | 55.8 | SECOND |
| 18 | Dr Mallikarjun N Magadum | 16AR129 | 500 | 264 | 52.8 | SECOND |
| 19 | Dr G Ravi Kumar | 14AD126 | 500 | 246 | 49.2 | FAIL |
| 20 | Dr Desai Nishchal Pramod | 14AD127 | 500 | 244 | 48.8 | FAIL |
| 21 | Dr Iranna Sanganna Sajjan | 16AD127 | 500 | 272 | 54.4 | SECOND |
| 22 | Dr Kethinedi Sitamahalakshmi | 15AD126 | 500 | 293 | 58.6 | SECOND |
| 23 | Dr Patil Pradnya Rajaram | 16AD128 | 500 | 313 | 62.6 | FIRST |
| 24 | Dr Umardand Abhijit Ashok | 16AD129 | 500 | 272 | 54.4 | SECOND |
| 25 | Dr Kashid Amit Ashok | 14AD128 | 500 | 283 | 56.6 | PASS |
| SUBJECT SPECIALTY | APPEARED | PASS | FAIL | |||
| NO. OF STUDENTS PASSED IN PANCHA KARMA | 4 | 3 | 1 | |||
| NO.OF STUDENTS PASSED IN SHALYA TANTRA | 3 | 2 | 1 | |||
| NO. OF STUDENTS PASSED IN RSBK | 5 | 5 | 0 | |||
| NO. OF STUDENTS PASSED IN RACHANA SHAREERA | 3 | 3 | 0 | |||
| NO. OF STUDENTS PASSED IN KAYA CHIKITSA | 3 | 3 | 0 | |||
| NO. OF STUDENTS PASSED IN DRAVYA GUNA | 7 | 5 | 2 | |||
| TOTAL | 25 | 21 | 4 | |||
INCHAL
12/14/2019 PRINCIPAL
