S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
I YEAR MD/MS (AYU) RESULT OCTOBER – 2020
| Sl No | Name of the PG Scholars | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Dr Ankur Goswami | 19AP126 | 400 | 181 | 45.25 | PK, RM |
| 2 | Dr Ashwini Mathapati S | 19AP127 | 400 | 251 | 62.75 | PK, RM |
| 3 | Dr Bhavana K G | 19AP128 | 400 | 298 | 74.5 | FIRST |
| 4 | Dr Soumya Patli | 19AP130 | 400 | 250 | 62.5 | PK, RM |
| 5 | Dr Abhishek URF Chetan Jangade | 19AT126 | 400 | 256 | 64 | RM |
| 6 | Dr Soni Vipulkumar Dhirajlal | 19AT128 | 400 | 248 | 62 | RM |
| 7 | Dr Varsha M Rao | 19AT129 | 400 | 269 | 67.25 | FIRST |
| 8 | Dr Bapatla Suneetha | 19AR126 | 400 | 251 | 62.75 | RS, RM |
| 9 | Dr KM Ankita Chitragupt | 19AR127 | 400 | 264 | 66 | FIRST |
| 10 | Dr Priyank Hiremath | 19AR130 | 400 | 277 | 69.25 | FIRST |
| 11 | Dr More Hrutuja Baburao | 19AK127 | 400 | 266 | 66.5 | RM |
| 12 | Dr Amal Kumar Rai | 19AK128 | 400 | 197 | 49.25 | KC, RM |
| 13 | Dr Sree Ranjitha D | 19AD128 | 400 | 278 | 69.5 | FIRST |
| 14 | Dr Varsha D | 19AD130 | 400 | 276 | 69 | FIRST |
| 15 | Dr Monu Pathak | 19AH129 | 400 | 254 | 63.5 | RM |
| 16 | Dr Priyanka Maski | 19AH130 | 400 | 286 | 71.5 | RM |
INCHAL PRINCIPAL
