S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
II YEAR BAMS RESULT SHEET (REGULAR) FEB/MARCH – 2021
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ms Abhilsha D Shivanaikar | 18A3401 | 1400 | 935 | 66.79 | FIRST | ||||
2 | Mr Abhishek B Helavi | 18A3402 | 1400 | 788 | 56.29 | DG, RN | ||||
3 | Mr Abhishek H Meti | 18A3403 | 1400 | 789 | 56.36 | DG | ||||
4 | Ms Aishwarya M Billanavar | 18A3404 | 1400 | 946 | 67.57 | FIRST | ||||
5 | Mr Akash Herundi | 18A3405 | 1400 | 824 | 58.86 | SECOND | ||||
6 | Mr Amirsohil M Harobidi | 18A3406 | 1400 | 629 | 44.93 | ALL SUBJECTS | ||||
7 | Ms Asha B Patil | 18A3407 | 1400 | 874 | 62.43 | SECOND | ||||
8 | Mr B P Piddawadiyar | 18A3408 | 1400 | 737 | 52.64 | DG,RSBK | ||||
9 | Ms Geeta R Salunke | 18A3409 | 1400 | 860 | 61.43 | SECOND | ||||
10 | Mr Gome Shirish S | 18A3410 | 1400 | 757 | 54.07 | DG,RN | ||||
11 | Ms Jyoti Rachagoudar | 18A3411 | 1400 | 993 | 70.93 | FIRST | ||||
12 | Mr Kartik M Mahimagol | 18A3412 | 1400 | 771 | 55.07 | DG,RSBK | ||||
13 | Ms Laxmi L Udapudi | 18A3413 | 1400 | 978 | 69.86 | FIRST | ||||
14 | Mr Lingayat Sourabh S | 18A3414 | 1400 | 911 | 65.07 | FIRST | ||||
15 | Mr Madan | 18A3415 | 1400 | 787 | 56.21 | RN | ||||
16 | Ms Madhu | 18A3416 | 1400 | 1080 | 77.14 | DISTINCTION | ||||
17 | Mr Patankar Naufal Khalil | 18A3417 | 1400 | 904 | 64.57 | SECOND | ||||
18 | Ms Pathan Rukaiaya Ibrahim | 18A3418 | 1400 | 964 | 68.86 | FIRST | ||||
19 | Ms Pawar Pragati Prakash | 18A3419 | 1400 | 938 | 67.00 | FIRST | ||||
20 | Ms Pratiksha Koot | 18A3420 | 1400 | 873 | 62.36 | SECOND | ||||
21 | Ms Preeti Patil | 18A3421 | 1400 | 982 | 70.14 | FIRST | ||||
22 | Mr Raghavendra G Gadaveer | 18A3422 | 1400 | 762 | 54.43 | DG | ||||
23 | Mr Santosh Gopal Pattar | 18A3423 | 1400 | 940 | 67.14 | FIRST | ||||
24 | Mr S B Pudakalakatti | 18A3424 | 1400 | 766 | 54.71 | DG,RN | ||||
25 | Ms Shilpa R Pujari | 18A3425 | 1400 | 970 | 69.29 | FIRST | ||||
26 | Ms Shruti D Alankar | 18A3426 | 1400 | 950 | 67.86 | FIRST | ||||
27 | Mr Singh Avdesh | 18A3427 | 1400 | 677 | 48.36 | DG,RN | ||||
28 | Mr Suraj M Mattikoppa | 18A3428 | 1400 | 713 | 50.93 | ALL SUBJECTS | ||||
29 | Ms Tejashri P Alankar | 18A3429 | 1400 | 900 | 64.29 | DG | ||||
30 | Mr Ugale Swaraj D | 18A3430 | 1400 | 848 | 60.57 | SECOND | ||||
31 | Ms Vijayalaxmi Toranagatti | 18A3431 | 1400 | 972 | 69.43 | FIRST | ||||
32 | Mr Vinayak Patil | 18A3432 | 1400 | 867 | 61.93 | SECOND | ||||
33 | Mr Yarragunta Rajashekhar | 18A3433 | 1400 | 581 | 41.50 | DG,RN,RSBK | ||||
34 | Ms Sushma G Hoti | 18A2451 | 1400 | 928 | 66.29 | FIRST | ||||
35 | Haidarali Havaldar | 17A3412 | 1400 | 797 | 56.93 | PASS | ||||
36 | Kaushal Jivan Patil | 17A3414 | 1400 | 757 | 54.07 | DG,RN | ||||
37 | Deva Narayan V J | 16A3414 | 1400 | 807 | 57.64 | DG | ||||
38 | Nihal T Patil | 16A3438 | 1400 | 707 | 50.50 | DG,RN | ||||
39 | P Hitesh | 16A3442 | 1400 | 715 | 51.07 | DG,RN | ||||
40 | Rohini V Sangolli | 16A3445 | 1400 | 783 | 55.93 | DG,RN | ||||
41 | Sachin | 16A3448 | 1400 | 91 | 6.50 | DG,RN,RSBK | ||||
42 | KM Iram Khan | 15A3428 | 1175 | 674 | 57.36 | PASS | ||||
43 | Sonu Sangwan | 12A3438 | 1175 | 407 | 34.64 | DG,AT |
INCHAL PRINCIPAL