S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
II YEAR BAMS RESULT SHEET REGULAR – OCTOBER – 2019
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Aishwarya Yallappanavar | 17A3401 | 1400 | 943 | 67.36 | FIRST |
2 | Akhil Bankapure | 17A3402 | 1400 | 913 | 65.21 | FIRST |
3 | Akkenapalli Mamatha V | 17A3403 | 1400 | 941 | 67.21 | FIRST |
4 | Akshata B Paramagoudar | 17A3404 | 1400 | 913 | 65.21 | FIRST |
5 | Akshata Halli | 17A3405 | 1400 | 899 | 64.21 | SECOND |
6 | Akshay Das Nair S | 17A3406 | 1400 | 839 | 59.93 | SECOND |
7 | Anita Karabasanavar | 17A3407 | 1400 | 995 | 71.07 | FIRST |
8 | Anuradha S Shivanagudi | 17A3408 | 1400 | 1013 | 72.36 | FIRST |
9 | Ayesha Tabassum | 17A3409 | 1400 | 945 | 67.50 | FIRST |
10 | Bhagyalekshmi | 17A3410 | 1400 | 861 | 61.50 | SECOND |
11 | Gupta Diksha Mukesh | 17A3411 | 1400 | 828 | 59.14 | SECOND |
12 | Haidarali Havaldar | 17A3412 | 1400 | 774 | 55.29 | DG |
13 | Jisha Mammachan | 17A3413 | 1400 | 866 | 61.86 | SECOND |
14 | Kiran Kumbar | 17A3415 | 1400 | 915 | 65.36 | FIRST |
15 | Lanka Vineetha | 17A3416 | 1400 | 832 | 59.428571428571 | SECOND |
16 | Mane Ketan Namdev | 17A3417 | 1400 | 858 | 61.29 | SECOND |
17 | Mane Shraddha Suresh | 17A3418 | 1400 | 880 | 62.86 | SECOND |
18 | Manjukumar S Golekar | 17A3419 | 1400 | 903 | 64.50 | SECOND |
19 | Manoj | 17A3421 | 1400 | 874 | 62.43 | SECOND |
20 | Mayur Rudrappa Jadhav | 17A3422 | 1400 | 913 | 65.21 | FIRST |
21 | Meghana M K | 17A3423 | 1400 | 1020 | 72.86 | FIRST |
22 | Mounesh | 17A3424 | 1400 | 891 | 63.64 | SECOND |
23 | Mulla Sahil Vajaruddin | 17A3425 | 1400 | 794 | 56.71 | DG, RN |
24 | Nagaraj Mattikoppa | 17A3426 | 1400 | 855 | 61.07 | SECOND |
25 | Niranjan R Dharmannavar | 17A3427 | 1400 | 929 | 66.36 | SECOND |
26 | Patel Anjali Umesh | 17A3428 | 1400 | 905 | 64.64 | SECOND |
27 | Patel Vinod Bharatlal | 17A3429 | 1400 | 850 | 60.71 | SECOND |
28 | Patil Amrut Rajgonda | 17A3430 | 1400 | 926 | 66.14 | FIRST |
29 | Patil Manasi | 17A3431 | 1400 | 822 | 58.71 | SECOND |
30 | Pooja Suryavanshi | 17A3432 | 1400 | 825 | 58.93 | SECOND |
31 | Prabhuling | 17A3433 | 1400 | 928 | 66.29 | FIRST |
32 | Prasad M Bharamanaikar | 17A3434 | 1400 | 890 | 63.57 | SECOND |
33 | Rahul Gasti | 17A3435 | 1400 | 864 | 61.71 | SECOND |
34 | Rajeshwari Sambalimath | 17A3436 | 1400 | 788 | 56.29 | DG |
35 | Rajpurohit Kunalsingh | 17A3437 | 1400 | 795 | 56.79 | DG, RN |
36 | Renuka Bandi | 17A3438 | 1400 | 1006 | 71.86 | FIRST |
37 | Reshma Suresh B | 17A3439 | 1400 | 807 | 57.64 | SECOND |
38 | Rohit Kumar Pandit | 17A3440 | 1400 | 848 | 60.57 | SECOND |
39 | Rohit Magadum | 17A3441 | 1400 | 887 | 63.36 | SECOND |
40 | Sampada I Kajagar | 17A3442 | 1400 | 988 | 70.57 | FIRST |
41 | Saraswati Pujeri | 17A3443 | 1400 | 980 | 70.00 | FIRST |
42 | Shashikumar Angadi | 17A3444 | 1400 | 820 | 58.57 | DG |
43 | Shinde Patil Dhiraj D | 17A3445 | 1400 | 760 | 54.29 | DG, RN |
44 | Shreeraksha Channappagol | 17A3446 | 1400 | 914 | 65.29 | FIRST |
45 | Shrinivas Kuri | 17A3447 | 1400 | 887 | 63.357142857143 | SECOND |
46 | Singh Avinash Rajkumar | 17A3448 | 1400 | 857 | 61.21 | SECOND |
47 | Soumya Benachanamardi | 17A3449 | 1400 | 1002 | 71.57 | FIRST |
48 | Soumya J Chiniwalar | 17A3450 | 1400 | 899 | 64.21 | DG |
49 | Sourabh Suresh Killedar | 17A3451 | 1400 | 863 | 61.64 | SECOND |
50 | Sudhanshu Maheshwari | 17A3452 | 1400 | 825 | 58.93 | DG |
51 | Sumaiya Jabeen | 17A3454 | 1400 | 868 | 62.00 | SECOND |
52 | Sushma Kankanawadi | 17A3455 | 1400 | 903 | 64.50 | SECOND |
53 | Tamboli Imran Mujib | 17A3456 | 1400 | 837 | 59.79 | DG |
54 | Tarate Shubham Kakasaheb | 17A3457 | 1400 | 903 | 64.50 | SECOND |
55 | Vijaylaxmi | 17A3458 | 1400 | 936 | 66.86 | FIRST |
56 | Yadav Pooja Chandrapal | 17A3460 | 1400 | 973 | 69.50 | FIRST |
57 | Deva Narayan V J | 16A3414 | 1400 | 654 | 46.71 | DG,RN,RSBK |
58 | Jadhav Saurabh Anil | 16A3418 | 1400 | 721 | 51.50 | RN |
59 | Mandeep Singh | 16A3429 | 1400 | 775 | 55.36 | DG |
60 | Nihal T Patil | 16A3438 | 1400 | 693 | 49.50 | DG,RN |
61 | P Hitesh | 16A3442 | 1400 | 726 | 51.86 | DG,RN |
62 | Rohini V Sangolli | 16A3445 | 1400 | 722 | 51.57 | DG,RN |
63 | Sachin | 16A3448 | 1400 | 158 | 11.29 | DG,RN,RSBK |
64 | Sanju B Sangolli | 16A3451 | 1400 | 121 | 8.64 | DG,RN,RSBK |
65 | KM Iram Khan | 15A3428 | 1175 | 634 | 53.96 | AT,CHA |
66 | Sidheeq UL Akbar | 15A3447 | 1175 | 706 | 60.09 | PASS |
67 | Sonu Sangwan | 12A3438 | 1175 | 489 | 41.62 | DG,AT |
INCHAL PRINCIPAL