S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
III YEAR BAMS RESULT SHEET REGULAR – OCTOBER – 2019
| Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Abdullah | 16A3401 | 1200 | 791 | 65.92 | FIRST |
| 2 | Abhishek Hiremath | 16A3402 | 1200 | 757 | 63.08 | SECOND |
| 3 | Akshata Y Makkannavar | 16A3403 | 1200 | 796 | 66.33 | FIRST |
| 4 | Amina A | 16A3404 | 1200 | 755 | 62.92 | SECOND |
| 5 | Anuradha P Patil | 16A3405 | 1200 | 767 | 63.92 | SECOND |
| 6 | Aparna L R | 16A3406 | 1200 | 745 | 62.08 | SECOND |
| 7 | Arade Alankar Sarjerao | 16A3407 | 1200 | 755 | 62.92 | SECOND |
| 8 | Ashwini Chandaragi | 16A3408 | 1200 | 806 | 67.17 | FIRST |
| 9 | Avinash Singh Yadav | 16A3409 | 1200 | 685 | 57.08 | BALA ROGA |
| 10 | Basavaraj Mahajanshetti | 16A3410 | 1200 | 734 | 61.17 | SECOND |
| 11 | Bhavana Tolanur | 16A3411 | 1200 | 706 | 58.83 | SECOND |
| 12 | Cherukuri Vinay | 16A3412 | 1200 | 696 | 58.00 | SECOND |
| 13 | Chetan N | 16A3413 | 1200 | 812 | 67.67 | FIRST |
| 14 | Gangamma Neelannavar | 16A3415 | 1200 | 774 | 64.50 | SECOND |
| 15 | Gayathri S Kumar | 16A3416 | 1200 | 774 | 64.50 | SECOND |
| 16 | Gurutaj Hatture | 16A3417 | 1200 | 722 | 60.17 | SECOND |
| 17 | Jadhav Saurabh Anil | 16A3418 | 1200 | 683 | 56.92 | SECOND |
| 18 | Jainisha G K | 16A3419 | 1200 | 789 | 65.75 | FIRST |
| 19 | Jyoti Maruti Sayanak | 16A3420 | 1200 | 811 | 67.58 | FIRST |
| 20 | Kapse Vishankha N | 16A3421 | 1200 | 828 | 69.00 | FIRST |
| 21 | Kavya Irappa Ajagonda | 16A3422 | 1200 | 750 | 62.50 | SECOND |
| 22 | Kavyashree Gundagavi | 16A3423 | 1200 | 805 | 67.08 | FIRST |
| 23 | Laxmi Pattar | 16A3424 | 1200 | 742 | 61.83 | SECOND |
| 24 | Laxmi S Shiraganvi | 16A3425 | 1200 | 814 | 67.83 | FIRST |
| 25 | Madhuri Shital Khot | 16A3426 | 1200 | 801 | 66.75 | FIRST |
| 26 | Mali Patil Bhagwan | 16A3427 | 1200 | 728 | 60.67 | SECOND |
| 27 | Malavadkar Geetanjali | 16A3428 | 1200 | 693 | 57.75 | SECOND |
| 28 | Mandeep Singh | 16A3429 | 1200 | 631 | 52.58 | AT, PTSR |
| 29 | Mansi Desai | 16A3430 | 1200 | 802 | 66.83 | FIRST |
| 30 | Meera Rajesh | 16A3431 | 1200 | 728 | 60.67 | SECOND |
| 31 | Megha Shivappa Kumbar | 16A3432 | 1200 | 774 | 64.50 | SECOND |
| 32 | Meghana Madagunaki | 16A3433 | 1200 | 871 | 72.58 | SECOND |
| 33 | Morchala Nikhil | 16A3434 | 1200 | 742 | 61.83 | SECOND |
| 34 | Moh Talib | 16A3435 | 1200 | 654 | 54.50 | AT, SV |
| 35 | Nagendra M Hegde | 16A3436 | 1200 | 778 | 64.83 | SECOND |
| 36 | Nahida Peerzade | 16A3437 | 1200 | 769 | 64.08 | SECOND |
| 37 | Nikam Ganesh Sanjay | 16A3439 | 1200 | 840 | 70.00 | FIRST |
| 38 | Nirmala Nandawadagi | 16A3440 | 1200 | 726 | 60.50 | SECOND |
| 39 | Nivedita S Malode | 16A3441 | 1200 | 831 | 69.25 | FIRST |
| 40 | Rahul Kolakar | 16A3443 | 1200 | 784 | 65.33 | FIRST |
| 41 | Ramya Ganugapanta | 16A3444 | 1200 | 740 | 61.67 | SECOND |
| 42 | Roopa N Guruputranavar | 16A3446 | 1200 | 802 | 66.83 | FIRST |
| 43 | S Ravi | 16A3447 | 1200 | 728 | 60.67 | SECOND |
| 44 | Sadashiv S Mokashi | 16A3449 | 1200 | 761 | 63.42 | SECOND |
| 45 | Sailaja Ratna V | 16A3450 | 1200 | 800 | 66.67 | FIRST |
| 46 | Shivaprasad Pattar | 16A3452 | 1200 | 739 | 61.58 | SECOND |
| 47 | Soujanya G S | 16A3453 | 1200 | 758 | 63.17 | SECOND |
| 48 | Sushma Mali Patil | 16A3454 | 1200 | 764 | 63.67 | SECOND |
| 49 | Swathi K | 16A3455 | 1200 | 772 | 64.33 | SECOND |
| 50 | Tiji Mol T L | 16A3456 | 1200 | 809 | 67.42 | FIRST |
| 51 | Varsha M Wali | 16A3457 | 1200 | 792 | 66.00 | FIRST |
| 52 | Veena G Kangalavar | 16A3458 | 1200 | 835 | 69.58 | FIRST |
| 53 | Vidyashri Pattar | 16A3459 | 1200 | 795 | 66.25 | FIRST |
| 54 | Yukta Sharma | 16A3460 | 1200 | 744 | 62.00 | SECOND |
| 55 | Amit Nagarkar | 15A3406 | 1325 | 679 | 51.25 | RN,BR,CHA |
| 56 | Arya R Kurup | 15A3410 | 1325 | 746 | 56.30 | BALA ROGA |
| 57 | Himanshu Matwal | 15A3420 | 1325 | 691 | 52.15 | RN,PTSR,BR |
| 58 | Sreeji Sathyan | 15A3451 | 1325 | 699 | 52.75 | RN,PTSR,BR, CHA |
| 59 | Naman Kumar Upadhyaya | 14A3423 | 1325 | 646 | 48.75 | BALA ROGA |
| 60 | Prashant M Pattar | 14A3427 | 1325 | 700 | 52.83 | PTSR |
| 61 | Amir Hussain Idrisi | 12A3401 | 1325 | 742 | 56.00 | PTSR |
INCHAL PRINCIPAL
