S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
IV YEAR BAMS RESULT SHEET (REGULAR & REPEATER) – MARCH – 2020
Sl No | Register Number | Name of the Students | Max Marks | Total Marks | Percentage | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 15A3401 | Abhishek Tarihal | 1275 | 827 | 64.86 | SECOND | ||||
2 | 15A3402 | Admane Saurabh Keshav | 1275 | 800 | 62.75 | SECOND | ||||
3 | 15A3403 | Aishwarya Saxena | 1275 | 833 | 65.33 | FIRST | ||||
4 | 15A3404 | Ajay Mahadev Pattar | 1275 | 808 | 63.37 | SECOND | ||||
5 | 15A3406 | Amit Nagarkar | 1275 | 695 | 54.51 | KC,SLK, RM | ||||
6 | 15A3408 | Anusha Sadhunavar | 1275 | 897 | 70.35 | FIRST | ||||
7 | 15A3409 | Anusha V | 1275 | 809 | 63.45 | SECOND | ||||
8 | 15A3411 | Athira S A | 1275 | 811 | 63.61 | SECOND | ||||
9 | 15A3412 | Balayya Hiremath | 1275 | 807 | 63.29 | SLK | ||||
10 | 15A3413 | Basanagouda | 1275 | 791 | 62.04 | SLK | ||||
11 | 15A3414 | Basavaraj Dandin | 1275 | 794 | 62.27 | SLK | ||||
12 | 15A3415 | Basavaraj Hiremath | 1275 | 764 | 59.92 | SL, SLK | ||||
13 | 15A3416 | Basavaraj Ronad | 1275 | 759 | 59.53 | RM | ||||
14 | 15A3417 | Blessy Y R | 1275 | 804 | 63.06 | SECOND | ||||
15 | 15A3418 | Garima Pandey | 1275 | 845 | 66.27 | FIRST | ||||
16 | 15A3419 | Ghansham | 1275 | 811 | 63.61 | SECOND | ||||
17 | 15A3421 | Himanshu Singh Datal | 1275 | 801 | 62.82 | SECOND | ||||
18 | 15A3422 | Jagruti A Gadage | 1275 | 918 | 72.00 | FIRST | ||||
19 | 15A3424 | Jonnakuti Roshini | 1275 | 721 | 56.55 | SL, SLK | ||||
20 | 15A3425 | Jyotiba P Patil | 1275 | 846 | 66.35 | FIRST | ||||
21 | 15A3426 | Kavya A | 1275 | 908 | 71.22 | FIRST | ||||
22 | 15A3427 | KM Hina Sharma | 1275 | 842 | 66.04 | FIRST | ||||
23 | 15A3429 | Manjunath Kandre | 1275 | 835 | 65.49 | FIRST | ||||
24 | 15A3430 | Mohd Asif Ansari | 1275 | 785 | 61.57 | SLK | ||||
25 | 15A3431 | Naseeb | 1275 | 816 | 64.00 | SECOND | ||||
26 | 15A3432 | Nihal Pal Singh | 1275 | 749 | 58.75 | SLK | ||||
27 | 15A3433 | Nirmala Mathapati | 1275 | 931 | 73.02 | FIRST | ||||
28 | 15A3434 | Padmashree Kamatagi | 1275 | 888 | 69.65 | FIRST | ||||
29 | 15A3435 | Paras Tyagi | 1275 | 836 | 65.57 | FIRST | ||||
30 | 15A3436 | Parvathy Raj | 1275 | 785 | 61.57 | SECOND | ||||
31 | 15A3437 | Pitroda Jagrutiben A | 1275 | 846 | 66.35 | FIRST | ||||
32 | 15A3438 | Pradeep B Hiregoudar | 1275 | 851 | 66.75 | FIRST | ||||
33 | 15A3439 | Priyanka B Kundarnad | 1275 | 828 | 64.94 | SECOND | ||||
34 | 15A3440 | Priyanka P Gavasekar | 1275 | 873 | 68.47 | FIRST | ||||
35 | 15A3441 | Rashmi Gangannavar | 1275 | 879 | 68.94 | FIRST | ||||
36 | 15A3443 | Sagar Karijadar | 1275 | 740 | 58.04 | SLK, RM | ||||
37 | 15A3444 | Sanjay Kammar | 1275 | 777 | 60.94 | SECOND | ||||
38 | 15A3445 | Shantamma | 1275 | 920 | 72.16 | FIRST | ||||
39 | 15A3446 | Shruti Gangannavar | 1275 | 909 | 71.29 | FIRST | ||||
40 | 15A3448 | Sneha Merin Mathew | 1275 | 912 | 71.53 | FIRST | ||||
41 | 15A3449 | Somashekhar Awati | 1275 | 792 | 62.12 | SECOND | ||||
42 | 15A3452 | Sushmia M Hosur | 1275 | 861 | 67.53 | FIRST | ||||
43 | 15A3453 | Swati M Betageri | 1275 | 895 | 70.20 | FIRST | ||||
44 | 15A3454 | T Sundupalli Sathish | 1275 | 721 | 56.55 | PK, SL, SLK | ||||
45 | 15A3455 | Tejashwini Goudati | 1275 | 867 | 68.00 | FIRST | ||||
46 | 15A3457 | Vidyashree Nyayakar | 1275 | 867 | 68.00 | FIRST | ||||
47 | 15A3458 | Vijaylaxmi Morab | 1275 | 847 | 66.43 | FIRST | ||||
48 | 15A3460 | Vishwanath Talawar | 1275 | 824 | 64.63 | SECOND | ||||
49 | 14A3401 | Abdul Nizam J | 1275 | 626 | 49.10 | KC,SL,SLK,RM | ||||
50 | 14A3414 | Firoj Khan | 1275 | 700 | 54.90 | SL. SLK | ||||
51 | 14A3425 | Poornima Kuduremoti | 1275 | 764 | 59.92 | SL | ||||
52 | 12A3415 | KM Shiva Pandey | 1275 | 648 | 50.82 | KC,SLK,RM | ||||
53 | 12A3437 | Solanki Manishkumar | 1275 | 681 | 53.41 | KC,PK,SLK,RM | ||||
54 | 13A3431 | Navjot Kaur | 1275 | 736 | 57.73 | SLK |
INCHAL PRINCIPAL