S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
IV YEAR BAMS RESULT SHEET (REGULAR & REPEATER) – OCTOBER – 2020
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KM Shiva Pandey | 12A3415 | 1275 | 709 | 55.61 | PASS | ||||
2 | Navjot Kaur | 13A3431 | 1275 | 753 | 59.06 | PASS | ||||
3 | Abdul Nizam J | 14A3401 | 1275 | 727 | 57.02 | PASS | ||||
4 | Bency Johny | 14A3409 | 1275 | 852 | 66.82 | FIRST | ||||
5 | Firoj Khan | 14A3414 | 1275 | 739 | 57.96 | PASS | ||||
6 | Ameer Pasha A M | 15A3405 | 1275 | 792 | 62.12 | SECOND | ||||
7 | Amit Nagarkar | 15A3406 | 1275 | 735 | 57.65 | SLK, RM | ||||
8 | Ankita Ajit Patil | 15A3407 | 1275 | 775 | 60.78 | SECOND | ||||
9 | Arya R Kurup | 15A3410 | 1275 | 721 | 56.55 | SL, RM | ||||
10 | Balayya Hiremath | 15A3412 | 1275 | 840 | 65.88 | PASS | ||||
11 | Basanagouda | 15A3413 | 1275 | 828 | 64.94 | PASS | ||||
12 | Basavaraj Dandin | 15A3414 | 1275 | 806 | 63.22 | PASS | ||||
13 | Basavaraj Hiremath | 15A3415 | 1275 | 838 | 65.73 | PASS | ||||
14 | Basavaraj Ronad | 15A3416 | 1275 | 769 | 60.31 | PASS | ||||
15 | Himanshu Matwal | 15A3420 | 1275 | 657 | 51.53 | PK, SL, SLK, RM | ||||
16 | Jonnakuti Roshini | 15A3424 | 1275 | 745 | 58.43 | SLK | ||||
17 | Mohd Asif Ansari | 15A3430 | 1275 | 799 | 62.67 | PASS | ||||
18 | Nihal Pal Singh | 15A3432 | 1275 | 763 | 59.84 | PASS | ||||
19 | Rohini Shivanand Warimani | 15A3442 | 1275 | 868 | 68.08 | FIRST | ||||
20 | Sagar Karijadar | 15A3443 | 1275 | 789 | 61.88 | PASS | ||||
21 | T Sundupalli Sathish | 15A3454 | 1275 | 779 | 61.10 | PASS | ||||
22 | Veena R G | 15A3456 | 1275 | 817 | 64.08 | SECOND |
INCHAL PRINCIPAL