S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
III YEAR BAMS RESULT SHEET REPEATER JULY/AUG – 2021
S.S.B.E.SOCIETY'S | ||||||
---|---|---|---|---|---|---|
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL - 591 102 | ||||||
TAL: SAVADATTI, DIST: BELAGAVI | ||||||
III YEAR BAMS RESULT SHEET REPEATER JULY/AUG - 2021 | ||||||
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
1 | Haidarali Havaldar | 17A3412 | 1200 | 768 | 64 | PASS |
2 | Kaushal Jivan Patil | 17A3414 | 1200 | 394 | 32.833333333333 | AT,SV,PTSR,BR |
3 | Lanka Vineetha | 17A3416 | 1200 | 737 | 61.416666666667 | PTSR |
4 | Mulla Sahil Vajaruddin | 17A3425 | 1200 | 711 | 59.25 | PASS |
5 | Reshma Suresh B | 17A3439 | 1200 | 770 | 64.166666666667 | PASS |
6 | Shinde Patil Dhiraj D | 17A3445 | 1200 | 753 | 62.75 | PASS |
7 | Sudhanshu Maheshwari | 17A3452 | 1200 | 758 | 63.166666666667 | PASS |
8 | Sukesh Kapparad | 17A3453 | 1200 | 720 | 60 | PASS |
9 | Prashant M Pattar | 14A3427 | 1325 | 729 | 55.018867924528 | PASS |
10 | Km Iram Khan | 15A3428 | 1325 | 659 | 49.735849056604 | RN,PTSR,BR,CHA |
11 | Sonia Joshi | 15A3450 | 1325 | 771 | 58.188679245283 | PASS |
12 | Deva Narayan V J | 16A3414 | 1200 | 677 | 56.416666666667 | AT,PTSR, BR |
13 | Nihal T Patil | 16A3438 | 1200 | 619 | 51.583333333333 | AT,SV,PTSR,BR |
14 | P Hitesh | 16A3442 | 1200 | 664 | 55.333333333333 | AT, PTSR |
15 | Rohini V Sangolli | 16A3445 | 1200 | 713 | 59.416666666667 | PTSR |
INCHAL | PRINCIPAL | |||||
44433 |