S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
I YEAR BAMS RESULT SHEET (REGULAR) – FEB/MARCH – 2022
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Abhishek M Talawar | 20A4771 | 1050 | 640 | 60.95 | RS |
2 | Anjali Meti | 20A4772 | 1050 | 662 | 63.04 | SECOND |
3 | Aruna M Patil | 20A4773 | 1050 | 706 | 67.23 | FIRST |
4 | Bhavana B Banar | 20A4774 | 1050 | 672 | 64 | SECOND |
5 | Bibi Asiya Jamadar | 20A4775 | 1050 | 675 | 64.28 | RS, MS |
6 | Daneshwari G Gotakhindi | 20A4776 | 1050 | 697 | 66.38 | FIRST |
7 | Gadakh Pranoti Sachin | 20A4777 | 1050 | 758 | 72.19 | FIRST |
8 | Gaikwad Shital Satish | 20A4778 | 1050 | 721 | 68.66 | FIRST |
9 | Gaikwad Shweta Vijay | 20A4779 | 1050 | 645 | 61.42 | PV, RS |
10 | Ganesh Rajole | 20A4780 | 1050 | 535 | 50.95 | SAN, KS, RS, MS |
11 | Geeta S Hiremath | 20A4781 | 1050 | 703 | 66.95 | FIRST |
12 | Gholave Shivraj Sarjerao | 20A4782 | 1050 | 682 | 64.95 | SECOND |
13 | Harish | 20A4783 | 1050 | 664 | 63.23 | SECOND |
14 | Harshith Gowda M | 20A4784 | 1050 | 662 | 63.04 | SECOND |
15 | Jadhav Satyajit Dhananjay | 20A4785 | 1050 | 609 | 58 | SECOND |
16 | Kanni Abhishek Basappa | 20A4786 | 1050 | 617 | 58.76 | MS |
17 | Keerthi D Hiremath | 20A4787 | 1050 | 696 | 66.28 | FIRST |
18 | Laxmi Muttappa Teli | 20A4788 | 1050 | 551 | 52.47 | PV,SAN, KS, MS |
19 | Lokesh Patil | 20A4789 | 1050 | 660 | 62.85 | SECOND |
20 | Magar Arti Hanumant | 20A4790 | 1050 | 660 | 62.85 | SECOND |
21 | Makhare Divya Jalindar | 20A4791 | 1050 | 697 | 66.38 | FIRST |
22 | Manoj M Hiremath | 20A4792 | 1050 | 611 | 58.19 | KS, MS |
23 | Misal Ganesh Sambhaji | 20A4793 | 1050 | 611 | 58.19 | KS, RS, MS |
24 | Netra Hiremath | 20A4794 | 1050 | 663 | 63.14 | SECOND |
25 | Parekar Rutuja Dilipkumar | 20A4795 | 1050 | 661 | 62.95 | RS |
26 | Patil Tejas Vijay | 20A4796 | 1050 | 798 | 76 | DISTINCTION |
27 | Pooja Ankalagi | 20A4797 | 1050 | 603 | 57.42 | KS |
28 | Pooja Hugar | 20A4798 | 1050 | 655 | 62.38 | RS, MS |
29 | Pranavkumar P Chavan | 20A4799 | 1050 | 652 | 62.09 | SECOND |
30 | Prashant C Kotagi | 20A4800 | 1050 | 605 | 57.61 | SECOND |
31 | Priyanka Kalal | 20A4801 | 1050 | 662 | 63.04 | SECOND |
32 | Priyanka M Narasannavar | 20A4802 | 1050 | 529 | 50.38 | PV,KS,RS,MS |
33 | Pushkar Kumar Ranjan | 20A4803 | 1050 | 624 | 59.42 | PV, RS |
34 | Ravi Shrishail Koti | 20A4804 | 1050 | 679 | 64.66 | SECOND |
35 | Rohit Chavan | 20A4805 | 1050 | 600 | 57.14 | KS,RS,MS |
36 | Rupanwar Ashok Bhivaji | 20A4806 | 1050 | 699 | 66.57 | FIRST |
37 | Rutuja R Gawade | 20A4807 | 1050 | 740 | 70.47 | FIRST |
38 | Sahana Gangappa Nesaragi | 20A4808 | 1050 | 565 | 53.8 | PV,KS,RS |
39 | Salunkhe Vaibhav Laxman | 20A4809 | 1050 | 717 | 68.28 | FIRST |
40 | Samrudhi M Kanadikar | 20A4810 | 1050 | 574 | 54.66 | SAN,RS,MS |
41 | Sandeep N Khaggannavar | 20A4811 | 1050 | 654 | 62.28 | SECOND |
42 | Shaikh Khadija Abdul Naeem | 20A4812 | 1050 | 700 | 66.66 | FIRST |
43 | Shashikiran | 20A4813 | 1050 | 529 | 50.38 | PV,KS,RS,MS |
44 | Shivani B Pattanshetti | 20A4814 | 1050 | 712 | 67.8 | FIRST |
45 | Shradda | 20A4815 | 1050 | 730 | 69.52 | FIRST |
46 | Shreya B Mudakangoudar | 20A4816 | 1050 | 612 | 58.28 | PV,RS,MS |
47 | Soumya Virupaxi Baragali | 20A4817 | 1050 | 613 | 58.38 | RS,MS |
48 | Suchitra Angadi | 20A4818 | 1050 | 689 | 65.61 | FIRST |
49 | Suryavamshi Preethi | 20A4819 | 1050 | 691 | 65.8 | FIRST |
50 | Tanuja Basappa Baramoji | 20A4820 | 1050 | 618 | 58.85 | PV,RS,MS |
51 | Tasmiya Mujawar | 20A4821 | 1050 | 713 | 67.904761904762 | FIRST |
52 | Tejaswini Mali | 20A4822 | 1050 | 672 | 64 | SECOND |
53 | Tharwal Dhruvi Santosh | 20A4823 | 1050 | 555 | 52.85 | PV,SAN,MS |
54 | Tonape Manasi Milind | 20A4824 | 1050 | 631 | 60.09 | SECOND |
55 | Utture Sukanya Ashok | 20A4825 | 1050 | 594 | 56.57 | PV, SAN,RS |
56 | Vaishnavi V Kambar | 20A4826 | 1050 | 666 | 63.428 | SECOND |
57 | Viraj Nagaraj Marennavar | 20A4827 | 1050 | 465 | 44.28 | ALL SUBJECTS |
58 | Vishal | 20A4828 | 1050 | 620 | 59.04 | SECOND |
59 | Vishal Keryagol | 20A4829 | 1050 | 685 | 65.23 | MS |
60 | Wagh Pruthviraj Bharat | 20A4830 | 1050 | 724 | 68.95 | FIRST |
NO. OF STUDENTS APPEARED 60
NO. OF STUDENTS PASSED 36
NO.OF STUDENTS FAILED 24
NO. OF STUDENTS PASSED IN DISTINCTION 1
NO. OF STUDENTS PASSED IN FIRST CLASS 17
NO. OF STUDENTS PASSED IN SECOND CLASS 18
NO OF STUDENTS FAIL IN PV EVAM AI SUBJECT 11
NO OF STUDENTS FAIL IN SANSKRIT SUBJECT 5
NO OF STUDENTS FAIL IN KRIYA SHAREERA SUBJECT 10
NO OF STUDENTS FAIL IN RACHANA SHAREERA SUBJECT 18
NO OF STUDENTS FAIL IN MS EVAM AH SUBJECT 17
INCHAL
4/8/2022 PRINCIPAL