S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
I YEAR BAMS RESULT SHEET (REPEATER) – FEB/MARCH – 2022
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Ankita R Patil | 19A3322 | 1050 | 604 | 57.52 | PASS |
2 | Bharath K C | 19A3328 | 1050 | 573 | 54.57 | PV,RS |
3 | Hanamantha | 19A3332 | 1050 | 604 | 57.52 | PASS |
4 | Junaid Ronad | 19A3335 | 1050 | 406 | 38.66 | ALL SUBJECTS |
5 | Kavyashree N R | 19A3337 | 1050 | 625 | 59.52 | RS |
6 | Logik Biswas | 19A3341 | 1050 | 442 | 42.09 | ALL SUBJECTS |
7 | Mamata Manakari | 19A3343 | 1050 | 623 | 59.33 | RS |
8 | Mohammadazeem Babannavar | 19A3346 | 1050 | 524 | 49.9 | PV,SAN,RS,MS |
9 | Navneet Kumar | 19A3349 | 1050 | 595 | 56.66 | KS |
10 | Niranjan Rajendra Sule | 19A3350 | 1050 | 626 | 59.61 | RS |
11 | Parag Piprewar | 19A3351 | 1050 | 531 | 50.57 | PV,SAN,KS |
12 | Praful Rayyanagoudar | 19A3355 | 1050 | 603 | 57.42 | RS |
13 | Raghavendra F Jagamainavar | 19A3356 | 1050 | 558 | 53.14 | PV,KS,MS |
14 | Rahul Rachanaikar | 19A3357 | 1050 | 628 | 59.8 | PASS |
15 | Sahana Siddanna Munnolli | 19A3358 | 1050 | 674 | 64.19 | PASS |
16 | Shivanand B Hanchagi | 19A3360 | 1050 | 619 | 58.95 | RS |
17 | Shreedevi R Nerli | 19A3362 | 1050 | 583 | 55.52 | KS,RS |
18 | Shruti Sone | 19A3364 | 1050 | 651 | 62 | PASS |
19 | Sudha M Meti | 19A3369 | 1050 | 622 | 59.23 | RS |
20 | Sunit Halolli | 19A3370 | 1050 | 617 | 58.76 | PASS |
21 | Todkar Shrddha Rajendra | 19A3371 | 1050 | 613 | 58.38 | PASS |
22 | Vinayaka | 19A3373 | 1050 | 560 | 53.33 | PV,RS,MS |
23 | Vishwanath Pattar | 19A3374 | 1050 | 581 | 55.33 | KS,RS |
24 | Singh Avdesh Ramswaroop | 18A3427 | 1150 | 597 | 51.91 | PV |
25 | Mr Suraj M Mattikoppa | 18A3428 | 1150 | 602 | 52.34 | PV |
26 | Ms Gawade Pooja | 18A3506 | 1150 | 629 | 54.69 | SAN |
27 | Mr Hatwar Yash Sanjio | 18A3508 | 1150 | 489 | 42.52 | PV,SAN,KS,RS |
28 | Ms Kavya Hirepatt | 18A3512 | 1150 | 561 | 48.78 | PV,SAN,RS |
29 | Mr Khade Prajwal Keshav | 18A3513 | 1150 | 616 | 53.56 | RS |
30 | Mr Kirankumar R Biradar | 18A3516 | 1150 | 652 | 56.69 | PASS |
31 | Ms Kulkarni Aishwarya | 18A3518 | 1150 | 518 | 45.04 | PV,SAN,KS |
32 | Mr Sonakatte Pramod | 18A3541 | 1150 | 607 | 52.78 | PV |
33 | Ms Suryawanshi Snehanjali | 18A3543 | 1150 | 569 | 49.47 | PV,RS,MS |
34 | Sachin | 16A3448 | 1150 | 625 | 54.34 | PV,SAN |
35 | Sanju B Sangolli | 16A3451 | 1150 | 605 | 52.6 | PASS |
36 | Vyawhare Mangesh Rajaram | 17A3459 | 1150 | 544 | 47.3 | PV,SAN,KS,RS |
INCHAL PRINCIPAL
4/8/2022