S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
II YEAR BAMS RESULT SHEET (REGULAR) FEB/MARCH – 2022
| Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Abhishek S Hiremath | 19A3316 | 1250 | 874 | 69.92 | FIRST |
| 2 | Aishwarya Halwai | 19A3317 | 1250 | 851 | 68.08 | FIRST |
| 3 | Aishwarya S Tippannavar | 19A3318 | 1250 | 915 | 73.2 | FIRST |
| 4 | Aishwarya Tirakkannavar | 19A3319 | 1250 | 937 | 74.96 | FIRST |
| 5 | Akshata Indi | 19A3320 | 1250 | 948 | 75.84 | DISTINCTION |
| 6 | Akshatha L Manure | 19A3321 | 1250 | 843 | 67.44 | FIRST |
| 7 | Ankita R Patil | 19A3322 | 1250 | 740 | 59.2 | DG,RN,RSBK |
| 8 | Ashwini C Sarapali | 19A3324 | 1250 | 942 | 75.36 | DISTINCTION |
| 9 | Ayesha D Mirajannavar | 19A3325 | 1250 | 886 | 70.88 | FIRST |
| 10 | Bhagya Basanagouda | 19A3327 | 1250 | 885 | 70.8 | FIRST |
| 11 | Bharath K C | 19A3328 | 1250 | 250 | 20 | ALL SUBJECTS |
| 12 | Chaitranjali N Gutti | 19A3329 | 1250 | 876 | 70.08 | FIRST |
| 13 | Chinmay Yaligar | 19A3330 | 1250 | 815 | 65.2 | DG,RN |
| 14 | Gorivale Samidha Uday | 19A3331 | 1250 | 1030 | 82.4 | DISTINCTION |
| 15 | Hanamantha | 19A3332 | 1250 | 789 | 63.12 | CHARAKA |
| 16 | Harini A Walishetti | 19A3333 | 1250 | 836 | 66.88 | FIRST |
| 17 | Jayesh Nikam | 19A3334 | 1250 | 1004 | 80.32 | DISTINCTION |
| 18 | Kavyashree N R | 19A3337 | 1250 | 782 | 62.56 | ALL SUBJECTS |
| 19 | Khandebharad Shivam A | 19A3338 | 1250 | 912 | 72.96 | FIRST |
| 20 | Kumbhar Advaiti Santosh | 19A3339 | 1250 | 957 | 76.56 | DISTINCTION |
| 21 | Lodha Chetana Chandrakant | 19A3340 | 1250 | 922 | 73.76 | FIRST |
| 22 | Madhuri Kallappa Koti | 19A3342 | 1250 | 925 | 74 | FIRST |
| 23 | Mamata Manakari | 19A3343 | 1250 | 818 | 65.44 | DG,RN,RSBK |
| 24 | Mane Vishal Ramchandra | 19A3344 | 1250 | 787 | 62.96 | SECOND |
| 25 | Manoj Rahutanavar | 19A3345 | 1250 | 806 | 64.48 | DG,RSBK |
| 26 | Mohite Sanket Sunil | 19A3347 | 1250 | 764 | 61.12 | DG,RN,RSBK |
| 27 | Nagayya Mathapati | 19A3348 | 1250 | 811 | 64.88 | DG,RN |
| 28 | Navneet Kumar | 19A3349 | 1250 | 502 | 40.16 | ALL SUBJECTS |
| 29 | Niranjan Rajendra Sule | 19A3350 | 1250 | 524 | 41.92 | RSBK, CHA |
| 30 | Patel Abhishek Rameshwar | 19A3352 | 1250 | 959 | 76.72 | DISTINCTION |
| 31 | Patil Bawadekar Swapnil S | 19A3353 | 1250 | 924 | 73.92 | FIRST |
| 32 | Pooja Rudranaikar | 19A3354 | 1250 | 807 | 64.56 | RSBK, CHA |
| 33 | Praful Rayyanagoudar | 19A3355 | 1250 | 317 | 25.36 | ALL SUBJECTS |
| 34 | Raghavendra F Jagamainavar | 19A3356 | 1250 | 221 | 17.68 | ALL SUBJECTS |
| 35 | Rahul Rachanaikar | 19A3357 | 1250 | 71 | 5.68 | ALL SUBJECTS |
| 36 | Sahana Siddanna Munnolli | 19A3358 | 1250 | 871 | 69.68 | FIRST |
| 37 | Sangamesh M Hugar | 19A3359 | 1250 | 901 | 72.08 | FIRST |
| 38 | Shivanand B Hanchagi | 19A3360 | 1250 | 667 | 53.36 | ALL SUBJECTS |
| 39 | Shraddha S Tegur | 19A3361 | 1250 | 879 | 70.32 | FIRST |
| 40 | Shreedevi R Nerli | 19A3362 | 1250 | 663 | 53.04 | ALL SUBJECTS |
| 41 | Shreya Balagar | 19A3363 | 1250 | 922 | 73.76 | FIRST |
| 42 | Shruti Sone | 19A3364 | 1250 | 899 | 71.92 | FIRST |
| 43 | Smita S Patil | 19A3365 | 1250 | 857 | 68.56 | FIRST |
| 44 | Sneha R Sarawad | 19A3366 | 1250 | 885 | 70.8 | FIRST |
| 45 | Soumya Badavannavar | 19A3367 | 1250 | 925 | 74 | FIRST |
| 46 | Srushti C Karajol | 19A3368 | 1250 | 767 | 61.36 | DG,RN,RSBK |
| 47 | Sudha M Meti | 19A3369 | 1250 | 235 | 18.8 | ALL SUBJECTS |
| 48 | Sunit Halolli | 19A3370 | 1250 | 208 | 16.64 | ALL SUBJECTS |
| 49 | Todkar Shrddha Rajendra | 19A3371 | 1250 | 791 | 63.28 | ALL SUBJECTS |
| 50 | Vinay G Hanchinal | 19A3372 | 1250 | 821 | 65.68 | FIRST |
| 51 | Vishwanath Pattar | 19A3374 | 1250 | 423 | 33.84 | ALL SUBJECTS |
| 52 | Yadav Ragini Hanmant | 19A3375 | 1250 | 885 | 70.8 | FIRST |
NO. OF STUDENTS APPEARED 43
NO. OF STUDENTS ABSENT 9
NO. OF STUDENTS PASSED 30
NO.OF STUDENTS FAILED 13
NO. OF STUDENT PASSED IN DISTINCTION 6
NO. OF STUDENTS PASSED IN FIRST CLASS 23
NO. OF STUDENTS PASSED IN SECOND CLASS 1
NO. OF STUDENTS FAIL IN DRAVYA GUNA SUBJECT 7
NO. OF STUDENTS FAIL IN ROGA NIDHANA SUBJECT 6
NO. OF STUDENTS FAIL IN RSBK SUBJECT 7
NO. OF STUDENTS FAIL IN CHARAKA SAMHITA SUBJECT 3
INCHAL PRINCIPAL
4/8/2022
