S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
III YEAR BAMS RESULT SHEET (REGULAR) FEB/MARCH – 2022
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Ms Abhilsha D Shivanaikar | 18A3401 | 1200 | 781 | 65.08 | FIRST |
2 | Mr Abhishek B Helavi | 18A3402 | 1200 | 676 | 56.33 | AT, PTSR |
3 | Mr Abhishek H Meti | 18A3403 | 1200 | 695 | 57.91 | SECOND |
4 | Ms Aishwarya Billanavar | 18A3404 | 1200 | 800 | 66.66 | FIRST |
5 | Mr Akash Herundi | 18A3405 | 1200 | 719 | 59.91 | SECOND |
6 | Mr Amirsohil M Harobidi | 18A3406 | 1200 | 719 | 59.91 | SECOND |
7 | Ms Asha B Patil | 18A3407 | 1200 | 801 | 66.75 | FIRST |
8 | Mr B P Piddawadiyar | 18A3408 | 1200 | 702 | 58.5 | SECOND |
9 | Ms Geeta R Salunke | 18A3409 | 1200 | 865 | 72.08 | FIRST |
10 | Mr Gome Shirish S | 18A3410 | 1200 | 684 | 57 | AT |
11 | Ms Jyoti Rachagoudar | 18A3411 | 1200 | 894 | 74.5 | FIRST |
12 | Mr Kartik M Mahimagol | 18A3412 | 1200 | 586 | 48.83 | ALL SUBJECTS |
13 | Ms Laxmi L Udapudi | 18A3413 | 1200 | 920 | 76.66 | DISTINCTION |
15 | Mr Lingayat Sourabh S | 18A3414 | 1200 | 798 | 66.5 | FIRST |
16 | Mr Madan | 18A3415 | 1200 | 738 | 61.5 | SECOND |
17 | Ms Madhu | 18A3416 | 1200 | 926 | 77.166 | DISTINCTION |
18 | Mr Patankar Naufal Khalil | 18A3417 | 1200 | 820 | 68.33 | FIRST |
19 | Ms Pathan Rukaiaya I | 18A3418 | 1200 | 846 | 70.5 | FIRST |
20 | Ms Pawar Pragati Prakash | 18A3419 | 1200 | 852 | 71 | FIRST |
21 | Ms Pratiksha Koot | 18A3420 | 1200 | 792 | 66 | FIRST |
22 | Ms Preeti Patil | 18A3421 | 1200 | 878 | 73.16 | FIRST |
23 | Mr Raghavendra Gadaveer | 18A3422 | 1200 | 677 | 56.41 | AT |
24 | Mr Shashidhar B Pudakalakatti | 18A3424 | 1200 | 678 | 56.5 | AT |
25 | Ms Shilpa R Pujari | 18A3425 | 1200 | 900 | 75 | DISTINCTION |
26 | Ms Shruti D Alankar | 18A3426 | 1200 | 834 | 69.5 | FIRST |
27 | Ms Tejashri P Alankar | 18A3429 | 1200 | 791 | 65.91 | FIRST |
28 | Mr Ugale Swaraj Dnyaneshwar | 18A3430 | 1200 | 733 | 61.08 | SECOND |
29 | Ms Vijayalaxmi Toranagatti | 18A3431 | 1200 | 832 | 69.33 | FIRST |
30 | Mr Vinayak Patil | 18A3432 | 1200 | 755 | 62.91 | SECOND |
31 | Mr Yarragunta Rajashekhar | 18A3433 | 1200 | 479 | 39.91 | ALL SUBJECTS |
32 | Ms Sushma G Hoti | 18A2451 | 1200 | 894 | 74.5 | FIRST |
33 | Ms Avhad Rutuja Vijay | 18A3503 | 1200 | 783 | 65.25 | FIRST |
34 | Jamdade Rushikesh Rajkumar | 18A3510 | 1200 | 582 | 48.5 | AT,PTSR,SW |
35 | Mr Kore Ashish Somling | 18A3517 | 1200 | 409 | 34.08 | AT,SW,PTSR,BR |
36 | Ms Ligade Prajakta Prabhakar | 18A3521 | 1200 | 625 | 52.08 | AT,SW,PTSR,BR |
37 | Ms Navale Bharati Bhairavnath | 18A3527 | 1200 | 638 | 53.16 | AT,SW,PTSR |
38 | Ms Shinde Nisha Ramchandra | 18A3540 | 1200 | 853 | 71.08 | FIRST |
39 | Mr Swami Samarth Nishikant | 18A3544 | 1200 | 681 | 56.75 | SV, BR |
40 | Ms Swapnali Kore | 18A3545 | 1200 | 623 | 51.91 | AT,SW,BR,CHA |
NO. OF STUDENTS APPEARED 40
NO. OF STUDENTS PASSED 27
NO.OF STUDENTS FAILED 13
NO. OF STUDENTS PASSED IN DISTINCTION 3
NO. OF STUDENTS PASSED IN FIRST CLASS 17
NO. OF STUDENTS PASSED IN SECOND CLASS 7
NO. OF STUDENTS FAIL IN CHARAKA SAMHITA SUBJECT 3
NO. OF STUDENTS FAIL IN PTSR SUBJECT 7
NO. OF STUDENTS FAIL IN AGADA TANTRA SUBJECT 11
NO. OF STUDENTS FAIL IN SWASTHA VRITTA SUBJECT 8
NO. OF STUDENTS FAIL IN BALA ROGA SUBJECT 6
NO. OF STUDENTS FAIL IN ROGA NIDANA SUBJECT 2
INCHAL
4/8/2022 PRINCIPAL