S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
I YEAR BAMS RESULT SHEET (REGULAR) – JUNE – 2022
| Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Abhishek M Talawar | 20A4771 | 1050 | 629 | 59.90 | PASS |
| 2 | Bibi Asiya Jamadar | 20A4775 | 1050 | 699 | 66.57 | PASS |
| 3 | Gaikwad Shweta Vijay | 20A4779 | 1050 | 676 | 64.38 | PASS |
| 4 | Ganesh Rajole | 20A4780 | 1050 | 624 | 59.43 | PASS |
| 5 | Kanni Abhishek Basappa | 20A4786 | 1050 | 630 | 60.00 | PASS |
| 6 | Laxmi Muttappa Teli | 20A4788 | 1050 | 606 | 57.71 | KS |
| 7 | Manoj M Hiremath | 20A4792 | 1050 | 632 | 60.19 | PASS |
| 8 | Misal Ganesh Sambhaji | 20A4793 | 1050 | 634 | 60.38 | PASS |
| 9 | Parekar Rutuja Dilipkumar | 20A4795 | 1050 | 677 | 64.48 | PASS |
| 10 | Pooja Ankalagi | 20A4797 | 1050 | 651 | 62.00 | PASS |
| 11 | Pooja Hugar | 20A4798 | 1050 | 675 | 64.29 | PASS |
| 12 | Priyanka M Narasannavar | 20A4802 | 1050 | 555 | 52.86 | PV,KS,RS,MS |
| 13 | Pushkar Kumar Ranjan | 20A4803 | 1050 | 686 | 65.33 | PASS |
| 14 | Rohit Chavan | 20A4805 | 1050 | 598 | 56.95 | RS |
| 15 | Sahana Gangappa Nesaragi | 20A4808 | 1050 | 581 | 55.33 | PV,KS,RS |
| 16 | Samrudhi M Kanadikar | 20A4810 | 1050 | 595 | 56.67 | RS,MS |
| 17 | Shashikiran | 20A4813 | 1050 | 586 | 55.81 | PV,RS |
| 18 | Shreya B Mudakangoudar | 20A4816 | 1050 | 647 | 61.62 | PASS |
| 19 | Soumya Virupaxi Baragali | 20A4817 | 1050 | 628 | 59.81 | PASS |
| 20 | Tanuja Basappa Baramoji | 20A4820 | 1050 | 674 | 64.19 | RS |
| 21 | Tharwal Dhruvi Santosh | 20A4823 | 1050 | 585 | 55.71 | PV |
| 22 | Utture Sukanya Ashok | 20A4825 | 1050 | 638 | 60.76 | RS |
| 23 | Viraj Nagaraj Marennavar | 20A4827 | 1050 | 484 | 46.10 | ALL SUBJECTS |
| 24 | Vishal Keryagol | 20A4829 | 1050 | 711 | 67.71 | PASS |
| 25 | Bharath K C | 19A3328 | 1050 | 604 | 57.52 | PASS |
| 26 | Junaid Ronad | 19A3335 | 1050 | 452 | 43.05 | ALL SUBJECTS |
| 27 | Kavyashree N R | 19A3337 | 1050 | 627 | 59.71 | PASS |
| 28 | Logik Biswas | 19A3341 | 1050 | 422 | 40.19 | ALL SUBJECTS |
| 29 | Mamata Manakari | 19A3343 | 1050 | 629 | 59.90 | PASS |
| 30 | Mohammadazeem Babannavar | 19A3346 | 1050 | 577 | 54.95 | PASS |
| 31 | Navneet Kumar | 19A3349 | 1050 | 591 | 56.29 | KS |
| 32 | Niranjan Rajendra Sule | 19A3350 | 1050 | 660 | 62.86 | PASS |
| 33 | Parag Piprewar | 19A3351 | 1050 | 561 | 53.43 | PV,SAN,KS |
| 34 | Praful R Ayanagoudar | 19A3355 | 1050 | 616 | 58.67 | RS |
| 35 | Raghavendra F Jagamainavar | 19A3356 | 1050 | 609 | 58.00 | PASS |
| 36 | Shivanand B Hanchagi | 19A3360 | 1050 | 633 | 60.29 | PASS |
| 37 | Shreedevi R Nerli | 19A3362 | 1050 | 583 | 55.52 | KS,RS |
| 38 | Sudha M Meti | 19A3369 | 1050 | 630 | 60.00 | PASS |
| 39 | Vinayaka | 19A3373 | 1050 | 570 | 54.29 | PV,RS |
| 40 | Vishwanath Pattar | 19A3374 | 1050 | 607 | 57.81 | PASS |
| 41 | Mr Suraj M Mattikoppa | 18A3428 | 1150 | 651 | 56.61 | PASS |
| 42 | Ms Gawade Pooja D | 18A3506 | 1150 | 640 | 55.65 | PASS |
| 43 | Mr Hatwar Yash Sanjio | 18A3508 | 1150 | 572 | 49.74 | PV,SAN,RS |
| 44 | Ms Kavya Hirepatt | 18A3512 | 1150 | 576 | 50.09 | PV,SAN,RS |
| 45 | Mr Khade Prajwal Keshav | 18A3513 | 1150 | 640 | 55.65 | PASS |
| 46 | Ms Kulkarni Aishwarya | 18A3518 | 1150 | 647 | 56.26 | PASS |
| 47 | Mr Sonakatte Pramod S | 18A3541 | 1150 | 629 | 54.70 | PASS |
| 48 | Ms Suryawanshi Snehanjali T | 18A3543 | 1150 | 634 | 55.13 | RS |
| 49 | Sachin | 16A3448 | 1150 | 661 | 57.48 | PASS |
| 50 | Vyawhare Mangesh Rajaram | 17A3459 | 1150 | 596 | 51.83 | PV,SAN,KS,RS |
INCHAL
30-07-2022 PRINCIPAL
