S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
IV YEAR BAMS RESULT SHEET (REGULAR) JUNE/JULY – 2022
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Aishwarya Yallappanavar | 17A3401 | 1275 | 921 | 72.24 | FIRST |
2 | Akhil Bankapure | 17A3402 | 1275 | 925 | 72.55 | FIRST |
3 | Akkenapalli Mamatha V | 17A3403 | 1275 | 839 | 65.80 | FIRST |
4 | Akshata B Paramagoudar | 17A3404 | 1275 | 896 | 70.27 | FIRST |
5 | Akshata Halli | 17A3405 | 1275 | 893 | 70.04 | FIRST |
6 | Akshay Das Nair S | 17A3406 | 1275 | 827 | 64.86 | SECOND |
7 | Anita Karabasanavar | 17A3407 | 1275 | 960 | 75.29 | DISTINCTION |
8 | Anuradha S Shivanagudi | 17A3408 | 1275 | 958 | 75.14 | DISTINCTION |
9 | Ayesha Tabassum | 17A3409 | 1275 | 936 | 73.41 | FIRST |
10 | Bhagyalekshmi | 17A3410 | 1275 | 855 | 67.06 | FIRST |
11 | Gupta Diksha Mukesh | 17A3411 | 1275 | 834 | 65.41 | FIRST |
12 | Haidarali Havaldar | 17A3412 | 1275 | 782 | 61.33 | RM |
13 | Jisha Mammachan | 17A3413 | 1275 | 839 | 65.80 | FIRST |
14 | Kiran Kumbar | 17A3415 | 1275 | 922 | 72.31 | FIRST |
15 | Lanka Vineetha | 17A3416 | 1275 | 807 | 63.29 | PK |
16 | Mane Ketan Namdev | 17A3417 | 1275 | 908 | 71.22 | FIRST |
17 | Mane Shraddha Suresh | 17A3418 | 1275 | 857 | 67.22 | FIRST |
18 | Manjukumar S Golekar | 17A3419 | 1275 | 870 | 68.24 | FIRST |
19 | Manoj | 17A3421 | 1275 | 868 | 68.08 | FIRST |
20 | Mayur Rudrappa Jadhav | 17A3422 | 1275 | 880 | 69.02 | FIRST |
21 | Meghana M K | 17A3423 | 1275 | 986 | 77.33 | DISTINCTION |
22 | Mounesh | 17A3424 | 1275 | 854 | 66.98 | FIRST |
23 | Mulla Sahil Vajaruddin | 17A3425 | 1275 | 780 | 61.18 | SECOND |
24 | Nagaraj Mattikoppa | 17A3426 | 1275 | 865 | 67.84 | FIRST |
25 | Niranjan R Dharmannavar | 17A3427 | 1275 | 879 | 68.94 | FIRST |
26 | Patel Anjali Umesh | 17A3428 | 1275 | 910 | 71.37 | FIRST |
27 | Patel Vinod Bharatlal | 17A3429 | 1275 | 791 | 62.04 | SECOND |
28 | Patil Amrut Rajgonda | 17A3430 | 1275 | 922 | 72.31 | FIRST |
29 | Patil Manasi | 17A3431 | 1275 | 782 | 61.33 | SECOND |
30 | Pooja Suryavanshi | 17A3432 | 1275 | 804 | 63.06 | SECOND |
31 | Prabhuling | 17A3433 | 1275 | 916 | 71.84 | FIRST |
32 | Prasad M Bharamanaikar | 17A3434 | 1275 | 891 | 69.88 | FIRST |
33 | Rahul Gasti | 17A3435 | 1275 | 830 | 65.10 | FIRST |
34 | Rajeshwari Sambalimath | 17A3436 | 1275 | 803 | 62.98 | SECOND |
35 | Rajpurohit Kunalsingh | 17A3437 | 1275 | 820 | 64.31 | SECOND |
36 | Renuka Bandi | 17A3438 | 1275 | 973 | 76.31 | DISTINCTION |
37 | Reshma Suresh B | 17A3439 | 1275 | 824 | 64.63 | SECOND |
38 | Rohit Kumar Pandit | 17A3440 | 1275 | 794 | 62.27 | SECOND |
39 | Rohit Magadum | 17A3441 | 1275 | 862 | 67.61 | FIRST |
40 | Sampada I Kajagar | 17A3442 | 1275 | 875 | 68.63 | FIRST |
41 | Saraswati Pujeri | 17A3443 | 1275 | 944 | 74.04 | FIRST |
42 | Shashikumar Angadi | 17A3444 | 1275 | 785 | 61.57 | SECOND |
43 | Shinde Patil Dhiraj D | 17A3445 | 1275 | 817 | 64.08 | SECOND |
44 | Shreeraksha Channappagol | 17A3446 | 1275 | 899 | 70.51 | FIRST |
45 | Shrinivas Kuri | 17A3447 | 1275 | 940 | 73.73 | FIRST |
46 | Singh Avinash Rajkumar | 17A3448 | 1275 | 926 | 72.63 | FIRST |
47 | Soumya Benachanamardi | 17A3449 | 1275 | 939 | 73.65 | FIRST |
48 | Soumya J Chiniwalar | 17A3450 | 1275 | 895 | 70.20 | FIRST |
49 | Sourabh S Killedar | 17A3451 | 1275 | 898 | 70.43 | FIRST |
50 | Sudhanshu Maheshwari | 17A3452 | 1275 | 777 | 60.94 | SECOND |
51 | Sukesh Kapparad | 17A3453 | 1275 | 800 | 62.75 | SECOND |
52 | Sumaiya Jabeen | 17A3454 | 1275 | 850 | 66.67 | FIRST |
53 | Sushma Kankanawadi | 17A3455 | 1275 | 850 | 66.67 | FIRST |
54 | Tamboli Imran Mujib | 17A3456 | 1275 | 872 | 68.39 | FIRST |
55 | Tarate Shubham K | 17A3457 | 1275 | 905 | 70.98 | FIRST |
56 | Vijaylaxmi | 17A3458 | 1275 | 885 | 69.41 | FIRST |
57 | Yadav Pooja Chandrapal | 17A3460 | 1275 | 912 | 71.53 | FIRST |
NO. OF STUDENTS APPEARED 57
NO. OF STUDENTS PASSED 55
NO.OF STUDENTS FAILED 2
NO. OF STUDENTS PASSED IN DISTINCTION 4
NO. OF STUDENTS PASSED IN FIRST CLASS 38
NO. OF STUDENTS PASSED IN SECOND CLASS 13
NO. OF STUDENTS FAIL IN PANCHA KARMA SUBJECT 1
NO. OF STUDENTS FAIL IN RESEARCH METHODOLOGY SUBJECT 1
INCHAL PRINCIPAL
22-07-2022