S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
II YEAR BAMS RESULT SHEET (REGULAR) MARCH – 2023
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Abhishek M Talawar | 20A4771 | 1250 | 889 | 71.12 | FIRST |
2 | Anjali Meti | 20A4772 | 1250 | 925 | 74 | FIRST |
3 | Aruna M Patil | 20A4773 | 1250 | 897 | 71.76 | FIRST |
4 | Bhavana B Banar | 20A4774 | 1250 | 947 | 75.76 | DISTINCTION |
5 | Bibi Asiya Jamadar | 20A4775 | 1250 | 903 | 72.24 | FIRST |
6 | Daneshwari G Gotakhindi | 20A4776 | 1250 | 874 | 69.92 | FIRST |
7 | Gadakh Pranoti Sachin | 20A4777 | 1250 | 1048 | 83.84 | DISTINCTION |
8 | Gaikwad Shital Satish | 20A4778 | 1250 | 904 | 72.32 | FIRST |
9 | Gaikwad Shweta Vijay | 20A4779 | 1250 | 840 | 67.2 | FIRST |
10 | Ganesh Rajole | 20A4780 | 1250 | 758 | 60.64 | DG, RSBK |
11 | Geeta S Hiremath | 20A4781 | 1250 | 866 | 69.28 | FIRST |
12 | Gholave Shivraj Sarjerao | 20A4782 | 1250 | 880 | 70.4 | FIRST |
13 | Harish | 20A4783 | 1250 | 871 | 69.68 | FIRST |
14 | Harshith Gowda M | 20A4784 | 1250 | 824 | 65.92 | CHARAKA |
15 | Jadhav Satyajit Dhananjay | 20A4785 | 1250 | 850 | 68 | FIRST |
16 | Kanni Abhishek Basappa | 20A4786 | 1250 | 866 | 69.28 | FIRST |
17 | Keerthi D Hiremath | 20A4787 | 1250 | 936 | 74.88 | FIRST |
18 | Laxmi Muttappa Teli | 20A4788 | 1250 | 767 | 61.36 | DG, RN |
19 | Lokesh Patil | 20A4789 | 1250 | 880 | 70.4 | FIRST |
20 | Magar Arti Hanumant | 20A4790 | 1250 | 917 | 73.36 | FIRST |
21 | Makhare Divya Jalindar | 20A4791 | 1250 | 938 | 75.04 | DISTINCTION |
22 | Manoj M Hiremath | 20A4792 | 1250 | 800 | 64 | SECOND |
23 | Misal Ganesh Sambhaji | 20A4793 | 1250 | 799 | 63.92 | RN |
24 | Netra Hiremath | 20A4794 | 1250 | 885 | 70.8 | FIRST |
25 | Parekar Rutuja Dilipkumar | 20A4795 | 1250 | 844 | 67.52 | FIRST |
26 | Patil Tejas Vijay | 20A4796 | 1250 | 935 | 74.8 | FIRST |
27 | Pooja Ankalagi | 20A4797 | 1250 | 876 | 70.08 | FIRST |
28 | Pooja Hugar | 20A4798 | 1250 | 901 | 72.08 | FIRST |
29 | Pranavkumar P Chavan | 20A4799 | 1250 | 859 | 68.72 | FIRST |
30 | Prashant C Kotagi | 20A4800 | 1250 | 795 | 63.6 | SECOND |
31 | Priyanka Kalal | 20A4801 | 1250 | 924 | 73.92 | FIRST |
32 | Priyanka M Narasannavar | 20A4802 | 1250 | 733 | 58.64 | DG,RN,CHARAKA |
33 | Pushkar Kumar Ranjan | 20A4803 | 1250 | 843 | 67.44 | FIRST |
34 | Ravi Shrishail Koti | 20A4804 | 1250 | 843 | 67.44 | FIRST |
35 | Rohit Chavan | 20A4805 | 1250 | 844 | 67.52 | FIRST |
36 | Rupanwar Ashok Bhivaji | 20A4806 | 1250 | 926 | 74.08 | FIRST |
37 | Rutuja R Gawade | 20A4807 | 1250 | 881 | 70.48 | FIRST |
38 | Sahana Gangappa Nesaragi | 20A4808 | 1250 | 855 | 68.4 | FIRST |
39 | Salunkhe Vaibhav Laxman | 20A4809 | 1250 | 918 | 73.44 | FIRST |
40 | Samrudhi M Kanadikar | 20A4810 | 1250 | 843 | 67.44 | FIRST |
41 | Sandeep N Khaggannavar | 20A4811 | 1250 | 797 | 63.76 | CHARAKA |
42 | Shaikh Khadija Abdul | 20A4812 | 1250 | 888 | 71.04 | FIRST |
43 | Shashikiran | 20A4813 | 1250 | 823 | 65.84 | FIRST |
44 | Shivani B Pattanshetti | 20A4814 | 1250 | 936 | 74.88 | FIRST |
45 | Shradda | 20A4815 | 1250 | 936 | 74.88 | FIRST |
46 | Shreya B Mudakangoudar | 20A4816 | 1250 | 898 | 71.84 | FIRST |
47 | Soumya Virupaxi Baragali | 20A4817 | 1250 | 898 | 71.84 | FIRST |
48 | Suchitra Angadi | 20A4818 | 1250 | 885 | 70.8 | FIRST |
49 | Suryavamshi Preethi | 20A4819 | 1250 | 894 | 71.52 | FIRST |
50 | Tanuja Basappa Baramoji | 20A4820 | 1250 | 847 | 67.76 | FIRST |
51 | Tasmiya Mujawar | 20A4821 | 1250 | 884 | 70.72 | FIRST |
52 | Tejaswini Mali | 20A4822 | 1250 | 945 | 75.6 | DISTINCTION |
53 | Tharwal Dhruvi Santosh | 20A4823 | 1250 | 781 | 62.48 | RN |
54 | Tonape Manasi Milind | 20A4824 | 1250 | 877 | 70.16 | FIRST |
55 | Utture Sukanya Ashok | 20A4825 | 1250 | 891 | 71.28 | FIRST |
56 | Vaishnavi V Kambar | 20A4826 | 1250 | 876 | 70.08 | FIRST |
57 | Vishal | 20A4828 | 1250 | 847 | 67.76 | FIRST |
58 | Vishal Keryagol | 20A4829 | 1250 | 897 | 71.76 | FIRST |
59 | Wagh Pruthviraj Bharat | 20A4830 | 1250 | 929 | 74.32 | FIRST |
NO. OF STUDENTS APPEARED 59
NO. OF STUDENTS PASSED 52
NO.OF STUDENTS FAILED 7
NO. OF STUDENT PASSED IN DISTINCTION 4
NO. OF STUDENTS PASSED IN FIRST CLASS 46
NO. OF STUDENTS PASSED IN SECOND CLASS 2
NO. OF STUDENTS FAIL IN DRAVYA GUNA SUBJECT 3
NO. OF STUDENTS FAIL IN ROGA NIDHANA SUBJECT 4
NO. OF STUDENTS FAIL IN RSBK SUBJECT 1
NO. OF STUDENTS FAIL IN CHARAKA SAMHITA SUBJECT 3
INCHAL PRINCIPAL
05-05-2023