S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
II YEAR BAMS RESULT SHEET (REPEATER) – MARCH – 2023
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Ankita R Patil | 19A3322 | 1250 | 820 | 65.6 | PASS |
2 | Bharath K C | 19A3328 | 1250 | 779 | 62.32 | PASS |
3 | Hanamantha | 19A3332 | 1250 | 799 | 63.92 | PASS |
4 | Mohammadazeem Babannavar | 19A3346 | 1250 | 830 | 66.4 | FIRST |
5 | Navneet Kumar | 19A3349 | 1250 | 738 | 59.04 | DG, RN |
6 | Parag Piprewar | 19A3351 | 1250 | 422 | 33.76 | ALL SUBJECTS |
7 | Praful Rayyanagoudar | 19A3355 | 1250 | 837 | 66.96 | CHARAKA |
8 | Raghavendra F Jagamainavar | 19A3356 | 1250 | 820 | 65.6 | PASS |
9 | Rahul Rachanaikar | 19A3357 | 1250 | 784 | 62.72 | PASS |
10 | Shivanand B Hanchagi | 19A3360 | 1250 | 790 | 63.2 | PASS |
11 | Shreedevi R Nerli | 19A3362 | 1250 | 773 | 61.84 | DG, RSBK |
12 | Sudha M Meti | 19A3369 | 1250 | 806 | 64.48 | RN |
13 | Sunit Halolli | 19A3370 | 1250 | 772 | 61.76 | RSBK |
14 | Vinayaka | 19A3373 | 1250 | 625 | 50 | ALL SUBJECTS |
15 | Vishwanath Pattar | 19A3374 | 1250 | 768 | 61.44 | RSBK |
16 | Mr Singh Avdesh Ramswaroop | 18A3427 | 1400 | 699 | 49.928571428571 | DG, RN |
17 | Mr Suraj M Mattikoppa | 18A3428 | 1400 | 813 | 58.071428571429 | PASS |
18 | Mr Yarragunta Rajashekhar | 18A3433 | 1400 | 676 | 48.285714285714 | DG,RN,RSBK |
19 | Mr Hatwar Yash Sanjio | 18A3508 | 1400 | 237 | 16.928571428571 | DG,RN,RSBK |
20 | Ms Kavya Hirepatt | 18A3512 | 1400 | 808 | 57.714285714286 | RN |
21 | Ms Kulkarni Aishwarya | 18A3518 | 1400 | 760 | 54.285714285714 | DG,RSBK |
22 | Ms Suryawanshi Snehanjali T | 18A3543 | 1400 | 878 | 62.714285714286 | PASS |
23 | Nihal T Patil | 16A3438 | 1400 | 817 | 58.357142857143 | PASS |
24 | P Hitesh | 16A3442 | 1400 | 816 | 58.285714285714 | PASS |
25 | Sachin | 16A3448 | 1400 | 821 | 58.642857142857 | PASS |
26 | Sanju B Sangolli | 16A3451 | 1400 | 734 | 52.428571428571 | DG,RN,RSBK |
INCHAL PRINCIPAL
05-05-2023