S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
III YEAR BAMS RESULT SHEET (REGULAR) MARCH – 2023
| Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Abhishek S Hiremath | 19A3316 | 1050 | 728 | 69.333333333333 | FIRST |
| 2 | Aishwarya Halwai | 19A3317 | 1050 | 713 | 67.904761904762 | FIRST |
| 3 | Aishwarya S Tippannavar | 19A3318 | 1050 | 680 | 64.761904761905 | SECOND |
| 4 | Aishwarya Tirakkannavar | 19A3319 | 1050 | 799 | 76.095238095238 | DISTINCTION |
| 5 | Akshata Indi | 19A3320 | 1050 | 776 | 73.904761904762 | FIRST |
| 6 | Akshatha L Manure | 19A3321 | 1050 | 674 | 64.190476190476 | BR, CHARAKA |
| 7 | Ankita R Patil | 19A3322 | 1050 | 605 | 57.619047619048 | AT, PTSR |
| 8 | Ashwini C Sarapali | 19A3324 | 1050 | 756 | 72 | FIRST |
| 9 | Ayesha D Mirajannavar | 19A3325 | 1050 | 744 | 70.857142857143 | FIRST |
| 10 | Bhagya Basanagouda | 19A3327 | 1050 | 763 | 72.666666666667 | FIRST |
| 11 | Chaitranjali N Gutti | 19A3329 | 1050 | 703 | 66.952380952381 | FIRST |
| 12 | Chinmay Yaligar | 19A3330 | 1050 | 692 | 65.904761904762 | BR |
| 13 | Gorivale Samidha Uday | 19A3331 | 1050 | 811 | 77.238095238095 | DISTINCTION |
| 14 | Hanamantha | 19A3332 | 1050 | 652 | 62.095238095238 | SECOND |
| 15 | Harini A Walishetti | 19A3333 | 1050 | 734 | 69.904761904762 | FIRST |
| 16 | Jayesh Nikam | 19A3334 | 1050 | 800 | 76.190476190476 | DISTINCTION |
| 17 | Kavyashree N R | 19A3337 | 1050 | 706 | 67.238095238095 | FIRST |
| 18 | Khandebharad Shivam A | 19A3338 | 1050 | 756 | 72 | FIRST |
| 19 | Kumbhar Advaiti Santosh | 19A3339 | 1050 | 777 | 74 | FIRST |
| 20 | Lodha Chetana Chandrakant | 19A3340 | 1050 | 756 | 72 | FIRST |
| 21 | Madhuri Kallappa Koti | 19A3342 | 1050 | 693 | 66 | FIRST |
| 22 | Mamata Manakari | 19A3343 | 1050 | 711 | 67.714285714286 | FIRST |
| 23 | Mane Vishal Ramchandra | 19A3344 | 1050 | 657 | 62.571428571429 | SECOND |
| 24 | Manoj Rahutanavar | 19A3345 | 1050 | 704 | 67.047619047619 | FIRST |
| 25 | Mohite Sanket Sunil | 19A3347 | 1050 | 708 | 67.428571428571 | FIRST |
| 26 | Nagayya Mathapati | 19A3348 | 1050 | 699 | 66.571428571429 | FIRST |
| 27 | Niranjan Rajendra Sule | 19A3350 | 1050 | 709 | 67.52380952381 | FIRST |
| 28 | Patel Abhishek Rameshwar | 19A3352 | 1050 | 800 | 76.190476190476 | DISTINCTION |
| 29 | Patil Bawadekar Swapnil S | 19A3353 | 1050 | 724 | 68.952380952381 | FIRST |
| 30 | Pooja Rudranaikar | 19A3354 | 1050 | 678 | 64.571428571429 | SECOND |
| 31 | Raghavendra F Jagamainavar | 19A3356 | 1050 | 638 | 60.761904761905 | AT, SV |
| 32 | Rahul Rachanaikar | 19A3357 | 1050 | 597 | 56.857142857143 | AT,SV,PTSR |
| 33 | Sahana Siddanna Munnolli | 19A3358 | 1050 | 706 | 67.238095238095 | FIRST |
| 34 | Sangamesh M Hugar | 19A3359 | 1050 | 763 | 72.666666666667 | FIRST |
| 35 | Shivanand B Hanchagi | 19A3360 | 1050 | 717 | 68.285714285714 | FIRST |
| 36 | Shraddha S Tegur | 19A3361 | 1050 | 708 | 67.428571428571 | FIRST |
| 37 | Shreya Balagar | 19A3363 | 1050 | 738 | 70.285714285714 | FIRST |
| 38 | Shruti Sone | 19A3364 | 1050 | 751 | 71.52380952381 | FIRST |
| 39 | Smita S Patil | 19A3365 | 1050 | 791 | 75.333333333333 | DISTINCTION |
| 40 | Sneha R Sarawad | 19A3366 | 1050 | 700 | 66.666666666667 | FIRST |
| 41 | Soumya Badavannavar | 19A3367 | 1050 | 771 | 73.428571428571 | FIRST |
| 42 | Srushti C Karajol | 19A3368 | 1050 | 649 | 61.809523809524 | BR |
| 43 | Sunit Halolli | 19A3370 | 1050 | 590 | 56.190476190476 | AT,SV,BR,CHA |
| 44 | Todkar Shrddha | 19A3371 | 1050 | 701 | 66.761904761905 | FIRST |
| 45 | Vinay G Hanchinal | 19A3372 | 1050 | 710 | 67.619047619048 | FIRST |
| 46 | Vishwanath Pattar | 19A3374 | 1050 | 477 | 45.428571428571 | ALL SUBJECTS |
| 47 | Yadav Ragini Hanmant | 19A3375 | 1050 | 704 | 67.047619047619 | BR |
NO. OF STUDENTS APPEARED 47
NO. OF STUDENTS PASSED 38
NO.OF STUDENTS FAILED 9
NO. OF STUDENTS PASSED IN DISTINCTION 5
NO. OF STUDENTS PASSED IN FIRST CLASS 29
NO. OF STUDENTS PASSED IN SECOND CLASS 4
NO. OF STUDENTS FAIL IN CHARAKA SAMHITA SUBJECT 3
NO. OF STUDENTS FAIL IN PTSR SUBJECT 3
NO. OF STUDENTS FAIL IN AGADA TANTRA SUBJECT 5
NO. OF STUDENTS FAIL IN SWASTHA VRITTA SUBJECT 4
NO. OF STUDENTS FAIL IN BALA ROGA SUBJECT 5
INCHAL
05-05-2023 PRINCIPAL
