S.S.B.E.SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI
I PHASE BAMS RESULT SHEET (REGULAR) AUGUST – 2023
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
---|---|---|---|---|---|---|
1 | Abhilash Anil Patil | 21A4041 | 1700 | 1220 | 71.76 | FIRST |
2 | Abhishek B Arabhavi | 21A4042 | 1700 | 1117 | 65.71 | KS,RS,SA |
3 | Aishwarya Siddappa Hudli | 21A4043 | 1700 | 1213 | 71.35 | FIRST |
4 | Amit J Goshanatti | 21A4044 | 1700 | 1247 | 73.35 | FIRST |
5 | Ankit S Fakeeraswamimath | 21A4045 | 1700 | 1220 | 71.76 | FIRST |
6 | Ayesha Altaf Allan | 21A4046 | 1700 | 1231 | 72.41 | FIRST |
7 | Bhalekar Sakshi Dipak | 21A4047 | 1700 | 1362 | 80.12 | DISTINCTION |
8 | Bhange Shivani Shankar | 21A4048 | 1700 | 1334 | 78.47 | DISTINCTION |
9 | Bharat | 21A4049 | 1700 | 1204 | 70.82 | FIRST |
10 | Bhavyashree.K | 21A4050 | 1700 | 1391 | 81.82 | DISTINCTION |
11 | Bhuvaneshwari A Halingali | 21A4051 | 1700 | 1267 | 74.53 | FIRST |
12 | Birajdar Rajkumar Ashok | 21A4052 | 1700 | 1183 | 69.59 | RS |
13 | Biswas Sourabh Shekhar | 21A4053 | 1700 | 1122 | 66.00 | SAN,PV,RS,SA |
14 | Chidanand B Bhangi | 21A4054 | 1700 | 1251 | 73.59 | FIRST |
15 | Haidrabade Azharuddin | 21A4055 | 1700 | 910 | 53.53 | ALL SUBJECTS |
16 | Kadam Suyash Sanjay | 21A4056 | 1700 | 1268 | 74.59 | FIRST |
17 | Kaveri Gugyal | 21A4057 | 1700 | 1341 | 78.88 | DISTINCTION |
18 | Khushi Minil Shah | 21A4058 | 1700 | 1330 | 78.24 | DISTINCTION |
19 | Kolekar Akshata Ranjeet | 21A4059 | 1700 | 1271 | 74.76 | FIRST |
20 | Kulkarni Dhananjay | 21A4060 | 1700 | 1138 | 66.94 | KS |
21 | Kumar Parappa Mangasuli | 21A4061 | 1700 | 1264 | 74.35 | FIRST |
22 | Laxmi Malakari Pujeri | 21A4062 | 1700 | 1275 | 75.00 | DISTINCTION |
23 | Madagonda Keerthi | 21A4063 | 1700 | 1306 | 76.82 | DISTINCTION |
24 | Muskan J Mirjannavar | 21A4064 | 1700 | 1365 | 80.29 | DISTINCTION |
25 | Muskanbanu Alavandi | 21A4065 | 1700 | 1327 | 78.06 | DISTINCTION |
26 | Muttu Ravindra Wader | 21A4066 | 1700 | 1212 | 71.29 | FIRST |
27 | Nityanand C Langooti | 21A4067 | 1700 | 1202 | 70.71 | FIRST |
28 | Pawar Pranali Santosh | 21A4068 | 1700 | 1258 | 74.00 | FIRST |
29 | Pawar Pratik Ashok | 21A4069 | 1700 | 1250 | 73.53 | FIRST |
30 | Pooja Mahadev Piragipatil | 21A4070 | 1700 | 1365 | 80.29 | DISTINCTION |
31 | Pooja Sunil Yamakanmarde | 21A4071 | 1700 | 1363 | 80.18 | DISTINCTION |
32 | Prashant G Hiremath | 21A4072 | 1700 | 1268 | 74.59 | FIRST |
33 | Rashmi Kalabandakeri | 21A4073 | 1700 | 1323 | 77.82 | DISTINCTION |
34 | Rohan Fakeergoud Mutnal | 21A4074 | 1700 | 1256 | 73.88 | FIRST |
35 | Rohit Prakash Sollapure | 21A4075 | 1700 | 1268 | 74.59 | FIRST |
36 | Sajida Munir Mulla | 21A4076 | 1700 | 1148 | 67.53 | SAN,RS,SA |
37 | Sampada Vaidya | 21A4077 | 1700 | 1361 | 80.06 | DISTINCTION |
38 | Sanjana Suresh Dhang | 21A4078 | 1700 | 1300 | 76.47 | DISTINCTION |
39 | Shinde Ambika Santosh | 21A4079 | 1700 | 1327 | 78.06 | DISTINCTION |
40 | Shivani Myaleshi | 21A4080 | 1700 | 1378 | 81.06 | DISTINCTION |
41 | Shivaraj Karade | 21A4081 | 1700 | 1301 | 76.53 | DISTINCTION |
42 | Shreedevi Patil | 21A4082 | 1700 | 1213 | 71.35 | RS |
43 | Shreya Mallikarjun Biradar | 21A4083 | 1700 | 1239 | 72.88 | FIRST |
44 | Shridhar Karaganvi | 21A4084 | 1700 | 1224 | 72.00 | FIRST |
45 | Siddharth D Belagaonkar | 21A4085 | 1700 | 1308 | 76.94 | DISTINCTION |
46 | Sneha Vinaykumar Desai | 21A4086 | 1700 | 1262 | 74.24 | FIRST |
47 | Spoorthi C Angadi | 21A4087 | 1700 | 1189 | 69.94 | KS,SA |
48 | Sukanya Ramesh Bagewadi | 21A4088 | 1700 | 1231 | 72.41 | RS |
49 | Sumit Pujari | 21A4089 | 1700 | 1280 | 75.29 | DISTINCTION |
50 | Suraj Rahul Shaha | 21A4090 | 1700 | 1257 | 73.94 | FIRST |
51 | Swati Shrishail Sampgaon | 21A4091 | 1700 | 1304 | 76.71 | DISTINCTION |
52 | Syeda Sabha Kounain | 21A4092 | 1700 | 1266 | 74.47 | FIRST |
53 | Tamboli Bebihajara Husen | 21A4093 | 1700 | 1343 | 79.00 | DISTINCTION |
54 | Tamboli Bushara Abbas | 21A4094 | 1700 | 1231 | 72.41 | FIRST |
55 | Thube Sakshi Shankar | 21A4095 | 1700 | 1292 | 76.00 | DISTINCTION |
56 | Uday Ramesh Soppadla | 21A4096 | 1700 | 1291 | 75.94 | DISTINCTION |
57 | Vaishnavi C Jadar | 21A4097 | 1700 | 1275 | 75.00 | DISTINCTION |
58 | Vidyashree Patil | 21A4098 | 1700 | 1205 | 70.88 | FIRST |
59 | Vijaykumar M Yaraganvi | 21A4099 | 1700 | 1151 | 67.71 | PV,RS,SA |
NO. OF STUDENTS APPEARED 59
NO. OF STUDENTS PASSED 49
NO.OF STUDENTS FAILED 10
NO. OF STUDENTS PASSED IN DISTINCTION 24
NO. OF STUDENTS PASSED IN FIRST CLASS 25
NO. OF STUDENTS FAIL IN RACHANA SHAREERA SUBJECT 8
NO. OF STUDENTS FAIL IN KRIYA SHAREERA SUBJECT 4
NO. OF STUDENTS FAIL IN SAMHITA ADHYAYANA SUBJECT 6
NO. OF STUDENTS FAIL IN PADARTH VIGNANA SUBJECT 3
NO. OF STUDENTS FAIL IN SANSKRIT SUBJECT 3
INCHAL
PRINCIPAL 22-09-2023