S.S.B.E.SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI FIRST YEAR MD/MS, (AYU) REGULAR RESULT NOVEMBER 2024
Sl No | Name of the PG Scholars | Register Number | Max Marks | Total Marks | Percentage | Result |
1 | Dr Ankita Sunil Aswale | 23AH080 | 400 | 276 | 69 | FIRST |
2 | Dr Thakare Thyagaraj Pradeep | 23AH081 | 400 | 238 | 59.5 | RM, RSBK |
3 | Dr Akshatha S N | 23AH042 | 400 | 243 | 60.75 | RM, RSBK |
4 | Dr Nivedita Hiregoudar | 23AH043 | 400 | 236 | 59 | RSBK |
5 | Dr Priyanka L Udagatti | 23AH044 | 400 | 226 | 56.5 | RM |
6 | Dr Prasad M Bharamnaikar | 23AT046 | 400 | 282 | 70.5 | FIRST |
7 | Dr Rahul Gasti | 23AT047 | 400 | 274 | 68.5 | FIRST |
8 | Dr Bagal Jayashri Nimba | 23AT123 | 400 | 242 | 60.5 | SHALYA, RM |
9 | Dr Chourasia Abhishek Omnath | 23AT124 | 400 | 277 | 69.25 | FIRST |
10 | Dr Loya Yash Anilkumar | 23AT125 | 400 | 287 | 71.75 | FIRST |
11 | Dr Bhagyashree B Kadakol | 23AD025 | 400 | 284 | 71 | FIRST |
12 | Dr Jainisha G K | 23AD026 | 400 | 277 | 69.25 | FIRST |
13 | Dr Seema Katagi | 23AD027 | 400 | 286 | 71.5 | FIRST |
14 | Dr Dole Saurabh Sudhakar | 23AD065 | 400 | 263 | 65.75 | RM |
15 | Dr Tirmakhe Anjali Babasaheb | 23AD066 | 400 | 273 | 68.25 | RM |
16 | Dr Bhagyashree | 23AK052 | 400 | 298 | 74.5 | FIRST |
17 | Dr Anuse Shubham Deepak | 23AK128 | 400 | 251 | 62.75 | RM |
18 | Dr Chinchalikar Kshitij | 23AK129 | 400 | 276 | 69 | RM |
19 | Dr Ransing Prajakta Kaluram | 23AK130 | 400 | 278 | 69.5 | FIRST |
20 | Dr Shivale Shubham Dattatray | 23AK131 | 400 | 261 | 65.25 | RM |
21 | Dr Karthik R H | 23AR009 | 400 | 255 | 63.75 | RM |
22 | Dr Rashmi Gangannavar | 23AR010 | 400 | 284 | 71 | FIRST |
23 | Dr Sakshar Choudhury | 23AR011 | 400 | 258 | 64.5 | RS, RM |
24 | Dr Sindhu S Kallapur | 23AR012 | 400 | 278 | 69.5 | FIRST |
25 | Dr Vishnu K | 23AR038 | 400 | 279 | 69.75 | FIRST |
26 | Dr Shingade Ranu Bhaskar | 23AP111 | 400 | 246 | 61.5 | PK |
27 | Dr Padmashree S Kamatagi | 23AP039 | 400 | 239 | 59.75 | RM |
28 | Dr Surekha | 23AP041 | 400 | 284 | 71 | FIRST |
29 | Dr Vellala Bhavana | 23AP042 | 400 | 279 | 69.75 | PK |
INCHAL 23/08/24 PRINCIPAL
|