S.S.B.E.SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI FIRST YEAR MD/MS, (AYU) RESULT APRIL 2024
| Sl No | Name of the PG Scholars | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Dr Priyanka Goudar | 22AR001 | 400 | 272 | 68 | FIRST |
| 2 | Dr Shilpa Naganur | 22AR002 | 400 | 284 | 71 | FIRST |
| 3 | Dr Neelkanth R Khanaganvi | 22AD001 | 400 | 317 | 79.25 | DISTINCTION |
| 4 | Dr Ekade Vaishnavi Sandeep | 22AH002 | 400 | 248 | 62 | RM |
| 5 | Dr Vaibhavi B G | 22AH003 | 400 | 280 | 70 | FIRST |
| 6 | Dr Kale Sanket Shivaji | 22AK001 | 400 | 265 | 66.25 | RM |
| 7 | Dr Pramod Kutakoli | 22AK002 | 400 | 248 | 62 | RM |
| 8 | Dr Satvadhar Aakesh Bharat | 22AK003 | 400 | 243 | 60.75 | RM,KC |
| 9 | Dr Takale Vidya Vishnu | 22AK004 | 400 | 258 | 64.5 | FIRST |
| 10 | Dr Arafath Kainath | 22AP004 | 400 | 280 | 70 | FIRST |
| 11 | Dr Mahesha M Soppina | 22AP006 | 400 | 250 | 62.5 | RM,PK |
| 12 | Dr Nitin Kumar | 22AP007 | 400 | 255 | 63.75 | RM,PK |
| 13 | Dr Annapurna Kadakol | 22AT006 | 400 | 284 | 71 | FIRST |
| 14 | Dr Dineshbhai Bhagavanbhai | 22AT007 | 400 | 282 | 70.5 | FIRST |
| 15 | Dr Garje Sambhaji Shivaji | 22AT008 | 400 | 265 | 66.25 | SHALYA |
| 16 | Dr Mane Pratik Mohan | 22AT009 | 400 | 285 | 71.25 | FIRST |
| 17 | Dr Singh Mayank Pratap Ram | 22AT010 | 400 | 293 | 73.25 | FIRST |
INCHAL
08/01/22 PRINCIPAL
