S.S.B.E.SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI I PHASE BAMS RESULT SHEET (REGULAR) AUGUST – 2024
| Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Abhishek Mahantesh Hubballi | 22A3846 | 1700 | 1043 | 61.35 | SAN, PV,RS, SA |
| 2 | Abhishek Shrinath Karnawadi | 22A3847 | 1700 | 1199 | 70.53 | FIRST |
| 3 | Anand S Thakkannavar | 22A3848 | 1700 | 1158 | 68.12 | FIRST |
| 4 | Anant Vaidya | 22A3849 | 1700 | 1242 | 73.06 | FIRST |
| 5 | Ankit Shrishail Lagali | 22A3850 | 1700 | 1178 | 69.29 | FIRST |
| 6 | Ankita Koladur | 22A3851 | 1700 | 1304 | 76.71 | DISTINCTION |
| 7 | Arfa N Tigadi | 22A3852 | 1700 | 1358 | 79.88 | DISTINCTION |
| 8 | Basavaraj I Thaikar | 22A3853 | 1700 | 1145 | 67.35 | RS |
| 9 | Bhargavi A Jagashetti | 22A3854 | 1700 | 1255 | 73.82 | FIRST |
| 10 | Bhoomika Rajashekar Palakar | 22A3855 | 1700 | 1119 | 65.82 | PV,KS,RS,SA |
| 11 | Deepa B Laddiyavar | 22A3856 | 1700 | 1300 | 76.47 | DISTINCTION |
| 12 | Dhamal Shreeraj Dhananjay | 22A3857 | 1700 | 1232 | 72.47 | FIRST |
| 13 | Dhane Piyush Yuvaraj | 22A3858 | 1700 | 1198 | 70.47 | FIRST |
| 14 | Dikshita Ramesh Gane | 22A3859 | 1700 | 1233 | 72.53 | FIRST |
| 15 | Divya Jadhav | 22A3860 | 1700 | 1246 | 73.29 | FIRST |
| 16 | Ganesh Gejji | 22A3861 | 1700 | 1126 | 66.24 | FIRST |
| 17 | Girish A Mali | 22A3862 | 1700 | 1132 | 66.59 | SA |
| 18 | Gouri Saburav Desai | 22A3863 | 1700 | 1207 | 71.00 | FIRST |
| 19 | Harshita Shridhar Pattar | 22A3864 | 1700 | 1242 | 73.06 | SA |
| 20 | Hema Bhajantri | 22A3865 | 1700 | 1280 | 75.29 | DISTINCTION |
| 21 | Kajal D Kamble | 22A3866 | 1700 | 1240 | 72.94 | FIRST |
| 22 | Oam Basavaraj Wali | 22A3868 | 1700 | 1183 | 69.59 | FIRST |
| 23 | Pooja G Pattar | 22A3870 | 1700 | 1256 | 73.88 | FIRST |
| 24 | Pratibha K Hiremath | 22A3871 | 1700 | 1261 | 74.18 | FIRST |
| 25 | Renuka Kallappa Naik | 22A3872 | 1700 | 1254 | 73.76 | FIRST |
| 26 | Roman Aishwarya Sachin | 22A3873 | 1700 | 1273 | 74.88 | FIRST |
| 27 | Sahana Dodamani | 22A3874 | 1700 | 1269 | 74.65 | FIRST |
| 28 | Sana Chapati | 22A3875 | 1700 | 1093 | 64.29 | KS,RS,SA |
| 29 | Sangamesh Zare | 22A3876 | 1700 | 1200 | 70.59 | FIRST |
| 30 | Sanika Tanaji Havale | 22A3877 | 1700 | 1296 | 76.24 | DISTINCTION |
| 31 | Shanta Doddabasappa Kurubar | 22A3878 | 1700 | 1251 | 73.59 | FIRST |
| 32 | Shayistha I Mulla | 22A3879 | 1700 | 1128 | 66.35 | PV,SA |
| 33 | Sheetal Gundappagol | 22A3880 | 1700 | 1264 | 74.35 | RS |
| 34 | Shreya Basavaraj Haroli | 22A3881 | 1700 | 1214 | 71.41 | FIRST |
| 35 | Simran Tamboli | 22A3882 | 1700 | 1103 | 64.88 | RS, SA |
| 36 | Sneha Budihalmath | 22A3883 | 1700 | 1296 | 76.24 | DISTINCTION |
| 37 | Snehal Balu Yalagude | 22A3884 | 1700 | 1278 | 75.18 | DISTINCTION |
| 38 | Soumya G Bagewadi | 22A3885 | 1700 | 1294 | 76.12 | DISTINCTION |
| 39 | Suchitra G Honnappagol | 22A3886 | 1700 | 1344 | 79.06 | DISTINCTION |
| 40 | Suprita Prakash Kiragi | 22A3887 | 1700 | 1323 | 77.82 | DISTINCTION |
| 41 | Swaranjali S Gaware | 22A3888 | 1700 | 1251 | 73.59 | FIRST |
| 42 | Ulfatmehak M Nadaf | 22A3889 | 1700 | 1251 | 73.59 | FIRST |
| 43 | Vaishnavi Karamalli | 22A3890 | 1700 | 1107 | 65.12 | RS, SA |
| 44 | Veeresh Bellad | 22A3891 | 1700 | 1167 | 68.65 | FIRST |
| 45 | Vibhute Priyanka Vinayak | 22A3892 | 1700 | 1220 | 71.76 | SA |
