S. S. B. E. SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI IVTH YEAR BAMS RESULT SHEET REGULAR SEPTEMBER-2024
| S NO | Name of the Students | Register No. | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Abhishek Somayya Hiremath | 19A3316 | 1100 | 734 | 66.73 | FIRST |
| 2 | Aishwarya Halwai | 19A3317 | 1100 | 755 | 68.64 | FIRST |
| 3 | Aishwarya S Tippannavar | 19A3318 | 1100 | 723 | 65.73 | FIRST |
| 4 | Aishwarya Tirakannavar | 19A3319 | 1100 | 759 | 69.00 | FIRST |
| 5 | Akshata Indi | 19A3320 | 1100 | 775 | 70.45 | FIRST |
| 6 | Akshatha Manure | 19A3321 | 1100 | 725 | 65.91 | FIRST |
| 7 | Ankita Patil | 19A3322 | 1100 | 735 | 66.82 | FIRST |
| 8 | Ashwini C Sarapali | 19A3324 | 1100 | 778 | 70.73 | FIRST |
| 9 | Ayesha Mirajnnavar | 19A3325 | 1100 | 719 | 65.36 | PK |
| 10 | Bhagya Basanagouda | 19A3327 | 1100 | 763 | 69.36 | FIRST |
| 11 | Bharath K.C. | 19A3328 | 1100 | 642 | 58.36 | SL |
| 12 | Chaitranjali N Gutti | 19A3329 | 1100 | 760 | 69.09 | FIRST |
| 13 | Chinmay Ravi Yaligar | 19A3330 | 1100 | 743 | 67.55 | FIRST |
| 14 | Gorivale Samidha Uday | 19A3331 | 1100 | 823 | 74.82 | FIRST |
| 15 | Hanamantha | 19A3332 | 1100 | 726 | 66.00 | FIRST |
| 16 | Harini Annasaheb Walishetti | 19A3333 | 1100 | 802 | 72.91 | FIRST |
| 17 | Jayesh Sanjay Nikam | 19A3334 | 1100 | 779 | 70.82 | FIRST |
| 18 | Kavyashree N.R. | 19A3337 | 1100 | 708 | 64.36 | FIRST |
| 19 | Khandebharad Shivam Arjunrao | 19A3338 | 1100 | 770 | 70.00 | FIRST |
| 20 | Kumbar Advaiti Santosh | 19A3339 | 1100 | 803 | 73.00 | FIRST |
| 21 | Lodha Chetana | 19A3340 | 1100 | 764 | 69.45 | FIRST |
| 22 | Madhuri Kallappa Koti | 19A3342 | 1100 | 801 | 72.82 | FIRST |
| 23 | Mamata Manakari | 19A3343 | 1100 | 777 | 70.64 | FIRST |
| 24 | Mane Vishal Ramchandra | 19A3344 | 1100 | 638 | 58.00 | PK,SL |
| 25 | Manoj Rahutanavar | 19A3345 | 1100 | 753 | 68.45 | FIRST |
| 26 | Mohammadazeem B. | 19A3346 | 1100 | 664 | 60.36 | FIRST |
| 27 | Mohite Sanket Sunil | 19A3347 | 1100 | 726 | 66.00 | FIRST |
| 28 | Nagayya Mathapati | 19A3348 | 1100 | 759 | 69.00 | FIRST |
| 29 | Niranjan Rajendra Sule | 19A3350 | 1100 | 697 | 63.364 | FIRST |
| 30 | Patel Abhishek R | 19A3352 | 1100 | 825 | 75.00 | DISTINCTION |
| 31 | Patil B. Swapnil Suresh | 19A3353 | 1100 | 777 | 70.64 | FIRST |
| 32 | Pooja Rudranaikar | 19A3354 | 1100 | 724 | 65.82 | FIRST |
| 33 | Praful Ayyanagoudar | 19A3355 | 1100 | 677 | 61.55 | FIRST |
| 34 | Raghavendra F Jagamainavar | 19A3356 | 1100 | 696 | 63.27 | FIRST |
| 35 | Rahul Rachanaikar | 19A3357 | 1100 | 691 | 62.82 | FIRST |
| 36 | Sahana Munnolli | 19A3358 | 1100 | 674 | 61.27 | FIRST |
| 37 | Sangamesh Hugar | 19A3359 | 1100 | 766 | 69.64 | FIRST |
| 38 | Shivanand Hanchagi | 19A3360 | 1100 | 730 | 66.36 | FIRST |
| 39 | Shraddha S Tegur | 19A3361 | 1100 | 755 | 68.64 | FIRST |
| 40 | Shreedevi R Nerli | 19A3362 | 1100 | 664 | 60.36 | FIRST |
| 41 | Shreya Balagar | 19A3363 | 1100 | 791 | 71.91 | FIRST |
| 42 | Shruti Sone | 19A3364 | 1100 | 816 | 74.18 | FIRST |
| 43 | Smita S Patil | 19A3365 | 1100 | 755 | 68.64 | FIRST |
| 44 | Sneha R Sarwad | 19A3366 | 1100 | 774 | 70.36 | FIRST |
| 45 | Soumya Badavannavar | 19A3367 | 1100 | 789 | 71.73 | FIRST |
| 46 | Shrushti C.Karajol | 19A3368 | 1100 | 669 | 60.82 | FIRST |
| 47 | Sudha Meti | 19A3369 | 1100 | 706 | 64.18 | FIRST |
| 48 | Sunit Halolli | 19A3370 | 1100 | 732 | 66.55 | FIRST |
| 49 | Todkar Shrddha Rajendra | 19A3371 | 1100 | 713 | 64.82 | FIRST |
| 50 | Vinay Hanchinal | 19A3372 | 1100 | 741 | 67.36 | FIRST |
| 51 | Vishwanath Pattar | 19A3374 | 1100 | 658 | 59.82 | SECOND |
| 52 | Yadav Ragini H. | 19A3375 | 1100 | 720 | 65.45 | FIRST |
