S.S.B.E.SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI FINAL YEAR MD/MS, (AYU) (REGULAR & REPEATER) RESULT MARCH – 2025
| Sl No | Name of the PG Scholars | Register Number | Max Marks | Total Marks | Percentage | Result |
| 1 | Dr Anuj Jain | 21AD014 | 500 | 298 | 59.6 | SECOND |
| 2 | Dr Kamble Vaishalee | 21AD015 | 500 | 309 | 61.8 | FIRST |
| 3 | Dr Sayali Dhanwade | 21AD016 | 500 | 337 | 67.4 | FIRST |
| 4 | Dr Vinayak S Patil | 21AD017 | 500 | 329 | 65.8 | FIRST |
| 5 | Dr Deepa Patil | 21AP028 | 500 | 310 | 62 | FIRST |
| 6 | Dr Rahul Gowda | 21AP029 | 500 | 280 | 56 | SECOND |
| 7 | Dr Siddesha R Malakkanavar | 21AP030 | 500 | 277 | 55.4 | SECOND |
| 8 | Dr Vrushali Kaveri | 21AP032 | 500 | 333 | 66.6 | FIRST |
| 9 | Dr M Sreenivasaraju | 19AR128 | 500 | 289 | 57.8 | SECOND |
| 10 | Dr Keerti C Pyati | 21AR002 | 500 | 313 | 62.6 | FIRST |
| 11 | Dr Nirmala Mathapati | 21AR003 | 500 | 320 | 64 | FIRST |
| 12 | Dr Patange Anil Tanaji | 21AR004 | 500 | 304 | 60.8 | FIRST |
| 13 | Dr Shruthi S Nadiger | 21AR005 | 500 | 312 | 62.4 | FIRST |
| 14 | Dr Vishwanath Talawar | 21AR006 | 500 | 305 | 61 | FIRST |
| 15 | Dr T Vandana | 15AK129 | 500 | 286 | 57.2 | SECOND |
| 16 | Dr Jyoti A Belavi | 21AK019 | 500 | 330 | 66 | FIRST |
| 17 | Dr Patil Rohit | 21AK022 | 500 | 290 | 58 | SECOND |
| 18 | Dr Shingte Laxman | 21AK023 | 500 | 297 | 59.4 | SECOND |
| 19 | Dr Bandal Ulhas Fakkad | 21AT023 | 500 | 297 | 59.4 | SECOND |
| 20 | Dr Dyamanagouda Patil | 21AT024 | 500 | 320 | 64 | FIRST |
| 21 | Dr Makadia Jay Chandragupta | 21AT025 | 500 | 334 | 66.8 | FIRST |
| 22 | Dr Patel Hirenkumar | 21AT027 | 500 | 338 | 67.6 | FIRST |
| 23 | Dr Siddanna Gowda D | 20AH045 | 500 | 294 | 58.8 | SECOND |
| 24 | Dr Jyhotiba P Patil | 21AH015 | 500 | 305 | 61 | FIRST |
| 25 | Dr Vijetha S | 21AH017 | 500 | 322 | 64.4 | FIRST |
| 26 | Dr Kadam Yogeshwar Balawantrao | 19AH128 | 500 | 287 | 57.4 | PASS |
