S. S. B. E. SOCIETY’S SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102 TAL: SAVADATTI, DIST: BELAGAVI I PHASE BAMS RESULT SHEET REPEATER AUGUST – 2025
| Sl No | Name of the Students | Register No. | Max Marks | Total Marks | Percentage | Result |
|---|---|---|---|---|---|---|
| 1 | Abhishek N Gondali | 23A2410 | 1700 | 989 | 58.18 | PV,KS,RS,SA |
| 2 | Achar Vaishnavi Kalidas | 23A2411 | 1700 | 1163 | 68.41 | RS |
| 3 | Bakale Aditya Sunil | 23A2417 | 1700 | 1140 | 67.06 | PASS |
| 4 | Darshan Hugar | 23A2425 | 1700 | 1093 | 64.29 | PASS |
| 5 | Kadam Priyanshu Pankaj | 23A2433 | 1700 | 1008 | 59.29 | PV,RS |
| 6 | Kadam Pruthwiraj | 23A2434 | 1700 | 1003 | 59.00 | PV,KS,RS |
| 7 | Kate Gayatri Gajanan | 23A2436 | 1700 | 1175 | 69.12 | PASS |
| 8 | Kupwade Sandhyarani | 23A2440 | 1700 | 1169 | 68.76 | PASS |
| 9 | Mayur Shivling Badiger | 23A2445 | 1700 | 1116 | 65.65 | PASS |
| 10 | Mengane Samruddhi | 23A2446 | 1700 | 1233 | 72.53 | PASS |
| 11 | Nandini Khanapur | 23A2450 | 1700 | 1170 | 68.82 | PASS |
| 12 | Panari Mrunali Satish | 23A2453 | 1700 | 1175 | 69.12 | PASS |
| 13 | Pradeep M Hiremath | 23A2455 | 1700 | 1196 | 70.35 | PASS |
| 14 | Salunkhe Atharv Suresh | 23A2463 | 1700 | 1048 | 61.65 | PV,RS,SA |
| 15 | Shreya | 23A2470 | 1700 | 1065 | 62.65 | PV,KS,RS,SA |
| 16 | Shrushti M Angadi | 23A2471 | 1700 | 1121 | 65.94 | KS |
| 17 | Sumati B Dangur | 23A2476 | 1700 | 1221 | 71.82 | PASS |
| 18 | Swati B Holi | 23A2479 | 1700 | 1146 | 67.41 | PASS |
| 19 | Tanuja P Giraddi | 23A2480 | 1700 | 1140 | 67.06 | PASS |
| 20 | Uday A Hasarangi | 23A2484 | 1700 | 926 | 54.47 | PV,KS,RS,SA |
| 21 | Vankudre Atharv Deepak | 23A2486 | 1700 | 1133 | 66.65 | PASS |
| 22 | Shweta Arun Naik | 23A2493 | 1700 | 1129 | 66.41 | KS,RS,SA |
| 23 | Haidrabade Azharuddin | 21A4055 | 1700 | 752 | 44.24 | ALL SUBJECTS |
| 24 | Sana Chapti | 22A3875 | 1700 | 1109 | 65.24 | KS,RS |
