S.S.B.E.SOCIETY’S
SHRI SHIVA YOGESHWARA RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL,
INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
I YEAR MD/MS (AYU) REGULAR/REPEATER RESULT SHEET NOVEMBER – 2017
Sl No | Register Number | Name of the Students | Max Marks | Total Marks | Percentage | Result |
1 | 16AH126 | Dr Dharamthok Abhilash Rajendra | 400 | 239 | 59.75 | ALL SUBJECTS |
2 | 16AH127 | Dr Gharat Sankalp Chandrakant | 400 | 203 | 50.75 | ALL SUBJECTS |
3 | 16AH128 | Dr Hanashi Onkar Vinaykumar | 400 | 290 | 72.50 | FIRST |
4 | 16AH129 | Dr Lambat Sneha Diliprao | 400 | 246 | 61.50 | ALL SUBJECTS |
5 | 16AH130 | Dr Swapna Sandeep Kare | 400 | 290 | 72.50 | FIRST |
6 | 16AP126 | Dr Abhishek Mishra | 400 | 252 | 63.00 | RM |
7 | 16AP127 | Dr Bedekar Shreyas Janardhan | 400 | 232 | 58.00 | ALL SUBJECTS |
8 | 16AP129 | Dr Sarke Nyanisha Pancharinath | 400 | 274 | 68.50 | FIRST |
9 | 16AP130 | Dr Shobha Jagtap G | 400 | 277 | 69.25 | FIRST |
10 | 16AR126 | Dr Ashwini Balekundaragi | 400 | 271 | 67.75 | RM |
11 | 16AR129 | Dr Mallikarjun Magadum | 400 | 262 | 65.50 | RM |
12 | 16AT126 | Dr Aswathy S Nair | 400 | 275 | 68.75 | RM |
13 | 16AT127 | Dr Chaynakhawa Harshadha | 400 | 274 | 68.50 | FIRST |
14 | 16AT128 | Dr Gupta Vinodkumar Suresh | 400 | 256 | 64.00 | RM |
15 | 16AT129 | Dr Kotresh T M | 400 | 260 | 65.00 | RM |
16 | 16AT130 | Dr Patel Vishwank Vishwanath | 400 | 247 | 61.75 | RM |
17 | 16AK126 | Dr Gaurang Vishwakarma | 400 | 239 | 59.75 | RM |
18 | 16AK127 | Dr Kale Navin Shankar | 400 | 229 | 57.25 | RM |
19 | 16AK128 | Dr Late Sanjay Dnyaneshwar | 400 | 222 | 55.50 | RM |
20 | 16AK129 | Dr Mrityunjay Kumar Singh | 400 | 217 | 54.25 | ALL SUBJECTS |
21 | 16AK130 | Dr Savita Ashok Munnoli | 400 | 273 | 68.25 | FIRST |
22 | 16AD126 | Dr Gujar Mahesh Mahadev | 400 | 255 | 63.75 | ALL SUBJECTS |
23 | 16AD127 | Dr Iranna Sanganna Sajjan | 400 | 233 | 58.25 | RM |
24 | 16AD128 | Dr Patil Pradnya Rajaram | 400 | 266 | 66.50 | FIRST |
25 | 16AD129 | Dr Umardand Abhijit Ashok | 400 | 235 | 58.75 | ALL SUBJECTS |
26 | 16AD130 | Dr Yadav Nikhil Ravindra | 400 | 229 | 57.25 | RM |
27 | 15AR128 | Dr Rupadevi Hosamath | 400 | 257 | 64.25 | PASS |
28 | 15AR130 | Dr Savitri | 400 | 279 | 69.75 | PASS |
29 | 15AP127 | Dr Kalyani Kallatti | 400 | 254 | 63.50 | PASS |
30 | 15AH126 | Dr Kulkarni Shriashemndra | 400 | 128 | 32.00 | RM |
31 | 15AD126 | Dr Kethinedi Sitamahalakshmi | 400 | 247 | 61.75 | PASS |
32 | 14AP126 | Dr Varun Tiwari | 400 | 230 | 57.50 | RM |
33 | 14AD126 | Dr G Ravi Kumar | 400 | 230 | 57.50 | RM |
34 | 14AD127 | Dr Desai Nishchal Pramod | 400 | 229 | 57.25 | RM |
35 | 14AT126 | Dr Naikwade Shrishail | 400 | 250 | 62.50 | PASS |
INCHAL PRINCIPAL
7/1/2018