S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
IV YEAR BAMS RESULT SHEET (REGULAR & REPEATER) – MARCH – 2019
Sl No | Register Number | Name of the Students | Max Marks | Total Marks | Percentage | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 14A3402 | Abhilasha Singh | 1275 | 849 | 66.58 | FIRST | ||||
2 | 14A3403 | Aishwarya Dharwad | 1275 | 937 | 73.49 | FIRST | ||||
3 | 14A3404 | Amruta Patil | 1275 | 857 | 67.21 | FIRST | ||||
4 | 14A3405 | Anjala Jabeen K | 1275 | 932 | 73.09 | FIRST | ||||
5 | 14A3406 | Anushruth T Bhandare | 1275 | 843 | 66.11 | FIRST | ||||
6 | 14A3408 | Archana S L | 1275 | 912 | 71.52 | FIRST | ||||
7 | 14A3410 | Bhagya U | 1275 | 933 | 73.17 | FIRST | ||||
8 | 14A3412 | Deepak Singh Kanoujiya | 1275 | 793 | 62.19 | PK | ||||
9 | 14A3413 | Fathima Zahra M | 1275 | 936 | 73.41 | FIRST | ||||
10 | 14A3415 | Geethu G J | 1275 | 865 | 67.84 | FIRST | ||||
11 | 14A3417 | Kiran Kumar Budihal | 1275 | 866 | 67.92 | FIRST | ||||
12 | 14A3418 | Komal Mishra | 1275 | 891 | 69.88 | FIRST | ||||
13 | 14A3419 | Laxmi Badiger | 1275 | 895 | 70.19 | FIRST | ||||
14 | 14A3421 | Nagaraj Bharamappanavar | 1275 | 820 | 64.31 | SECOND | ||||
15 | 14A3422 | Nagaraj M Maddimani | 1275 | 819 | 64.23 | SECOND | ||||
16 | 14A3426 | Poornima Bandinganavar | 1275 | 848 | 66.50 | FIRST | ||||
17 | 14A3428 | Preethi V | 1275 | 943 | 73.96 | FIRST | ||||
18 | 14A3429 | Priyadarsini J S | 1275 | 980 | 76.86 | DISTINCTION | ||||
19 | 14A3430 | Priyanka B Poojeri | 1275 | 871 | 68.31 | FIRST | ||||
20 | 14A3431 | Priyanka Mathapati | 1275 | 909 | 71.29 | FIRST | ||||
21 | 14A3432 | Priyanka Tiwari | 1275 | 877 | 68.78 | FIRST | ||||
22 | 14A3434 | Sayagaon Pooja | 1275 | 870 | 68.23 | FIRST | ||||
23 | 14A3435 | Shalin Sunny | 1275 | 846 | 66.35 | FIRST | ||||
24 | 14A3437 | Shubhra Pandey | 1275 | 850 | 66.66 | FIRST | ||||
25 | 14A3438 | Shyama Prasad R | 1275 | 897 | 70.35 | FIRST | ||||
26 | 14A3439 | Siddhant Gahlot | 1275 | 923 | 72.39 | FIRST | ||||
27 | 14A3440 | Siraja E P | 1275 | 909 | 71.29 | FIRST | ||||
28 | 14A3441 | Smitha T | 1275 | 855 | 67.05 | FIRST | ||||
29 | 14A3442 | Sneha S | 1275 | 906 | 71.05 | FIRST | ||||
30 | 14A3443 | Sreenidhi S R | 1275 | 856 | 67.13 | FIRST | ||||
31 | 14A3444 | Sreereshmi G S | 1275 | 844 | 66.19 | FIRST | ||||
32 | 14A3445 | Subitha P | 1275 | 870 | 68.23 | FIRST | ||||
33 | 14A3446 | Sulekha Hanchinamani | 1275 | 886 | 69.49 | FIRST | ||||
34 | 14A3447 | Supriya Kittur | 1275 | 914 | 71.68 | FIRST | ||||
35 | 14A3448 | Surumi S Thajudeen | 1275 | 929 | 72.86 | FIRST | ||||
36 | 14A3449 | Syeda Tahreem | 1275 | 941 | 73.80 | FIRST | ||||
37 | 14A3450 | Tejaswini B Patil | 1275 | 830 | 65.09 | FIRST | ||||
38 | 12A3401 | Amir Hussain Idrisi | 1275 | 709 | 55.60 | PK, SLK, RM | ||||
39 | 12A3404 | Arya U Samban | 1275 | 837 | 65.64 | FIRST | ||||
40 | 13A3423 | Manoj Sharma | 1275 | 792 | 62.11 | PASS | ||||
41 | 12A3425 | Potadar Rakesh | 1275 | 832 | 65.25 | PASS | ||||
42 | 12A3435 | Shilpa Ganabasappanavar | 1275 | 843 | 66.11 | PASS | ||||
43 | 12A3440 | Sreevidya A | 1275 | 839 | 65.80 | PASS |
NO. OF STUDENTS APPEARED 43
NO. OF STUDENTS PASSED 41
NO.OF STUDENTS FAILED 2
NO. OF STUDENT PASSED IN DISTINCTION 1
NO. OF STUDENTS PASSED IN FIRST CLASS 34
NO. OF STUDENTS PASSED IN SECOND CLASS 2
NO. OF STUDENTS PASSED IN PASS CLASS 4
INCHAL PRINCIPAL
4/16/2019