S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
I YEAR BAMS RESULT SHEET (REGULAR) – OCTOBER – 2019
| Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gopika S | 13A3415 | 1275 | 791 | 62.039215686275 | SECOND | ||||
| 2 | Navjot Kaur | 13A3431 | 1275 | 747 | 58.588235294118 | SLK | ||||
| 3 | Potadar Kiran Ashok | 13A3434 | 1275 | 776 | 60.862745098039 | SECOND | ||||
| 4 | Arathy Mohan | 14A3407 | 1275 | 794 | 62.274509803922 | SECOND | ||||
| 5 | Kashmeera K | 14A3416 | 1275 | 816 | 64 | SECOND | ||||
| 6 | Pooja Belaval | 14A3424 | 1275 | 809 | 63.450980392157 | SECOND | ||||
| 7 | Saurabh Kumar | 14A3433 | 1275 | 770 | 60.392156862745 | SECOND | ||||
| 8 | Shivanand Sampagavi | 14A3436 | 1275 | 804 | 63.058823529412 | SECOND | ||||
| 9 | Amir Hussain Idrisi | 12A3401 | 1275 | 749 | 58.745098039216 | PASS | ||||
| 10 | Deepak Singh Kanoujiya | 14A3412 | 1275 | 805 | 63.137254901961 | PASS |
INCHAL PRINCIPAL
