S.S.B.E.SOCIETY’S
SHRI SHIVAYOGEESHWAR RURAL AYURVEDIC MEDICAL COLLEGE AND HOSPITAL, INCHAL – 591 102
TAL: SAVADATTI, DIST: BELAGAVI
III YEAR BAMS RESULT SHEET (REGULAR) FEB/MARCH – 2021
Sl No | Name of the Students | Register Number | Max Marks | Total Marks | Percentage | Result | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Aishwarya Yallappanavar | 17A3401 | 1200 | 869 | 72.42 | FIRST | ||||
2 | Akhil Bankapure | 17A3402 | 1200 | 820 | 68.33 | FIRST | ||||
3 | Akkenapalli Mamatha V | 17A3403 | 1200 | 767 | 63.92 | SECOND | ||||
4 | Akshata B Paramagoudar | 17A3404 | 1200 | 803 | 66.92 | FIRST | ||||
5 | Akshata Halli | 17A3405 | 1200 | 822 | 68.50 | FIRST | ||||
6 | Akshay Das Nair S | 17A3406 | 1200 | 750 | 62.50 | SECOND | ||||
7 | Anita Karabasanavar | 17A3407 | 1200 | 853 | 71.08 | FIRST | ||||
8 | Anuradha S Shivanagudi | 17A3408 | 1200 | 925 | 77.08 | DISTINCTION | ||||
9 | Ayesha Tabassum | 17A3409 | 1200 | 906 | 75.50 | DISTINCTION | ||||
10 | Bhagyalekshmi | 17A3410 | 1200 | 753 | 62.75 | SECOND | ||||
11 | Gupta Diksha Mukesh | 17A3411 | 1200 | 807 | 67.25 | FIRST | ||||
12 | Haidarali Havaldar | 17A3412 | 1200 | 744 | 62.00 | AT | ||||
13 | Jisha Mammachan | 17A3413 | 1200 | 807 | 67.25 | FIRST | ||||
15 | Kiran Kumbar | 17A3415 | 1200 | 863 | 71.92 | FIRST | ||||
16 | Lanka Vineetha | 17A3416 | 1200 | 654 | 54.50 | ALL SUBJECTS | ||||
17 | Mane Ketan Namdev | 17A3417 | 1200 | 808 | 67.33 | FIRST | ||||
18 | Mane Shraddha Suresh | 17A3418 | 1200 | 799 | 66.58 | FIRST | ||||
19 | Manjukumar S Golekar | 17A3419 | 1200 | 791 | 65.92 | FIRST | ||||
20 | Manoj | 17A3421 | 1200 | 802 | 66.83 | FIRST | ||||
21 | Mayur Rudrappa Jadhav | 17A3422 | 1200 | 827 | 68.92 | FIRST | ||||
22 | Meghana M K | 17A3423 | 1200 | 930 | 77.50 | DISTINCTION | ||||
23 | Mounesh | 17A3424 | 1200 | 790 | 65.83 | FIRST | ||||
24 | Mulla Sahil Vajaruddin | 17A3425 | 1200 | 682 | 56.83 | AT | ||||
25 | Nagaraj Mattikoppa | 17A3426 | 1200 | 752 | 62.67 | SECOND | ||||
26 | Niranjan R Dharmannavar | 17A3427 | 1200 | 827 | 68.92 | FIRST | ||||
27 | Patel Anjali Umesh | 17A3428 | 1200 | 821 | 68.42 | FIRST | ||||
28 | Patel Vinod Bharatlal | 17A3429 | 1200 | 762 | 63.50 | SECOND | ||||
29 | Patil Amrut Rajgonda | 17A3430 | 1200 | 875 | 72.92 | FIRST | ||||
30 | Patil Manasi | 17A3431 | 1200 | 758 | 63.17 | SECOND | ||||
31 | Pooja Suryavanshi | 17A3432 | 1200 | 742 | 61.83 | SECOND | ||||
32 | Prabhuling | 17A3433 | 1200 | 856 | 71.33 | FIRST | ||||
33 | Prasad M Bharamanaikar | 17A3434 | 1200 | 775 | 64.58 | SECOND | ||||
34 | Rahul Gasti | 17A3435 | 1200 | 851 | 70.92 | FIRST | ||||
35 | Rajeshwari Sambalimath | 17A3436 | 1200 | 732 | 61.00 | SECOND | ||||
36 | Rajpurohit Kunalsingh | 17A3437 | 1200 | 701 | 58.42 | SECOND | ||||
37 | Renuka Bandi | 17A3438 | 1200 | 864 | 72.00 | FIRST | ||||
38 | Reshma Suresh B | 17A3439 | 1200 | 694 | 57.83 | AT,PTSR, BR | ||||
39 | Rohit Kumar Pandit | 17A3440 | 1200 | 705 | 58.75 | SECOND | ||||
40 | Rohit Magadum | 17A3441 | 1200 | 808 | 67.33 | FIRST | ||||
41 | Sampada I Kajagar | 17A3442 | 1200 | 832 | 69.33 | FIRST | ||||
42 | Saraswati Pujeri | 17A3443 | 1200 | 870 | 72.50 | FIRST | ||||
43 | Shashikumar Angadi | 17A3444 | 1200 | 721 | 60.08 | SECOND | ||||
44 | Shinde Patil Dhiraj D | 17A3445 | 1200 | 678 | 56.50 | AT,PTSR,BR | ||||
45 | Shreeraksha Channappagol | 17A3446 | 1200 | 849 | 70.75 | FIRST | ||||
46 | Shrinivas Kuri | 17A3447 | 1200 | 861 | 71.75 | FIRST | ||||
47 | Singh Avinash Rajkumar | 17A3448 | 1200 | 881 | 73.42 | FIRST | ||||
48 | Soumya Benachanamardi | 17A3449 | 1200 | 898 | 74.83 | FIRST | ||||
49 | Soumya J Chiniwalar | 17A3450 | 1200 | 798 | 66.50 | FIRST | ||||
50 | Sourabh Suresh Killedar | 17A3451 | 1200 | 784 | 65.33 | FIRST | ||||
51 | Sudhanshu Maheshwari | 17A3452 | 1200 | 729 | 60.75 | BR | ||||
52 | Sukesh Kapparad | 17A3453 | 1200 | 639 | 53.25 | PTSR, BR | ||||
53 | Sumaiya Jabeen | 17A3454 | 1200 | 786 | 65.50 | FIRST | ||||
54 | Sushma Kankanawadi | 17A3455 | 1200 | 780 | 65.00 | FIRST | ||||
55 | Tamboli Imran Mujib | 17A3456 | 1200 | 772 | 64.33 | SECOND | ||||
56 | Tarate Shubham Kakasaheb | 17A3457 | 1200 | 813 | 67.75 | FIRST | ||||
57 | Vijaylaxmi | 17A3458 | 1200 | 850 | 70.83 | FIRST | ||||
59 | Yadav Pooja Chandrapal | 17A3460 | 1200 | 878 | 73.17 | FIRST | ||||
60 | Deva Narayan V J | 16A3414 | 1200 | 545 | 45.42 | ALL SUBJECTS | ||||
61 | Nihal T Patil | 16A3438 | 1200 | 533 | 44.42 | ALL SUBJECTS | ||||
62 | P Hitesh | 16A3442 | 1200 | 555 | 46.25 | AT,SV,PTSR, CHA | ||||
63 | Rohini V Sangolli | 16A3445 | 1200 | 617 | 51.42 | AT, SV, PTSR | ||||
64 | KM Iram Khan | 15A3428 | 1325 | 538 | 40.60 | RN,PTSR,BR,CHA | ||||
65 | Sonia Joshi | 15A3450 | 1325 | 658 | 49.66 | PTSR,BR, CHA | ||||
66 | Veena R G | 15A3456 | 1325 | 772 | 58.26 | PASS | ||||
67 | Prashant M Pattar | 14A3427 | 1325 | 695 | 52.45 | PTSR |
INCHAL PRINCIPAL